Usage Statistics for www.hb9on.net

Summary Period: December 2024
Generated 01-Jan-2025 02:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 4630
Total Files 976
Total Pages 3236
Total Visits 1115
Total KBytes 4012
Total Unique Sites 913
Total Unique URLs 4
. Avg Max
Hits per Hour 6 137
Hits per Day 149 316
Files per Day 31 54
Pages per Day 104 219
Sites per Day 29 96
Visits per Day 35 81
KBytes per Day 129 248
Hits by Response Code
Undefined response code 0.09% 4
Code 200 - OK 21.08% 976
Code 400 - Bad Request 17.37% 804
Code 403 - Forbidden 0.17% 8
Code 404 - Not Found 61.06% 2827
Code 408 - Request Timeout 0.24% 11

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 289 6.24% 31 3.18% 170 5.25% 38 3.41% 42 4.60% 158 3.93%
2 179 3.87% 34 3.48% 140 4.33% 43 3.86% 51 5.59% 146 3.64%
3 188 4.06% 29 2.97% 98 3.03% 39 3.50% 48 5.26% 108 2.69%
4 290 6.26% 50 5.12% 167 5.16% 81 7.26% 96 10.51% 171 4.26%
5 173 3.74% 45 4.61% 134 4.14% 50 4.48% 54 5.91% 150 3.73%
6 316 6.83% 49 5.02% 197 6.09% 42 3.77% 47 5.15% 167 4.17%
7 10 0.22% 6 0.61% 7 0.22% 4 0.36% 5 0.55% 33 0.81%
8 230 4.97% 34 3.48% 102 3.15% 41 3.68% 42 4.60% 127 3.17%
9 124 2.68% 38 3.89% 93 2.87% 40 3.59% 42 4.60% 119 2.98%
10 98 2.12% 44 4.51% 56 1.73% 35 3.14% 41 4.49% 248 6.18%
11 206 4.45% 33 3.38% 160 4.94% 36 3.23% 44 4.82% 84 2.09%
12 100 2.16% 20 2.05% 70 2.16% 29 2.60% 33 3.61% 105 2.61%
13 115 2.48% 28 2.87% 85 2.63% 34 3.05% 40 4.38% 133 3.32%
14 17 0.37% 6 0.61% 14 0.43% 3 0.27% 3 0.33% 35 0.86%
15 69 1.49% 24 2.46% 43 1.33% 30 2.69% 38 4.16% 108 2.69%
16 62 1.34% 24 2.46% 49 1.51% 33 2.96% 34 3.72% 78 1.94%
17 239 5.16% 46 4.71% 160 4.94% 35 3.14% 43 4.71% 189 4.72%
18 199 4.30% 35 3.59% 132 4.08% 43 3.86% 48 5.26% 186 4.64%
19 170 3.67% 26 2.66% 121 3.74% 33 2.96% 38 4.16% 151 3.76%
20 220 4.75% 41 4.20% 187 5.78% 49 4.39% 53 5.81% 143 3.56%
21 4 0.09% 1 0.10% 2 0.06% 2 0.18% 3 0.33% 1 0.03%
22 185 4.00% 43 4.41% 145 4.48% 45 4.04% 52 5.70% 237 5.91%
23 109 2.35% 42 4.30% 91 2.81% 42 3.77% 44 4.82% 148 3.69%
24 250 5.40% 43 4.41% 188 5.81% 48 4.30% 54 5.91% 243 6.05%
25 161 3.48% 26 2.66% 140 4.33% 32 2.87% 39 4.27% 82 2.04%
26 285 6.16% 54 5.53% 219 6.77% 48 4.30% 50 5.48% 187 4.65%
27 62 1.34% 35 3.59% 42 1.30% 36 3.23% 39 4.27% 123 3.07%
28 6 0.13% 4 0.41% 4 0.12% 4 0.36% 5 0.55% 17 0.42%
29 141 3.05% 22 2.25% 119 3.68% 37 3.32% 36 3.94% 92 2.29%
30 58 1.25% 24 2.46% 41 1.27% 39 3.50% 40 4.38% 90 2.24%
31 75 1.62% 39 4.00% 60 1.85% 44 3.95% 41 4.49% 156 3.90%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 3.69% 1 43 4.41% 3 115 3.55% 6 183 4.56%
1 7 231 4.99% 1 53 5.43% 5 174 5.38% 7 226 5.64%
2 6 190 4.10% 1 57 5.84% 4 144 4.45% 7 228 5.67%
3 5 176 3.80% 1 49 5.02% 4 139 4.30% 6 192 4.79%
4 6 198 4.28% 1 38 3.89% 4 152 4.70% 6 172 4.28%
5 4 142 3.07% 1 37 3.79% 3 101 3.12% 6 185 4.61%
6 3 93 2.01% 1 32 3.28% 2 62 1.92% 4 129 3.21%
7 6 206 4.45% 1 37 3.79% 4 131 4.05% 5 144 3.59%
8 3 94 2.03% 1 43 4.41% 1 54 1.67% 6 173 4.32%
9 8 257 5.55% 1 57 5.84% 6 191 5.90% 10 318 7.93%
10 4 127 2.74% 0 30 3.07% 3 98 3.03% 4 122 3.04%
11 3 114 2.46% 1 44 4.51% 2 80 2.47% 5 152 3.79%
12 7 240 5.18% 1 36 3.69% 4 124 3.83% 4 115 2.86%
13 3 122 2.63% 1 46 4.71% 3 93 2.87% 5 155 3.87%
14 14 435 9.40% 2 62 6.35% 9 281 8.68% 8 248 6.18%
15 5 165 3.56% 1 33 3.38% 4 137 4.23% 5 165 4.11%
16 9 290 6.26% 1 48 4.92% 6 209 6.46% 6 171 4.26%
17 2 84 1.81% 1 44 4.51% 1 50 1.55% 6 172 4.29%
18 7 240 5.18% 1 39 4.00% 5 175 5.41% 6 179 4.45%
19 6 200 4.32% 0 24 2.46% 4 130 4.02% 3 95 2.37%
20 6 206 4.45% 0 24 2.46% 5 161 4.98% 4 120 3.00%
21 8 255 5.51% 1 32 3.28% 5 168 5.19% 5 143 3.57%
22 5 163 3.52% 1 34 3.48% 3 119 3.68% 4 129 3.21%
23 7 231 4.99% 1 34 3.48% 4 148 4.57% 3 96 2.40%

Top 30 of 913 Total Sites
# Hits Files KBytes Visits Hostname
1 551 11.90% 2 0.20% 157 3.90% 10 0.90% hostglobal.plus
2 551 11.90% 2 0.20% 157 3.90% 10 0.90% hostglobal.plus
3 329 7.11% 52 5.33% 148 3.69% 14 1.26% ip.linodeusercontent.com
4 187 4.04% 16 1.64% 40 1.00% 20 1.79% hostedby.privatelayer.com
5 187 4.04% 16 1.64% 40 1.00% 20 1.79% hostedby.privatelayer.com
6 168 3.63% 0 0.00% 32 0.81% 4 0.36% 47.89.230.62
7 127 2.74% 14 1.43% 42 1.04% 1 0.09% 172-233-58-223.ip.linodeusercontent.com
8 102 2.20% 14 1.43% 37 0.93% 1 0.09% 178-79-139-171.ip.linodeusercontent.com
9 84 1.81% 0 0.00% 16 0.40% 2 0.18% 47.237.24.160
10 72 1.56% 18 1.84% 18 0.45% 3 0.27% ki3.org.cn
11 72 1.56% 18 1.84% 18 0.45% 3 0.27% measurements.ki3.org.cn
12 71 1.53% 13 1.33% 30 0.76% 1 0.09% 143-42-63-237.ip.linodeusercontent.com
13 70 1.51% 61 6.25% 26 0.64% 7 0.63% bc.googleusercontent.com
14 63 1.36% 61 6.25% 392 9.78% 17 1.52% ch1.censys-scanner.com
15 57 1.23% 4 0.41% 12 0.30% 1 0.09% 108.165.153.28
16 52 1.12% 26 2.66% 16 0.40% 52 4.66% 92.255.57.58
17 47 1.02% 1 0.10% 9 0.23% 1 0.09% 108.165.153.29
18 47 1.02% 38 3.89% 18 0.45% 9 0.81% info.cyobs.com
19 42 0.91% 0 0.00% 8 0.20% 1 0.09% 172.173.200.182
20 42 0.91% 0 0.00% 8 0.20% 1 0.09% 180.76.184.14
21 42 0.91% 0 0.00% 8 0.20% 1 0.09% 20.6.35.227
22 42 0.91% 0 0.00% 8 0.20% 1 0.09% 43.130.151.76
23 42 0.91% 0 0.00% 8 0.20% 1 0.09% 47.236.150.50
24 42 0.91% 0 0.00% 8 0.20% 1 0.09% 47.237.129.22
25 42 0.91% 0 0.00% 8 0.20% 1 0.09% 47.237.70.64
26 42 0.91% 0 0.00% 8 0.20% 1 0.09% 47.251.103.74
27 42 0.91% 0 0.00% 8 0.20% 1 0.09% 47.251.99.88
28 42 0.91% 0 0.00% 8 0.20% 1 0.09% 47.76.128.208
29 42 0.91% 0 0.00% 8 0.20% 1 0.09% 8.209.204.4
30 42 0.91% 0 0.00% 8 0.20% 1 0.09% 8.216.125.130
View All Sites

Usage by Country for December 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3124 67.47% 460 47.13% 2333 58.16% Unresolved/Unknown
2 953 20.58% 304 31.15% 807 20.13% Commercial (com)
3 216 4.67% 115 11.78% 522 13.00% Non-Profit (org)
4 123 2.66% 37 3.79% 210 5.23% Network (net)
5 79 1.71% 22 2.25% 35 0.86% China
6 46 0.99% 17 1.74% 70 1.76% British Indian Ocean Territory
7 42 0.91% 0 0.00% 8 0.20% Russian Federation
8 17 0.37% 11 1.13% 3 0.06% Germany
9 11 0.24% 2 0.20% 18 0.44% European Union
10 6 0.13% 6 0.61% 3 0.06% United States
11 5 0.11% 1 0.10% 2 0.04% United Kingdom
12 2 0.04% 0 0.00% 1 0.02% Brazil
13 1 0.02% 1 0.10% 0 0.01% Address Routing (arpa)
14 1 0.02% 0 0.00% 0 0.00% India
15 1 0.02% 0 0.00% 0 0.00% Italy
16 1 0.02% 0 0.00% 0 0.01% Montenegro
17 1 0.02% 0 0.00% 0 0.00% Singapore
18 1 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!