Usage Statistics for www.hb9on.net

Summary Period: June 2025
Generated 01-Jul-2025 00:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2025
Total Hits 5012
Total Files 1111
Total Pages 3156
Total Visits 1276
Total KBytes 4410
Total Unique Sites 882
Total Unique URLs 4
. Avg Max
Hits per Hour 6 243
Hits per Day 167 407
Files per Day 37 65
Pages per Day 105 361
Sites per Day 29 93
Visits per Day 42 77
KBytes per Day 147 288
Hits by Response Code
Code 200 - OK 22.17% 1111
Code 400 - Bad Request 18.83% 944
Code 403 - Forbidden 0.18% 9
Code 404 - Not Found 56.50% 2832
Code 405 - Method Not Allowed 2.19% 110
Code 408 - Request Timeout 0.12% 6

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 160 3.19% 31 2.79% 126 3.99% 41 3.21% 47 5.33% 99 2.24%
2 399 7.96% 52 4.68% 193 6.12% 44 3.45% 54 6.12% 224 5.08%
3 128 2.55% 47 4.23% 80 2.53% 55 4.31% 55 6.24% 126 2.86%
4 247 4.93% 48 4.32% 180 5.70% 42 3.29% 58 6.58% 193 4.37%
5 86 1.72% 38 3.42% 49 1.55% 42 3.29% 55 6.24% 114 2.59%
6 256 5.11% 35 3.15% 140 4.44% 45 3.53% 54 6.12% 127 2.88%
7 6 0.12% 3 0.27% 1 0.03% 1 0.08% 2 0.23% 16 0.36%
8 223 4.45% 31 2.79% 75 2.38% 44 3.45% 52 5.90% 97 2.20%
9 162 3.23% 49 4.41% 99 3.14% 65 5.09% 62 7.03% 251 5.69%
10 407 8.12% 42 3.78% 361 11.44% 58 4.55% 58 6.58% 276 6.25%
11 181 3.61% 50 4.50% 79 2.50% 43 3.37% 53 6.01% 252 5.71%
12 127 2.53% 56 5.04% 76 2.41% 52 4.08% 65 7.37% 214 4.84%
13 153 3.05% 33 2.97% 113 3.58% 51 4.00% 45 5.10% 128 2.89%
14 1 0.02% 0 0.00% 1 0.03% 1 0.08% 1 0.11% 0 0.00%
15 251 5.01% 41 3.69% 100 3.17% 77 6.03% 93 10.54% 176 4.00%
16 161 3.21% 61 5.49% 96 3.04% 58 4.55% 62 7.03% 268 6.09%
17 195 3.89% 38 3.42% 130 4.12% 48 3.76% 42 4.76% 122 2.76%
18 118 2.35% 43 3.87% 83 2.63% 44 3.45% 44 4.99% 136 3.09%
19 128 2.55% 48 4.32% 81 2.57% 51 4.00% 51 5.78% 168 3.81%
20 80 1.60% 28 2.52% 55 1.74% 37 2.90% 40 4.54% 39 0.89%
21 52 1.04% 1 0.09% 19 0.60% 3 0.24% 4 0.45% 13 0.29%
22 134 2.67% 43 3.87% 87 2.76% 49 3.84% 44 4.99% 168 3.80%
23 98 1.96% 26 2.34% 57 1.81% 48 3.76% 37 4.20% 99 2.25%
24 251 5.01% 65 5.85% 148 4.69% 52 4.08% 49 5.56% 288 6.54%
25 233 4.65% 49 4.41% 186 5.89% 58 4.55% 58 6.58% 224 5.09%
26 320 6.38% 42 3.78% 191 6.05% 50 3.92% 46 5.22% 189 4.28%
27 157 3.13% 40 3.60% 136 4.31% 40 3.13% 45 5.10% 117 2.64%
28 3 0.06% 2 0.18% 3 0.10% 3 0.24% 2 0.23% 1 0.02%
29 135 2.69% 28 2.52% 82 2.60% 35 2.74% 40 4.54% 157 3.56%
30 160 3.19% 41 3.69% 129 4.09% 39 3.06% 43 4.88% 128 2.90%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 391 7.80% 1 54 4.86% 5 176 5.58% 7 205 4.65%
1 6 192 3.83% 1 45 4.05% 3 114 3.61% 6 172 3.89%
2 4 129 2.57% 1 54 4.86% 2 72 2.28% 9 258 5.85%
3 6 187 3.73% 1 35 3.15% 5 150 4.75% 4 133 3.01%
4 3 106 2.11% 1 41 3.69% 2 66 2.09% 5 164 3.72%
5 7 223 4.45% 1 45 4.05% 2 78 2.47% 7 215 4.87%
6 4 143 2.85% 1 48 4.32% 2 88 2.79% 7 203 4.60%
7 5 165 3.29% 1 35 3.15% 3 118 3.74% 4 119 2.71%
8 6 199 3.97% 1 57 5.13% 5 159 5.04% 7 218 4.93%
9 9 272 5.43% 1 59 5.31% 3 117 3.71% 8 244 5.53%
10 3 99 1.98% 1 53 4.77% 2 67 2.12% 5 147 3.34%
11 7 219 4.37% 2 69 6.21% 4 142 4.50% 10 298 6.77%
12 4 127 2.53% 1 41 3.69% 2 66 2.09% 5 138 3.14%
13 6 183 3.65% 1 36 3.24% 3 111 3.52% 5 155 3.52%
14 4 132 2.63% 1 33 2.97% 2 89 2.82% 4 128 2.90%
15 12 383 7.64% 2 67 6.03% 8 257 8.14% 10 296 6.71%
16 6 187 3.73% 1 42 3.78% 4 141 4.47% 8 237 5.37%
17 7 217 4.33% 2 62 5.58% 5 163 5.16% 7 221 5.00%
18 3 90 1.80% 1 41 3.69% 1 50 1.58% 5 159 3.60%
19 7 211 4.21% 0 26 2.34% 5 178 5.64% 4 108 2.44%
20 13 397 7.92% 1 57 5.13% 6 197 6.24% 6 166 3.77%
21 5 164 3.27% 0 29 2.61% 2 82 2.60% 2 72 1.64%
22 14 422 8.42% 1 51 4.59% 12 362 11.47% 8 226 5.12%
23 5 174 3.47% 1 31 2.79% 3 113 3.58% 4 129 2.91%

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 608 12.13% 11 0.99% 167 3.80% 30 2.35% hostglobal.plus
2 608 12.13% 11 0.99% 167 3.80% 30 2.35% hostglobal.plus
3 341 6.80% 6 0.54% 67 1.52% 5 0.39% 93.123.109.230
4 236 4.71% 0 0.00% 83 1.89% 1 0.08% 132.226.159.101
5 147 2.93% 7 0.63% 30 0.68% 1 0.08% 93.93.117.126
6 145 2.89% 0 0.00% 31 0.71% 122 9.56% hosted-by.pfcloud.io
7 145 2.89% 0 0.00% 31 0.71% 122 9.56% hosted-by.pfcloud.io
8 100 2.00% 13 1.17% 36 0.83% 1 0.08% ns3193945.ip-51-195-190.eu
9 100 2.00% 13 1.17% 36 0.83% 1 0.08% ns3193945.ip-51-195-190.eu
10 92 1.84% 37 3.33% 84 1.92% 3 0.24% ip.linodeusercontent.com
11 85 1.70% 1 0.09% 17 0.37% 1 0.08% 46.138.254.44
12 82 1.64% 4 0.36% 16 0.37% 1 0.08% ns31410048.ip-145-239-154.eu
13 82 1.64% 4 0.36% 16 0.37% 1 0.08% ns31410048.ip-145-239-154.eu
14 72 1.44% 18 1.62% 18 0.41% 3 0.24% 47.251.13.59
15 65 1.30% 54 4.86% 23 0.52% 6 0.47% bc.googleusercontent.com
16 63 1.26% 12 1.08% 29 0.66% 1 0.08% 139-162-142-167.ip.linodeusercontent.com
17 50 1.00% 0 0.00% 10 0.22% 0 0.00% 196.251.71.232
18 49 0.98% 14 1.26% 18 0.42% 19 1.49% scan.cypex.ai
19 49 0.98% 14 1.26% 18 0.42% 19 1.49% scan.cypex.ai
20 47 0.94% 0 0.00% 9 0.20% 4 0.31% 196.251.85.66
21 45 0.90% 35 3.15% 264 5.99% 8 0.63% ch1.censys-scanner.com
22 44 0.88% 0 0.00% 8 0.19% 4 0.31% 196.251.85.74
23 43 0.86% 21 1.89% 13 0.30% 37 2.90% ip-58-198.4vendeta.com
24 43 0.86% 21 1.89% 13 0.30% 37 2.90% ip-58-198.4vendeta.com
25 42 0.84% 0 0.00% 8 0.18% 1 0.08% 111-250-112-98.dynamic-ip.hinet.net
26 42 0.84% 0 0.00% 8 0.18% 1 0.08% 111.170.34.243
27 42 0.84% 0 0.00% 8 0.18% 1 0.08% 118.194.253.212
28 42 0.84% 0 0.00% 8 0.18% 1 0.08% 130.61.227.151
29 42 0.84% 0 0.00% 8 0.18% 1 0.08% 138.2.102.244
30 42 0.84% 0 0.00% 8 0.18% 1 0.08% 150.136.76.116
View All Sites

Usage by Country for June 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3341 66.66% 485 43.65% 2674 60.64% Unresolved/Unknown
2 671 13.39% 287 25.83% 594 13.48% Commercial (com)
3 309 6.17% 192 17.28% 674 15.29% Non-Profit (org)
4 204 4.07% 55 4.95% 302 6.84% Network (net)
5 183 3.65% 17 1.53% 53 1.20% European Union
6 171 3.41% 16 1.44% 54 1.22% British Indian Ocean Territory
7 49 0.98% 14 1.26% 18 0.42% Anguilla
8 31 0.62% 7 0.63% 22 0.51% China
9 27 0.54% 20 1.80% 8 0.19% Germany
10 7 0.14% 0 0.00% 1 0.03% Address Routing (arpa)
11 3 0.06% 3 0.27% 1 0.03% Czech Republic
12 3 0.06% 3 0.27% 1 0.03% Italy
13 3 0.06% 3 0.27% 1 0.03% Turkey
14 3 0.06% 3 0.27% 1 0.03% United States
15 1 0.02% 1 0.09% 0 0.01% Cooperative Association (coop)
16 1 0.02% 1 0.09% 0 0.01% Austria
17 1 0.02% 1 0.09% 0 0.01% Belgium
18 1 0.02% 1 0.09% 0 0.01% Finland
19 1 0.02% 1 0.09% 0 0.01% Japan
20 1 0.02% 0 0.00% 0 0.00% Palau
21 1 0.02% 1 0.09% 0 0.01% Sweden


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!