Usage Statistics for www.hb9on.net

Summary Period: January 2026
Generated 31-Jan-2026 01:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 5086
Total Files 1303
Total Pages 2997
Total Visits 1611
Total KBytes 4489
Total Unique Sites 1282
Total Unique URLs 4
. Avg Max
Hits per Hour 6 555
Hits per Day 164 701
Files per Day 42 65
Pages per Day 96 221
Sites per Day 41 92
Visits per Day 51 93
KBytes per Day 145 280
Hits by Response Code
Code 200 - OK 25.62% 1303
Code 400 - Bad Request 13.19% 671
Code 403 - Forbidden 0.10% 5
Code 404 - Not Found 56.92% 2895
Code 405 - Method Not Allowed 4.07% 207
Code 408 - Request Timeout 0.10% 5

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 101 1.99% 46 3.53% 70 2.34% 51 3.17% 57 4.45% 119 2.65%
2 228 4.48% 54 4.14% 161 5.37% 49 3.04% 56 4.37% 176 3.91%
3 8 0.16% 3 0.23% 3 0.10% 3 0.19% 5 0.39% 2 0.05%
4 177 3.48% 55 4.22% 107 3.57% 71 4.41% 85 6.63% 183 4.08%
5 87 1.71% 39 2.99% 52 1.74% 43 2.67% 58 4.52% 99 2.20%
6 154 3.03% 47 3.61% 93 3.10% 48 2.98% 63 4.91% 157 3.49%
7 114 2.24% 42 3.22% 84 2.80% 43 2.67% 59 4.60% 90 2.01%
8 144 2.83% 53 4.07% 86 2.87% 45 2.79% 59 4.60% 217 4.83%
9 318 6.25% 57 4.37% 221 7.37% 59 3.66% 71 5.54% 197 4.38%
10 5 0.10% 3 0.23% 3 0.10% 3 0.19% 4 0.31% 1 0.03%
11 112 2.20% 39 2.99% 54 1.80% 38 2.36% 55 4.29% 178 3.96%
12 189 3.72% 59 4.53% 111 3.70% 55 3.41% 72 5.62% 214 4.77%
13 129 2.54% 44 3.38% 73 2.44% 55 3.41% 63 4.91% 137 3.06%
14 156 3.07% 49 3.76% 90 3.00% 61 3.79% 73 5.69% 159 3.55%
15 453 8.91% 43 3.30% 182 6.07% 58 3.60% 69 5.38% 216 4.81%
16 292 5.74% 49 3.76% 192 6.41% 66 4.10% 66 5.15% 156 3.46%
17 15 0.29% 5 0.38% 11 0.37% 10 0.62% 11 0.86% 19 0.43%
18 148 2.91% 51 3.91% 107 3.57% 77 4.78% 81 6.32% 188 4.19%
19 163 3.20% 54 4.14% 127 4.24% 93 5.77% 85 6.63% 161 3.59%
20 701 13.78% 51 3.91% 216 7.21% 83 5.15% 92 7.18% 280 6.24%
21 239 4.70% 62 4.76% 154 5.14% 81 5.03% 74 5.77% 250 5.57%
22 98 1.93% 33 2.53% 72 2.40% 57 3.54% 61 4.76% 116 2.58%
23 131 2.58% 47 3.61% 98 3.27% 69 4.28% 70 5.46% 140 3.11%
24 13 0.26% 3 0.23% 9 0.30% 4 0.25% 5 0.39% 18 0.39%
25 186 3.66% 65 4.99% 117 3.90% 77 4.78% 88 6.86% 199 4.43%
26 142 2.79% 57 4.37% 98 3.27% 63 3.91% 73 5.69% 173 3.86%
27 173 3.40% 44 3.38% 105 3.50% 58 3.60% 67 5.23% 118 2.62%
28 150 2.95% 61 4.68% 116 3.87% 63 3.91% 74 5.77% 205 4.56%
29 139 2.73% 51 3.91% 101 3.37% 63 3.91% 65 5.07% 171 3.82%
30 111 2.18% 34 2.61% 77 2.57% 59 3.66% 64 4.99% 148 3.30%
31 10 0.20% 3 0.23% 7 0.23% 7 0.43% 9 0.70% 3 0.06%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 3.26% 1 51 3.91% 3 121 4.04% 4 120 2.67%
1 7 219 4.31% 2 86 6.60% 4 147 4.90% 11 327 7.28%
2 6 216 4.25% 1 43 3.30% 3 122 4.07% 5 156 3.48%
3 7 237 4.66% 3 114 8.75% 3 119 3.97% 16 504 11.22%
4 14 441 8.67% 2 70 5.37% 10 310 10.34% 9 266 5.93%
5 3 114 2.24% 1 45 3.45% 2 88 2.94% 4 123 2.74%
6 6 195 3.83% 1 42 3.22% 4 139 4.64% 3 107 2.39%
7 5 171 3.36% 2 66 5.07% 3 123 4.10% 6 194 4.31%
8 6 204 4.01% 1 46 3.53% 4 139 4.64% 5 170 3.78%
9 4 141 2.77% 1 31 2.38% 3 100 3.34% 2 51 1.14%
10 5 157 3.09% 1 58 4.45% 3 121 4.04% 4 121 2.69%
11 8 266 5.23% 1 40 3.07% 3 111 3.70% 4 136 3.02%
12 5 178 3.50% 1 48 3.68% 3 93 3.10% 5 148 3.29%
13 8 275 5.41% 1 44 3.38% 6 194 6.47% 5 170 3.78%
14 4 151 2.97% 2 70 5.37% 3 96 3.20% 7 232 5.16%
15 5 169 3.32% 1 56 4.30% 2 87 2.90% 6 190 4.22%
16 4 125 2.46% 2 63 4.83% 2 81 2.70% 9 286 6.37%
17 3 107 2.10% 1 51 3.91% 2 70 2.34% 6 178 3.97%
18 9 290 5.70% 1 48 3.68% 4 136 4.54% 7 216 4.80%
19 4 142 2.79% 1 48 3.68% 3 103 3.44% 5 160 3.56%
20 4 153 3.01% 1 54 4.14% 3 106 3.54% 4 117 2.61%
21 21 654 12.86% 1 33 2.53% 5 178 5.94% 7 208 4.64%
22 5 181 3.56% 1 51 3.91% 3 120 4.00% 5 156 3.47%
23 4 134 2.63% 1 45 3.45% 3 93 3.10% 5 156 3.47%

Top 30 of 1282 Total Sites
# Hits Files KBytes Visits Hostname
1 883 17.36% 23 1.77% 172 3.83% 6 0.37% compute.amazonaws.com
2 547 10.76% 1 0.08% 105 2.34% 1 0.06% ec2-18-141-231-115.ap-southeast-1.compute.amazonaws.com
3 179 3.52% 7 0.54% 36 0.80% 7 0.43% hostglobal.plus
4 179 3.52% 7 0.54% 36 0.80% 7 0.43% hostglobal.plus
5 155 3.05% 1 0.08% 30 0.67% 1 0.06% ec2-54-255-201-32.ap-southeast-1.compute.amazonaws.com
6 154 3.03% 6 0.46% 46 1.02% 1 0.06% prod49client01.academyforinternetresearch.org
7 154 3.03% 6 0.46% 46 1.02% 1 0.06% prod49client01.academyforinternetresearch.org
8 152 2.99% 5 0.38% 47 1.04% 1 0.06% dev05.academyforinternetresearch.org
9 152 2.99% 5 0.38% 47 1.04% 1 0.06% dev05.academyforinternetresearch.org
10 151 2.97% 1 0.08% 29 0.65% 1 0.06% ec2-43-206-220-114.ap-northeast-1.compute.amazonaws.com
11 123 2.42% 8 0.61% 55 1.23% 1 0.06% prod48client01.academyforinternetresearch.org
12 123 2.42% 8 0.61% 55 1.23% 1 0.06% prod48client01.academyforinternetresearch.org
13 90 1.77% 82 6.29% 363 8.10% 1 0.06% compute-1.amazonaws.com
14 75 1.47% 5 0.38% 22 0.48% 11 0.68% scan.f6.security
15 75 1.47% 5 0.38% 22 0.48% 11 0.68% scan.f6.security
16 72 1.42% 50 3.84% 25 0.57% 12 0.74% bc.googleusercontent.com
17 66 1.30% 0 0.00% 13 0.28% 1 0.06% vmi2975547.contaboserver.net
18 66 1.30% 0 0.00% 13 0.28% 1 0.06% vmi2975547.contaboserver.net
19 52 1.02% 49 3.76% 22 0.49% 43 2.67% security.criminalip.com
20 52 1.02% 49 3.76% 22 0.49% 43 2.67% security.criminalip.com
21 49 0.96% 24 1.84% 15 0.34% 49 3.04% ip-40-174.4vendeta.com
22 49 0.96% 24 1.84% 15 0.34% 49 3.04% ip-40-174.4vendeta.com
23 44 0.87% 28 2.15% 146 3.24% 11 0.68% ch1.censys-scanner.com
24 40 0.79% 22 1.69% 16 0.35% 40 2.48% 185.12.59.118
25 39 0.77% 6 0.46% 9 0.21% 13 0.81% ptr.pfcloud.network
26 39 0.77% 0 0.00% 8 0.17% 1 0.06% shadowv2.com
27 39 0.77% 0 0.00% 8 0.17% 1 0.06% shadowv2.com
28 37 0.73% 4 0.31% 8 0.18% 1 0.06% dec04dc34a.scan.leakix.org
29 37 0.73% 4 0.31% 8 0.18% 1 0.06% scan.leakix.org
30 36 0.71% 0 0.00% 7 0.15% 36 2.23% 5.61.209.92
View All Sites

Usage by Country for January 2026

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2268 44.59% 560 42.98% 1774 39.51% Unresolved/Unknown
2 1577 31.01% 421 32.31% 1227 27.34% Commercial (com)
3 818 16.08% 192 14.74% 1124 25.04% Non-Profit (org)
4 259 5.09% 54 4.14% 268 5.97% Network (net)
5 34 0.67% 12 0.92% 13 0.29% Anguilla
6 28 0.55% 22 1.69% 40 0.88% British Indian Ocean Territory
7 24 0.47% 6 0.46% 6 0.13% China
8 22 0.43% 5 0.38% 6 0.13% Germany
9 9 0.18% 1 0.08% 2 0.04% Austria
10 7 0.14% 6 0.46% 3 0.06% India
11 6 0.12% 0 0.00% 1 0.03% South Africa
12 5 0.10% 5 0.38% 2 0.05% Italy
13 5 0.10% 4 0.31% 2 0.04% Netherlands
14 5 0.10% 5 0.38% 17 0.37% United Kingdom
15 4 0.08% 1 0.08% 1 0.02% Bulgaria
16 4 0.08% 2 0.15% 1 0.03% Indonesia
17 2 0.04% 0 0.00% 0 0.01% Address Routing (arpa)
18 2 0.04% 2 0.15% 0 0.01% Serbia
19 1 0.02% 1 0.08% 0 0.01% Educational (edu)
20 1 0.02% 0 0.00% 0 0.00% Brazil
21 1 0.02% 1 0.08% 0 0.01% Czech Republic
22 1 0.02% 1 0.08% 0 0.01% Spain
23 1 0.02% 0 0.00% 0 0.00% Thailand
24 1 0.02% 1 0.08% 0 0.00% Venezuela
25 1 0.02% 1 0.08% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!