Usage Statistics for www.hb9on.net

Summary Period: January 2026
Generated 17-Jan-2026 01:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2026
Total Hits 2682
Total Files 687
Total Pages 1593
Total Visits 757
Total KBytes 2320
Total Unique Sites 712
Total Unique URLs 4
. Avg Max
Hits per Hour 6 162
Hits per Day 157 453
Files per Day 40 59
Pages per Day 93 221
Sites per Day 41 85
Visits per Day 44 71
KBytes per Day 136 217
Hits by Response Code
Code 200 - OK 25.62% 687
Code 400 - Bad Request 14.06% 377
Code 403 - Forbidden 0.15% 4
Code 404 - Not Found 58.46% 1568
Code 405 - Method Not Allowed 1.60% 43
Code 408 - Request Timeout 0.11% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 101 3.77% 46 6.70% 70 4.39% 51 6.74% 57 8.01% 119 5.13%
2 228 8.50% 54 7.86% 161 10.11% 49 6.47% 56 7.87% 176 7.57%
3 8 0.30% 3 0.44% 3 0.19% 3 0.40% 5 0.70% 2 0.10%
4 177 6.60% 55 8.01% 107 6.72% 71 9.38% 85 11.94% 183 7.90%
5 87 3.24% 39 5.68% 52 3.26% 43 5.68% 58 8.15% 99 4.27%
6 154 5.74% 47 6.84% 93 5.84% 48 6.34% 63 8.85% 157 6.76%
7 114 4.25% 42 6.11% 84 5.27% 43 5.68% 59 8.29% 90 3.89%
8 144 5.37% 53 7.71% 86 5.40% 45 5.94% 59 8.29% 217 9.34%
9 318 11.86% 57 8.30% 221 13.87% 59 7.79% 71 9.97% 197 8.48%
10 5 0.19% 3 0.44% 3 0.19% 3 0.40% 4 0.56% 1 0.05%
11 112 4.18% 39 5.68% 54 3.39% 38 5.02% 55 7.72% 178 7.67%
12 189 7.05% 59 8.59% 111 6.97% 55 7.27% 72 10.11% 214 9.22%
13 129 4.81% 44 6.40% 73 4.58% 55 7.27% 63 8.85% 137 5.91%
14 156 5.82% 49 7.13% 90 5.65% 61 8.06% 73 10.25% 159 6.87%
15 453 16.89% 43 6.26% 182 11.42% 58 7.66% 69 9.69% 216 9.31%
16 292 10.89% 49 7.13% 192 12.05% 66 8.72% 66 9.27% 156 6.71%
17 15 0.56% 5 0.73% 11 0.69% 10 1.32% 11 1.54% 19 0.82%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 110 4.10% 1 23 3.35% 4 75 4.71% 2 28 1.23%
1 4 80 2.98% 2 38 5.53% 3 57 3.58% 7 113 4.88%
2 4 74 2.76% 1 22 3.20% 3 57 3.58% 5 79 3.42%
3 7 122 4.55% 3 56 8.15% 2 44 2.76% 16 267 11.50%
4 21 368 13.72% 3 51 7.42% 14 245 15.38% 14 230 9.91%
5 3 67 2.50% 1 23 3.35% 3 55 3.45% 1 21 0.89%
6 6 104 3.88% 1 21 3.06% 3 65 4.08% 3 54 2.32%
7 5 87 3.24% 1 32 4.66% 3 56 3.52% 6 97 4.19%
8 4 70 2.61% 1 20 2.91% 3 53 3.33% 4 64 2.76%
9 5 87 3.24% 1 19 2.77% 3 52 3.26% 2 37 1.59%
10 4 72 2.68% 1 30 4.37% 2 47 2.95% 5 80 3.46%
11 13 226 8.43% 1 29 4.22% 4 84 5.27% 6 95 4.11%
12 5 97 3.62% 1 20 2.91% 2 36 2.26% 4 66 2.87%
13 11 202 7.53% 1 23 3.35% 8 140 8.79% 5 91 3.92%
14 4 84 3.13% 2 37 5.39% 3 54 3.39% 9 157 6.75%
15 4 75 2.80% 1 32 4.66% 2 36 2.26% 6 109 4.69%
16 3 63 2.35% 1 32 4.66% 2 36 2.26% 7 120 5.17%
17 2 46 1.72% 1 21 3.06% 1 29 1.82% 4 72 3.08%
18 14 238 8.87% 1 23 3.35% 5 94 5.90% 7 125 5.40%
19 4 76 2.83% 1 29 4.22% 3 58 3.64% 5 82 3.56%
20 5 97 3.62% 1 33 4.80% 3 63 3.95% 4 72 3.11%
21 2 50 1.86% 0 13 1.89% 1 30 1.88% 3 58 2.48%
22 5 98 3.65% 1 31 4.51% 3 62 3.89% 7 117 5.06%
23 5 89 3.32% 1 29 4.22% 3 65 4.08% 5 85 3.66%

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 322 12.01% 9 1.31% 62 2.66% 3 0.40% compute.amazonaws.com
2 155 5.78% 1 0.15% 30 1.29% 1 0.13% ec2-54-255-201-32.ap-southeast-1.compute.amazonaws.com
3 154 5.74% 6 0.87% 46 1.98% 1 0.13% prod49client01.academyforinternetresearch.org
4 154 5.74% 6 0.87% 46 1.98% 1 0.13% prod49client01.academyforinternetresearch.org
5 152 5.67% 5 0.73% 47 2.02% 1 0.13% dev05.academyforinternetresearch.org
6 152 5.67% 5 0.73% 47 2.02% 1 0.13% dev05.academyforinternetresearch.org
7 151 5.63% 1 0.15% 29 1.26% 1 0.13% ec2-43-206-220-114.ap-northeast-1.compute.amazonaws.com
8 123 4.59% 8 1.16% 55 2.38% 1 0.13% prod48client01.academyforinternetresearch.org
9 123 4.59% 8 1.16% 55 2.38% 1 0.13% prod48client01.academyforinternetresearch.org
10 87 3.24% 6 0.87% 18 0.77% 4 0.53% hostglobal.plus
11 87 3.24% 6 0.87% 18 0.77% 4 0.53% hostglobal.plus
12 66 2.46% 0 0.00% 13 0.54% 1 0.13% vmi2975547.contaboserver.net
13 66 2.46% 0 0.00% 13 0.54% 1 0.13% vmi2975547.contaboserver.net
14 46 1.72% 28 4.08% 15 0.66% 7 0.92% bc.googleusercontent.com
15 45 1.68% 37 5.39% 189 8.13% 0 0.00% compute-1.amazonaws.com
16 43 1.60% 3 0.44% 12 0.54% 6 0.79% scan.f6.security
17 43 1.60% 3 0.44% 12 0.54% 6 0.79% scan.f6.security
18 39 1.45% 26 3.78% 144 6.21% 9 1.19% ch1.censys-scanner.com
19 39 1.45% 0 0.00% 8 0.33% 1 0.13% shadowv2.com
20 39 1.45% 0 0.00% 8 0.33% 1 0.13% shadowv2.com
21 29 1.08% 28 4.08% 12 0.53% 24 3.17% security.criminalip.com
22 29 1.08% 28 4.08% 12 0.53% 24 3.17% security.criminalip.com
23 27 1.01% 2 0.29% 6 0.24% 1 0.13% crawler222.deepfield.net
24 27 1.01% 2 0.29% 6 0.24% 1 0.13% crawler222.deepfield.net
25 25 0.93% 12 1.75% 8 0.33% 25 3.30% ip-40-174.4vendeta.com
26 25 0.93% 12 1.75% 8 0.33% 25 3.30% ip-40-174.4vendeta.com
27 24 0.89% 6 0.87% 6 0.26% 1 0.13% 47.251.93.227
28 23 0.86% 2 0.29% 5 0.21% 1 0.13% crawler051.deepfield.net
29 23 0.86% 2 0.29% 5 0.21% 1 0.13% crawler051.deepfield.net
30 22 0.82% 12 1.75% 9 0.37% 22 2.91% 185.12.59.118
View All Sites

Usage by Country for January 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1157 43.14% 313 45.56% 924 39.82% Unresolved/Unknown
2 706 26.32% 207 30.13% 583 25.12% Commercial (com)
3 601 22.41% 106 15.43% 639 27.56% Non-Profit (org)
4 158 5.89% 27 3.93% 139 6.01% Network (net)
5 12 0.45% 4 0.58% 5 0.20% Anguilla
6 9 0.34% 9 1.31% 4 0.17% British Indian Ocean Territory
7 7 0.26% 2 0.29% 2 0.06% Germany
8 6 0.22% 6 0.87% 3 0.11% India
9 6 0.22% 0 0.00% 1 0.05% South Africa
10 4 0.15% 1 0.15% 1 0.04% Bulgaria
11 4 0.15% 4 0.58% 2 0.07% Italy
12 3 0.11% 2 0.29% 1 0.05% Indonesia
13 3 0.11% 3 0.44% 16 0.69% United Kingdom
14 2 0.07% 1 0.15% 1 0.03% Netherlands
15 1 0.04% 0 0.00% 0 0.01% Brazil
16 1 0.04% 1 0.15% 0 0.02% Czech Republic
17 1 0.04% 0 0.00% 0 0.01% Thailand
18 1 0.04% 1 0.15% 0 0.00% Venezuela


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!