Usage Statistics for www.hb9on.net

Summary Period: February 2026
Generated 28-Feb-2026 01:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2026
Total Hits 9223
Total Files 1543
Total Pages 4096
Total Visits 1688
Total KBytes 5775
Total Unique Sites 1163
Total Unique URLs 4
. Avg Max
Hits per Hour 13 1111
Hits per Day 329 1263
Files per Day 55 91
Pages per Day 146 407
Sites per Day 41 96
Visits per Day 60 88
KBytes per Day 206 499
Hits by Response Code
Code 200 - OK 16.73% 1543
Code 206 - Partial Content 0.01% 1
Code 400 - Bad Request 7.67% 707
Code 403 - Forbidden 0.16% 15
Code 404 - Not Found 73.37% 6767
Code 405 - Method Not Allowed 1.90% 175
Code 408 - Request Timeout 0.12% 11
Code 501 - Not Implemented 0.04% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 289 3.13% 71 4.60% 198 4.83% 77 4.56% 96 8.25% 250 4.33%
2 283 3.07% 65 4.21% 203 4.96% 76 4.50% 84 7.22% 189 3.27%
3 206 2.23% 42 2.72% 153 3.74% 55 3.26% 70 6.02% 170 2.94%
4 173 1.88% 55 3.56% 123 3.00% 62 3.67% 73 6.28% 166 2.88%
5 106 1.15% 39 2.53% 74 1.81% 53 3.14% 61 5.25% 149 2.58%
6 116 1.26% 38 2.46% 60 1.46% 48 2.84% 53 4.56% 120 2.08%
7 11 0.12% 4 0.26% 8 0.20% 5 0.30% 7 0.60% 4 0.06%
8 345 3.74% 53 3.43% 156 3.81% 61 3.61% 67 5.76% 226 3.91%
9 236 2.56% 41 2.66% 74 1.81% 50 2.96% 55 4.73% 247 4.27%
10 779 8.45% 54 3.50% 250 6.10% 69 4.09% 75 6.45% 313 5.42%
11 237 2.57% 83 5.38% 173 4.22% 83 4.92% 86 7.39% 199 3.45%
12 133 1.44% 61 3.95% 80 1.95% 58 3.44% 55 4.73% 153 2.65%
13 126 1.37% 55 3.56% 77 1.88% 66 3.91% 58 4.99% 154 2.67%
14 5 0.05% 1 0.06% 4 0.10% 3 0.18% 4 0.34% 1 0.02%
15 141 1.53% 76 4.93% 110 2.69% 78 4.62% 71 6.10% 238 4.13%
16 1032 11.19% 85 5.51% 313 7.64% 72 4.27% 66 5.67% 335 5.80%
17 196 2.13% 75 4.86% 137 3.34% 82 4.86% 77 6.62% 294 5.09%
18 1263 13.69% 91 5.90% 407 9.94% 74 4.38% 66 5.67% 395 6.83%
19 101 1.10% 45 2.92% 74 1.81% 64 3.79% 57 4.90% 134 2.32%
20 104 1.13% 50 3.24% 71 1.73% 61 3.61% 54 4.64% 120 2.08%
21 19 0.21% 8 0.52% 13 0.32% 10 0.59% 12 1.03% 20 0.35%
22 174 1.89% 66 4.28% 129 3.15% 84 4.98% 71 6.10% 244 4.23%
23 1191 12.91% 89 5.77% 332 8.11% 79 4.68% 82 7.05% 499 8.63%
24 1247 13.52% 66 4.28% 358 8.74% 75 4.44% 72 6.19% 372 6.45%
25 189 2.05% 81 5.25% 147 3.59% 88 5.21% 80 6.88% 277 4.79%
26 169 1.83% 62 4.02% 122 2.98% 65 3.85% 68 5.85% 210 3.64%
27 330 3.58% 74 4.80% 232 5.66% 79 4.68% 63 5.42% 259 4.49%
28 22 0.24% 13 0.84% 18 0.44% 11 0.65% 11 0.95% 37 0.64%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 203 2.20% 1 51 3.31% 3 88 2.15% 6 171 2.96%
1 12 339 3.68% 3 86 5.57% 5 142 3.47% 12 338 5.85%
2 4 115 1.25% 1 50 3.24% 2 77 1.88% 5 137 2.37%
3 54 1528 16.57% 3 107 6.93% 14 405 9.89% 24 677 11.73%
4 10 304 3.30% 2 76 4.93% 8 225 5.49% 7 191 3.31%
5 6 188 2.04% 2 71 4.60% 4 120 2.93% 11 303 5.25%
6 6 173 1.88% 1 50 3.24% 4 115 2.81% 6 178 3.09%
7 6 194 2.10% 3 84 5.44% 5 158 3.86% 10 294 5.09%
8 38 1084 11.75% 2 70 4.54% 12 354 8.64% 11 317 5.48%
9 36 1023 11.09% 2 82 5.31% 11 309 7.54% 13 376 6.51%
10 10 281 3.05% 2 60 3.89% 6 181 4.42% 7 202 3.50%
11 6 170 1.84% 1 44 2.85% 4 115 2.81% 6 166 2.88%
12 5 166 1.80% 1 52 3.37% 4 120 2.93% 4 120 2.09%
13 4 134 1.45% 1 53 3.43% 3 108 2.64% 4 115 2.00%
14 6 172 1.86% 2 76 4.93% 4 113 2.76% 9 256 4.44%
15 3 107 1.16% 1 51 3.31% 2 75 1.83% 6 165 2.86%
16 13 379 4.11% 2 57 3.69% 7 215 5.25% 10 279 4.84%
17 10 286 3.10% 2 59 3.82% 4 122 2.98% 7 201 3.49%
18 25 726 7.87% 1 47 3.05% 10 285 6.96% 8 227 3.94%
19 5 163 1.77% 2 64 4.15% 4 114 2.78% 7 193 3.35%
20 5 149 1.62% 1 53 3.43% 3 103 2.51% 5 145 2.51%
21 4 128 1.39% 2 67 4.34% 3 96 2.34% 7 204 3.53%
22 38 1065 11.55% 2 72 4.67% 12 353 8.62% 13 356 6.17%
23 5 146 1.58% 2 61 3.95% 3 103 2.51% 6 162 2.80%

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 2341 25.38% 42 2.72% 457 7.92% 3 0.18% 195.178.110.199
2 1995 21.63% 23 1.49% 386 6.69% 2 0.12% 195.178.110.109
3 432 4.68% 3 0.19% 84 1.45% 4 0.24% silver.inc
4 432 4.68% 3 0.19% 84 1.45% 4 0.24% silver.inc
5 241 2.61% 49 3.18% 75 1.29% 68 4.03% bc.googleusercontent.com
6 214 2.32% 71 4.60% 61 1.05% 71 4.21% ptr.pfcloud.network
7 194 2.10% 7 0.45% 69 1.19% 1 0.06% prod15.academyforinternetresearch.org
8 194 2.10% 7 0.45% 69 1.19% 1 0.06% prod15.academyforinternetresearch.org
9 174 1.89% 0 0.00% 52 0.90% 60 3.55% 101.168.158.34.bc.googleusercontent.com
10 168 1.82% 0 0.00% 32 0.56% 0 0.00% 159.65.156.239
11 161 1.75% 25 1.62% 48 0.83% 3 0.18% ip.linodeusercontent.com
12 131 1.42% 7 0.45% 42 0.72% 1 0.06% prod51client01.academyforinternetresearch.org
13 131 1.42% 7 0.45% 42 0.72% 1 0.06% prod51client01.academyforinternetresearch.org
14 127 1.38% 5 0.32% 41 0.71% 1 0.06% 139-162-186-99.ip.linodeusercontent.com
15 110 1.19% 110 7.13% 47 0.82% 110 6.52% 87.120.191.67
16 99 1.07% 27 1.75% 26 0.45% 3 0.18% do.binaryedge.ninja
17 97 1.05% 47 3.05% 32 0.55% 44 2.61% 204.76.203.8.ptr.pfcloud.network
18 88 0.95% 5 0.32% 26 0.45% 15 0.89% scan.f6.security
19 88 0.95% 5 0.32% 26 0.45% 15 0.89% scan.f6.security
20 84 0.91% 11 0.71% 19 0.33% 11 0.65% 45.135.193.11.ptr.pfcloud.network
21 81 0.88% 5 0.32% 17 0.29% 3 0.18% hostglobal.plus
22 81 0.88% 5 0.32% 17 0.29% 3 0.18% hostglobal.plus
23 72 0.78% 18 1.17% 18 0.31% 3 0.18% ki3.org.cn
24 72 0.78% 18 1.17% 18 0.31% 3 0.18% measurements.ki3.org.cn
25 70 0.76% 67 4.34% 312 5.40% 6 0.36% compute-1.amazonaws.com
26 59 0.64% 0 0.00% 13 0.22% 3 0.18% 93.123.109.131
27 56 0.61% 51 3.31% 24 0.41% 48 2.84% security.criminalip.com
28 56 0.61% 51 3.31% 24 0.41% 48 2.84% security.criminalip.com
29 49 0.53% 32 2.07% 236 4.09% 1 0.06% 167.censys-scanner.com
30 49 0.53% 0 0.00% 11 0.19% 49 2.90% 176.65.134.20
View All Sites

Usage by Country for February 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 7205 78.12% 801 51.91% 2793 48.38% Unresolved/Unknown
2 1061 11.50% 405 26.25% 1182 20.47% Commercial (com)
3 618 6.70% 163 10.56% 961 16.64% Non-Profit (org)
4 126 1.37% 67 4.34% 291 5.03% Network (net)
5 73 0.79% 19 1.23% 33 0.57% China
6 42 0.46% 30 1.94% 146 2.53% British Indian Ocean Territory
7 39 0.42% 31 2.01% 293 5.07% United Kingdom
8 13 0.14% 5 0.32% 2 0.04% Germany
9 13 0.14% 6 0.39% 62 1.08% European Union
10 8 0.09% 3 0.19% 3 0.05% Anguilla
11 7 0.08% 2 0.13% 2 0.03% United States
12 4 0.04% 4 0.26% 2 0.03% Japan
13 3 0.03% 1 0.06% 1 0.01% Thailand
14 3 0.03% 2 0.13% 1 0.02% Viet Nam
15 2 0.02% 0 0.00% 0 0.01% Bulgaria
16 2 0.02% 2 0.13% 1 0.01% Italy
17 1 0.01% 1 0.06% 0 0.00% France
18 1 0.01% 1 0.06% 0 0.01% Greece
19 1 0.01% 1 0.06% 0 0.01% Morocco
20 1 0.01% 0 0.00% 0 0.00% Mozambique


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!