Usage Statistics for www.hb9on.net

Summary Period: April 2026
Generated 01-May-2026 00:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2026
Total Hits 7294
Total Files 1676
Total Pages 3943
Total Visits 1996
Total KBytes 6204
Total Unique Sites 1425
Total Unique URLs 5
. Avg Max
Hits per Hour 10 271
Hits per Day 243 517
Files per Day 55 88
Pages per Day 131 250
Sites per Day 47 95
Visits per Day 66 93
KBytes per Day 207 356
Hits by Response Code
Code 200 - OK 22.98% 1676
Code 400 - Bad Request 11.85% 864
Code 403 - Forbidden 0.26% 19
Code 404 - Not Found 60.41% 4406
Code 405 - Method Not Allowed 4.28% 312
Code 408 - Request Timeout 0.23% 17

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 492 6.75% 67 4.00% 246 6.24% 68 3.41% 79 5.54% 252 4.06%
2 187 2.56% 52 3.10% 107 2.71% 65 3.26% 72 5.05% 228 3.67%
3 249 3.41% 52 3.10% 133 3.37% 65 3.26% 73 5.12% 208 3.35%
4 4 0.05% 1 0.06% 3 0.08% 2 0.10% 3 0.21% 1 0.02%
5 508 6.96% 57 3.40% 203 5.15% 73 3.66% 64 4.49% 277 4.47%
6 230 3.15% 59 3.52% 142 3.60% 89 4.46% 81 5.68% 194 3.13%
7 408 5.59% 47 2.80% 156 3.96% 70 3.51% 63 4.42% 207 3.34%
8 289 3.96% 62 3.70% 162 4.11% 81 4.06% 76 5.33% 267 4.30%
9 261 3.58% 47 2.80% 125 3.17% 83 4.16% 69 4.84% 136 2.19%
10 171 2.34% 48 2.86% 96 2.43% 74 3.71% 64 4.49% 150 2.42%
11 8 0.11% 5 0.30% 6 0.15% 6 0.30% 6 0.42% 17 0.28%
12 189 2.59% 57 3.40% 107 2.71% 88 4.41% 81 5.68% 199 3.21%
13 144 1.97% 69 4.12% 121 3.07% 93 4.66% 75 5.26% 193 3.11%
14 287 3.93% 88 5.25% 134 3.40% 92 4.61% 83 5.82% 356 5.73%
15 517 7.09% 71 4.24% 250 6.34% 78 3.91% 76 5.33% 250 4.03%
16 242 3.32% 62 3.70% 150 3.80% 90 4.51% 82 5.75% 225 3.63%
17 196 2.69% 62 3.70% 102 2.59% 75 3.76% 70 4.91% 185 2.99%
18 8 0.11% 4 0.24% 6 0.15% 5 0.25% 7 0.49% 3 0.04%
19 352 4.83% 77 4.59% 204 5.17% 93 4.66% 95 6.67% 219 3.52%
20 149 2.04% 57 3.40% 109 2.76% 73 3.66% 70 4.91% 233 3.76%
21 279 3.83% 78 4.65% 175 4.44% 91 4.56% 89 6.25% 279 4.50%
22 172 2.36% 70 4.18% 122 3.09% 75 3.76% 73 5.12% 289 4.66%
23 160 2.19% 56 3.34% 92 2.33% 81 4.06% 79 5.54% 329 5.30%
24 312 4.28% 78 4.65% 196 4.97% 63 3.16% 76 5.33% 252 4.07%
25 9 0.12% 5 0.30% 7 0.18% 6 0.30% 6 0.42% 18 0.29%
26 371 5.09% 59 3.52% 219 5.55% 58 2.91% 68 4.77% 214 3.45%
27 292 4.00% 68 4.06% 129 3.27% 66 3.31% 75 5.26% 188 3.03%
28 419 5.74% 64 3.82% 172 4.36% 63 3.16% 71 4.98% 329 5.30%
29 150 2.06% 79 4.71% 117 2.97% 73 3.66% 81 5.68% 252 4.07%
30 239 3.28% 75 4.47% 152 3.85% 59 2.96% 65 4.56% 254 4.09%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 240 3.29% 1 55 3.28% 3 101 2.56% 4 134 2.16%
1 8 243 3.33% 1 46 2.74% 2 84 2.13% 6 177 2.85%
2 15 466 6.39% 2 84 5.01% 8 250 6.34% 16 476 7.67%
3 9 282 3.87% 1 54 3.22% 5 165 4.18% 5 156 2.51%
4 16 480 6.58% 5 153 9.13% 5 163 4.13% 22 660 10.64%
5 11 344 4.72% 1 59 3.52% 6 193 4.89% 10 291 4.69%
6 9 289 3.96% 2 83 4.95% 6 197 5.00% 6 180 2.90%
7 15 469 6.43% 2 75 4.47% 7 211 5.35% 10 313 5.04%
8 24 726 9.95% 2 89 5.31% 11 337 8.55% 9 266 4.29%
9 8 261 3.58% 2 76 4.53% 5 159 4.03% 9 275 4.43%
10 10 316 4.33% 1 49 2.92% 4 120 3.04% 5 161 2.59%
11 9 276 3.78% 2 63 3.76% 3 101 2.56% 9 259 4.17%
12 8 244 3.35% 2 77 4.59% 4 138 3.50% 10 288 4.64%
13 7 210 2.88% 1 38 2.27% 3 114 2.89% 5 144 2.33%
14 9 283 3.88% 1 53 3.16% 6 206 5.22% 5 144 2.32%
15 7 218 2.99% 2 77 4.59% 4 120 3.04% 11 324 5.23%
16 7 221 3.03% 2 86 5.13% 4 149 3.78% 11 340 5.48%
17 14 437 5.99% 2 80 4.77% 10 305 7.74% 13 397 6.40%
18 5 172 2.36% 2 84 5.01% 4 138 3.50% 4 131 2.11%
19 7 218 2.99% 1 57 3.40% 5 161 4.08% 6 167 2.69%
20 6 199 2.73% 2 69 4.12% 4 124 3.14% 10 292 4.71%
21 7 226 3.10% 2 60 3.58% 5 174 4.41% 6 170 2.75%
22 10 324 4.44% 2 66 3.94% 4 130 3.30% 7 224 3.60%
23 5 150 2.06% 1 43 2.57% 3 103 2.61% 8 237 3.82%

Top 1 of 5 Total URLs
# Hits KBytes URL
1 1 0.01% 123 1.98%   HB9ON HTTPs Statistics

Top 30 of 1425 Total Sites
# Hits Files KBytes Visits Hostname
1 1217 16.68% 20 1.19% 238 3.84% 20 1.00% 185.177.72.61
2 401 5.50% 5 0.30% 78 1.26% 2 0.10% 93.123.109.165
3 332 4.55% 5 0.30% 82 1.33% 6 0.30% 213.209.159.175
4 297 4.07% 17 1.01% 90 1.45% 2 0.10% prod48client01.academyforinternetresearch.org
5 297 4.07% 17 1.01% 90 1.45% 2 0.10% prod48client01.academyforinternetresearch.org
6 276 3.78% 0 0.00% 61 0.98% 276 13.83% 46.151.178.13
7 221 3.03% 6 0.36% 44 0.70% 6 0.30% hostedby.privatelayer.com
8 221 3.03% 6 0.36% 44 0.70% 6 0.30% hostedby.privatelayer.com
9 182 2.50% 9 0.54% 52 0.85% 1 0.05% prod50client01.academyforinternetresearch.org
10 182 2.50% 9 0.54% 52 0.85% 1 0.05% prod50client01.academyforinternetresearch.org
11 144 1.97% 0 0.00% 28 0.44% 1 0.05% 206.81.9.193
12 132 1.81% 7 0.42% 42 0.68% 1 0.05% prod49client01.academyforinternetresearch.org
13 132 1.81% 7 0.42% 42 0.68% 1 0.05% prod49client01.academyforinternetresearch.org
14 127 1.74% 20 1.19% 26 0.42% 3 0.15% compute.amazonaws.com
15 124 1.70% 10 0.60% 55 0.89% 1 0.05% prod52client01.academyforinternetresearch.org
16 124 1.70% 10 0.60% 55 0.89% 1 0.05% prod52client01.academyforinternetresearch.org
17 114 1.56% 36 2.15% 43 0.69% 40 2.00% scan.visionheight.com
18 114 1.56% 36 2.15% 43 0.69% 40 2.00% scan.visionheight.com
19 106 1.45% 5 0.30% 21 0.35% 1 0.05% ec2-54-232-194-143.sa-east-1.compute.amazonaws.com
20 89 1.22% 65 3.88% 468 7.55% 5 0.25% 66.censys-scanner.com
21 79 1.08% 3 0.18% 16 0.26% 1 0.05% ip11.kcy.lh-nap.net
22 79 1.08% 3 0.18% 16 0.26% 1 0.05% kcy.lh-nap.net
23 73 1.00% 73 4.36% 357 5.76% 2 0.10% compute-1.amazonaws.com
24 72 0.99% 18 1.07% 18 0.29% 3 0.15% ki3.org.cn
25 72 0.99% 18 1.07% 18 0.29% 3 0.15% measurements.ki3.org.cn
26 71 0.97% 3 0.18% 21 0.34% 12 0.60% scan.f6.security
27 71 0.97% 3 0.18% 21 0.34% 12 0.60% scan.f6.security
28 67 0.92% 56 3.34% 25 0.40% 4 0.20% bc.googleusercontent.com
29 66 0.90% 0 0.00% 23 0.38% 1 0.05% 185.150.191.236
30 63 0.86% 31 1.85% 21 0.35% 11 0.55% ip.linodeusercontent.com
View All Sites

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4562 62.54% 744 44.39% 2580 41.58% Unresolved/Unknown
2 1153 15.81% 441 26.31% 1319 21.26% Commercial (com)
3 1005 13.78% 206 12.29% 1134 18.29% Non-Profit (org)
4 244 3.35% 94 5.61% 248 3.99% Network (net)
5 74 1.01% 49 2.92% 552 8.90% United Kingdom
6 72 0.99% 18 1.07% 18 0.29% China
7 63 0.86% 37 2.21% 224 3.61% British Indian Ocean Territory
8 19 0.26% 10 0.60% 63 1.02% Switzerland
9 13 0.18% 6 0.36% 2 0.04% Germany
10 12 0.16% 12 0.72% 5 0.08% Brazil
11 10 0.14% 10 0.60% 4 0.07% Japan
12 7 0.10% 0 0.00% 1 0.02% India
13 6 0.08% 6 0.36% 32 0.51% European Union
14 5 0.07% 4 0.24% 2 0.03% Argentina
15 5 0.07% 4 0.24% 2 0.03% Indonesia
16 5 0.07% 5 0.30% 2 0.03% Turkey
17 4 0.05% 2 0.12% 1 0.02% Colombia
18 4 0.05% 0 0.00% 1 0.01% Russian Federation
19 4 0.05% 4 0.24% 2 0.03% United States
20 3 0.04% 3 0.18% 1 0.02% Canada
21 3 0.04% 3 0.18% 1 0.02% Italy
22 3 0.04% 3 0.18% 1 0.02% Mexico
23 2 0.03% 0 0.00% 0 0.01% Bulgaria
24 2 0.03% 2 0.12% 1 0.01% Chile
25 2 0.03% 2 0.12% 1 0.01% Thailand
26 1 0.01% 1 0.06% 0 0.01% United Arab Emirates
27 1 0.01% 1 0.06% 0 0.01% Costa Rica
28 1 0.01% 1 0.06% 0 0.01% Ecuador
29 1 0.01% 1 0.06% 0 0.01% Greece
30 1 0.01% 1 0.06% 0 0.01% Croatia


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!