Usage Statistics for www.hb9on.net

Summary Period: May 2026
Generated 01-Jun-2026 00:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2026
Total Hits 8848
Total Files 1800
Total Pages 4753
Total Visits 2420
Total KBytes 6355
Total Unique Sites 1545
Total Unique URLs 5
. Avg Max
Hits per Hour 11 349
Hits per Day 285 689
Files per Day 58 100
Pages per Day 153 334
Sites per Day 49 99
Visits per Day 78 120
KBytes per Day 205 483
Hits by Response Code
Undefined response code 0.31% 27
Code 200 - OK 20.34% 1800
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 9.74% 862
Code 403 - Forbidden 0.23% 20
Code 404 - Not Found 64.61% 5717
Code 405 - Method Not Allowed 4.35% 385
Code 408 - Request Timeout 0.35% 31
Code 501 - Not Implemented 0.06% 5

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 193 2.18% 65 3.61% 147 3.09% 88 3.64% 97 6.28% 187 2.94%
2 6 0.07% 6 0.33% 6 0.13% 5 0.21% 5 0.32% 3 0.04%
3 147 1.66% 64 3.56% 112 2.36% 74 3.06% 88 5.70% 240 3.77%
4 266 3.01% 60 3.33% 127 2.67% 68 2.81% 71 4.60% 180 2.83%
5 112 1.27% 54 3.00% 84 1.77% 73 3.02% 61 3.95% 226 3.56%
6 168 1.90% 80 4.44% 133 2.80% 91 3.76% 81 5.24% 242 3.81%
7 652 7.37% 90 5.00% 334 7.03% 77 3.18% 71 4.60% 295 4.64%
8 244 2.76% 61 3.39% 142 2.99% 95 3.93% 95 6.15% 164 2.58%
9 7 0.08% 1 0.06% 4 0.08% 4 0.17% 6 0.39% 2 0.03%
10 689 7.79% 100 5.56% 325 6.84% 106 4.38% 99 6.41% 483 7.60%
11 161 1.82% 77 4.28% 132 2.78% 92 3.80% 83 5.37% 257 4.05%
12 212 2.40% 59 3.28% 122 2.57% 86 3.55% 79 5.11% 187 2.94%
13 243 2.75% 66 3.67% 157 3.30% 74 3.06% 67 4.34% 223 3.51%
14 552 6.24% 68 3.78% 278 5.85% 82 3.39% 71 4.60% 271 4.26%
15 357 4.03% 71 3.94% 213 4.48% 90 3.72% 75 4.85% 249 3.92%
16 38 0.43% 3 0.17% 9 0.19% 6 0.25% 8 0.52% 8 0.12%
17 235 2.66% 48 2.67% 142 2.99% 79 3.26% 72 4.66% 162 2.56%
18 392 4.43% 54 3.00% 133 2.80% 90 3.72% 72 4.66% 207 3.26%
19 182 2.06% 47 2.61% 116 2.44% 87 3.60% 65 4.21% 166 2.61%
20 477 5.39% 75 4.17% 255 5.37% 112 4.63% 77 4.98% 256 4.03%
21 293 3.31% 66 3.67% 176 3.70% 120 4.96% 93 6.02% 235 3.70%
22 285 3.22% 77 4.28% 196 4.12% 109 4.50% 86 5.57% 215 3.38%
23 8 0.09% 4 0.22% 6 0.13% 6 0.25% 5 0.32% 17 0.27%
24 341 3.85% 59 3.28% 131 2.76% 87 3.60% 79 5.11% 227 3.57%
25 546 6.17% 70 3.89% 255 5.37% 88 3.64% 74 4.79% 283 4.45%
26 322 3.64% 71 3.94% 202 4.25% 98 4.05% 86 5.57% 255 4.01%
27 300 3.39% 80 4.44% 184 3.87% 117 4.83% 97 6.28% 253 3.98%
28 464 5.24% 86 4.78% 251 5.28% 115 4.75% 91 5.89% 278 4.37%
29 373 4.22% 75 4.17% 213 4.48% 105 4.34% 91 5.89% 281 4.42%
30 17 0.19% 7 0.39% 15 0.32% 8 0.33% 8 0.52% 20 0.32%
31 566 6.40% 56 3.11% 153 3.22% 88 3.64% 82 5.31% 284 4.47%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 4.03% 1 57 3.17% 4 144 3.03% 5 157 2.48%
1 17 544 6.15% 1 54 3.00% 6 189 3.98% 7 206 3.23%
2 5 172 1.94% 2 85 4.72% 4 125 2.63% 12 361 5.67%
3 14 438 4.95% 2 65 3.61% 6 205 4.31% 8 247 3.88%
4 15 488 5.52% 4 147 8.17% 8 255 5.37% 21 651 10.25%
5 8 261 2.95% 1 55 3.06% 4 133 2.80% 7 214 3.36%
6 19 591 6.68% 2 75 4.17% 9 284 5.98% 9 279 4.39%
7 29 927 10.48% 2 74 4.11% 10 321 6.75% 14 419 6.59%
8 12 374 4.23% 2 70 3.89% 7 247 5.20% 7 226 3.56%
9 10 331 3.74% 2 72 4.00% 7 222 4.67% 9 278 4.37%
10 6 211 2.38% 1 58 3.22% 5 157 3.30% 4 126 1.98%
11 12 382 4.32% 2 80 4.44% 6 187 3.93% 7 221 3.48%
12 8 269 3.04% 2 64 3.56% 4 146 3.07% 9 273 4.29%
13 3 118 1.33% 1 58 3.22% 3 97 2.04% 5 169 2.65%
14 8 270 3.05% 1 60 3.33% 5 165 3.47% 7 213 3.36%
15 4 133 1.50% 1 53 2.94% 3 107 2.25% 6 201 3.16%
16 12 398 4.50% 3 107 5.94% 10 333 7.01% 11 326 5.13%
17 18 581 6.57% 3 100 5.56% 9 302 6.35% 15 460 7.24%
18 18 580 6.56% 4 151 8.39% 12 374 7.87% 13 396 6.24%
19 5 161 1.82% 2 65 3.61% 4 128 2.69% 8 240 3.78%
20 6 187 2.11% 2 82 4.56% 4 141 2.97% 7 203 3.19%
21 8 255 2.88% 1 50 2.78% 5 169 3.56% 3 95 1.50%
22 8 252 2.85% 1 58 3.22% 3 116 2.44% 7 211 3.32%
23 18 568 6.42% 1 60 3.33% 6 206 4.33% 6 184 2.89%

Top 30 of 1545 Total Sites
# Hits Files KBytes Visits Hostname
1 604 6.83% 22 1.22% 121 1.90% 23 0.95% ptr.pfcloud.network
2 575 6.50% 6 0.33% 111 1.75% 11 0.45% 80.94.95.211
3 344 3.89% 0 0.00% 76 1.19% 344 14.21% 46.151.178.13
4 332 3.75% 2 0.11% 64 1.00% 1 0.04% 159.223.222.35
5 316 3.57% 6 0.33% 62 0.97% 6 0.25% 45.135.193.157.ptr.pfcloud.network
6 298 3.37% 2 0.11% 58 0.91% 1 0.04% 151.243.150.23
7 287 3.24% 2 0.11% 55 0.87% 1 0.04% 167.99.155.51
8 260 2.94% 11 0.61% 52 0.82% 5 0.21% 45.135.193.156.ptr.pfcloud.network
9 247 2.79% 9 0.50% 50 0.79% 1 0.04% 195.178.110.102
10 239 2.70% 78 4.33% 449 7.06% 3 0.12% compute-1.amazonaws.com
11 230 2.60% 4 0.22% 45 0.71% 4 0.17% 192.253.248.169
12 226 2.55% 3 0.17% 44 0.69% 4 0.17% 213.209.159.175
13 214 2.42% 39 2.17% 50 0.79% 1 0.04% 195.178.110.101
14 185 2.09% 5 0.28% 37 0.58% 5 0.21% 45.148.10.200
15 176 1.99% 0 0.00% 34 0.53% 1 0.04% 68.183.187.69
16 167 1.89% 23 1.28% 43 0.68% 3 0.12% li.binaryedge.ninja
17 162 1.83% 4 0.22% 32 0.50% 4 0.17% hostedby.privatelayer.com
18 162 1.83% 4 0.22% 32 0.50% 4 0.17% hostedby.privatelayer.com
19 148 1.67% 7 0.39% 45 0.70% 1 0.04% prod15.academyforinternetresearch.org
20 148 1.67% 7 0.39% 45 0.70% 1 0.04% prod15.academyforinternetresearch.org
21 140 1.58% 10 0.56% 59 0.93% 1 0.04% prod48client01.academyforinternetresearch.org
22 140 1.58% 10 0.56% 59 0.93% 1 0.04% prod48client01.academyforinternetresearch.org
23 135 1.53% 2 0.11% 26 0.41% 1 0.04% 195.114.15.134
24 118 1.33% 118 6.56% 51 0.80% 118 4.88% 45.148.10.67
25 113 1.28% 27 1.50% 29 0.46% 7 0.29% do.binaryedge.ninja
26 100 1.13% 6 0.33% 36 0.57% 1 0.04% prod50client01.academyforinternetresearch.org
27 100 1.13% 6 0.33% 36 0.57% 1 0.04% prod50client01.academyforinternetresearch.org
28 96 1.08% 24 1.33% 24 0.38% 4 0.17% ki3.org.cn
29 96 1.08% 24 1.33% 24 0.38% 4 0.17% measurements.ki3.org.cn
30 88 0.99% 57 3.17% 29 0.45% 22 0.91% ip.linodeusercontent.com
View All Sites

Usage by Country for May 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6597 74.56% 1000 55.56% 3256 51.24% Unresolved/Unknown
2 1035 11.70% 392 21.78% 1222 19.23% Commercial (com)
3 803 9.08% 187 10.39% 1105 17.39% Non-Profit (org)
4 126 1.42% 79 4.39% 278 4.38% Network (net)
5 98 1.11% 24 1.33% 25 0.39% China
6 52 0.59% 30 1.67% 104 1.63% British Indian Ocean Territory
7 50 0.57% 34 1.89% 251 3.95% Switzerland
8 23 0.26% 8 0.44% 5 0.08% Brazil
9 19 0.21% 8 0.44% 4 0.07% Germany
10 6 0.07% 6 0.33% 46 0.73% European Union
11 6 0.07% 6 0.33% 3 0.04% Japan
12 6 0.07% 4 0.22% 46 0.72% United Kingdom
13 4 0.05% 3 0.17% 1 0.02% Colombia
14 3 0.03% 1 0.06% 1 0.01% Argentina
15 2 0.02% 2 0.11% 1 0.01% Greece
16 2 0.02% 2 0.11% 1 0.01% Indonesia
17 2 0.02% 2 0.11% 1 0.01% Mexico
18 2 0.02% 2 0.11% 1 0.01% Netherlands
19 2 0.02% 2 0.11% 1 0.01% Russian Federation
20 1 0.01% 1 0.06% 0 0.01% Bulgaria
21 1 0.01% 1 0.06% 0 0.01% Chile
22 1 0.01% 1 0.06% 0 0.01% India
23 1 0.01% 1 0.06% 0 0.00% Iceland
24 1 0.01% 0 0.00% 0 0.00% Italy
25 1 0.01% 1 0.06% 0 0.01% Sweden
26 1 0.01% 1 0.06% 0 0.01% Singapore
27 1 0.01% 1 0.06% 0 0.01% Uzbekistan
28 1 0.01% 1 0.06% 0 0.01% Venezuela
29 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!