|
# From To No Date @ Bytes LT Subject
1 G8MNY > TECH.......5726 18.01.25 WW 4815 999 Rotator 12V /P
2 G8MNY > TECH.......5725 18.01.25 WW 4414 999 Rotator Yamato YB101
3 CX2SA > EQUAKE.....9977 02.01.25 WW 1527 999 (M6.1) Tarapaca-Antof
4 CX2SA > EQUAKE.....9976 02.01.25 WW 1561 999 (M5.0) New Ireland re
6 CX2SA > EQUAKE.....9975 05.12.24 WW 1552 999 (M5.2) Jujuy, Argenti
7 CX2SA > EQUAKE.....9974 05.12.24 WW 1498 999 (M5.0) southern Iran
8 CX2SA > EQUAKE.....9973 05.12.24 WW 1540 999 UPDATED: (M5.6) Fox I
9 KF5JRV > TODAY......1985 05.12.24 WW 2056 999 Today in History - De
10 G4APL > PACTOR........2 04.12.24 WW 1063 297 Re: Any other BBS Pac
11 YT7MPB > PACTOR........1 04.12.24 WW 827 297 Re: Any other BBS Pac
12 CX2SA > EQUAKE.....9972 03.12.24 WW 1525 999 (M5.7) Luzon, Philipp
13 CX2SA > EQUAKE.....9971 03.12.24 WW 1538 999 (M5.2) Pulau-Pulau Ta
14 CX2SA > NTS..........15 06.11.24 ARRL 21376 999 November 2024 NTS Let
15 G8MNY > IBM.........143 06.11.24 WW 6668 999 Serial Interface Conn
16 VK4ZZ > NEWS.........68 06.11.24 WW 44879 109 20241103 News from NE
17 CX2SA > EQUAKE.....9970 06.11.24 WW 1514 999 (M5.0) Chile-Bolivia
18 KF5JRV > TODAY......1984 06.11.24 WW 2035 999 Today in History - No
19 LU6DJ > WP........27200 06.11.24 WW 141 999 WP Update
20 LU1DBQ > WP........27199 06.11.24 WW 141 999 WP Update
21 CX2SA > EQUAKE.....9969 06.11.24 WW 1479 999 (M5.7) central Peru -
22 LA3RIA > PIC........5114 06.11.24 WW 3988 999 (7+) 7+ BARDUF_1.JPG
23 LA3RIA > PIC........5113 06.11.24 WW 3988 999 (7+) 7+ BARDUF_1.JPG
24 LA3RIA > PIC........5112 06.11.24 WW 3988 999 (7+) 7+ BARDUF_1.JPG
25 LA3RIA > PIC........5111 06.11.24 WW 3988 999 (7+) 7+ BARDUF_1.JPG
26 LA3RIA > PIC........5110 06.11.24 WW 3988 999 (7+) 7+ BARDUF_1.JPG
27 LA3RIA > PIC........5109 06.11.24 WW 3149 999 (7+) 7+ BARDUF_1.JPG
28 ED1ZAC > WP........27198 06.11.24 WW 226 999 WP Update
29 OK0PBR > WP........27197 06.11.24 WW 172 999 WP Update
30 CX2SA > EQUAKE.....9968 05.11.24 WW 1512 999 (M5.3) Sea of Okhotsk
31 KF5JRV > TODAY......1983 05.11.24 WW 2593 999 Today in History - No
32 G8MNY > IBM.........142 05.11.24 WW 1280 999 IBM Video Connections
33 G8MNY > ATV...........9 05.11.24 WW 2571 108 SCART Video Connectio
34 G8MNY > ATV...........8 05.11.24 WW 1439 108 S-Video pin-out conne
35 LU6DJ > WP........27196 05.11.24 WW 373 999 WP Update
36 LU1DBQ > WP........27195 05.11.24 WW 373 999 WP Update
37 HP2BWJ > WP........27194 05.11.24 WW 58 999 WP Update
38 CX2SA > EQUAKE.....9967 05.11.24 WW 1515 999 (M5.0) near the west
39 HI8S > WP........27193 05.11.24 WW 106 999 WP Update
40 W2TAZ > TECH.......5724 05.11.24 WW 2521 999 RE: Adding wifi/ether
41 OK0PBR > WP........27192 05.11.24 WW 70 999 WP Update
42 ED1ZAC > WP........27191 05.11.24 WW 185 999 WP Update
43 CX2SA > EQUAKE.....9966 05.11.24 WW 1494 999 (M5.0) Tonga -20.1 -1
44 N5VLZ > ALL..........36 05.11.24 WW 8624 108 PCL NET SCRIBE NOV 4
45 DJ6UX > AGCW........415 04.11.24 WW 1625 999 AGCW-Telegramm 45/24
46 G8MNY > IBM.........141 04.11.24 WW 3892 999 25 Pin D-Type Paralle
47 IK3GIA > TUTTI........16 04.11.24 ITA 1127 107 come eliminare la pub
48 LA3RIA > PIC........5108 04.11.24 WW 3988 999 (7+) 7+ E6GRNB_1.JPG
49 LA3RIA > PIC........5107 04.11.24 WW 3988 999 (7+) 7+ E6GRNB_1.JPG
50 LA3RIA > PIC........5106 04.11.24 WW 3989 999 (7+) 7+ E6GRNB_1.JPG
51 LA3RIA > PIC........5105 04.11.24 WW 3989 999 (7+) 7+ E6GRNB_1.JPG
52 LA3RIA > PIC........5104 04.11.24 WW 3989 999 (7+) 7+ E6GRNB_1.JPG
53 LA3RIA > PIC........5103 04.11.24 WW 3989 999 (7+) 7+ E6GRNB_1.JPG
54 LA3RIA > PIC........5102 04.11.24 WW 3989 999 (7+) 7+ E6GRNB_1.JPG
55 LA3RIA > PIC........5101 04.11.24 WW 420 999 (7+) 7+ E6GRNB_1.JPG
56 G8MNY > IBM.........140 04.11.24 WW 4970 999 Cables for Laplink, F
57 G8MNY > IBM.........139 04.11.24 WW 1715 999 Mouse Connections
58 KF5JRV > TODAY......1982 04.11.24 WW 3168 999 Today in History - No
59 NS2B > ALL..........35 04.11.24 WW 1990 107 PCL Packet Net
60 LU1DBQ > WP........27190 04.11.24 WW 111 999 WP Update
61 LU6DJ > WP........27189 04.11.24 WW 60 999 WP Update
62 HP2BWJ > WP........27188 04.11.24 WW 57 999 WP Update
63 HI8S > WP........27187 04.11.24 WW 56 999 WP Update
64 OK0PBR > WP........27186 04.11.24 WW 77 999 WP Update
65 ED1ZAC > WP........27185 04.11.24 WW 135 999 WP Update
66 CX2SA > FBBLOG.......16 04.11.24 WW 10105 107 FBBLOG 44/2024 * CX2S
67 WG3K > ANS.........371 03.11.24 AMSAT 3245 999 Satellite Shorts From
68 WG3K > ANS.........370 03.11.24 AMSAT 2338 999 ARISS NEWS
69 WG3K > KEPS........346 03.11.24 AMSAT 18569 999 2Line Orbital Element
70 WG3K > ANS.........369 03.11.24 AMSAT 3501 999 Back to Basics: What
71 WG3K > ANS.........368 03.11.24 AMSAT 1848 999 Voyager 1 Resorts to
72 WG3K > ANS.........367 03.11.24 AMSAT 1049 999 Telemetry Reports Wan
73 WG3K > ANS.........366 03.11.24 AMSAT 895 999 AMSAT Ambassador Acti
74 WG3K > ANS.........365 03.11.24 AMSAT 890 999 Changes to AMSAT TLE
75 WG3K > ANS.........364 03.11.24 AMSAT 630 999 Upcoming Satellite Op
76 WG3K > ANS.........363 03.11.24 AMSAT 464 999 VUCC Satellite Award/
77 WG3K > ANS.........362 03.11.24 AMSAT 438 999 FO-29 November Operat
78 WG3K > ANS.........361 03.11.24 AMSAT 2636 999 AMSAT AO-7 to Celebra
79 WG3K > ANS.........360 03.11.24 AMSAT 1947 999 AMSAT 42nd Space Symp
80 CX2SA > EQUAKE.....9965 03.11.24 WW 1578 999 (M5.0) near the north
81 WG3K > TECH.......5723 03.11.24 WW 1376 999 Multiplexers for HF
82 EI2GYB > NEWS.........67 03.11.24 WW 9019 106 IRTS Radio News Bulle
83 CX2SA > EQUAKE.....9964 03.11.24 WW 1486 999 (M5.0) Fiji region -2
84 CX2SA > EQUAKE.....9963 03.11.24 WW 1550 999 UPDATED: (M5.8) Andre
85 LA3RIA > PIC........5100 03.11.24 WW 3989 999 (7+) 7+ E6AVSJ_1.JPG
86 LA3RIA > PIC........5099 03.11.24 WW 3989 999 (7+) 7+ E6AVSJ_1.JPG
87 LA3RIA > PIC........5098 03.11.24 WW 3989 999 (7+) 7+ E6AVSJ_1.JPG
88 LA3RIA > PIC........5097 03.11.24 WW 3989 999 (7+) 7+ E6AVSJ_1.JPG
89 LA3RIA > PIC........5096 03.11.24 WW 3989 999 (7+) 7+ E6AVSJ_1.JPG
90 LA3RIA > PIC........5095 03.11.24 WW 3989 999 (7+) 7+ E6AVSJ_1.JPG
91 LA3RIA > PIC........5094 03.11.24 WW 3989 999 (7+) 7+ E6AVSJ_1.JPG
92 LA3RIA > PIC........5093 03.11.24 WW 1049 999 (7+) 7+ E6AVSJ_1.JPG
93 CX2SA > EQUAKE.....9962 03.11.24 WW 1601 999 UPDATED: (M5.6) Andre
94 GM4UPX > SCOT..........5 03.11.24 WW 1729 999 test msgs
95 KF5JRV > TODAY......1981 03.11.24 WW 2358 999 Today in History - No
96 GM4UPX > SCOT..........4 03.11.24 WW 12 999 scot2
97 GM4UPX > SCOT..........3 03.11.24 EU 47 999 test2 up
98 GM4UPX > SCOT..........2 03.11.24 EU 22 999 final test
99 G8MNY > IBM.........138 03.11.24 WW 1679 999 Gameport/Joystick Con
100 G8MNY > IBM.........137 03.11.24 WW 1420 999 IBM XT/AT Keyboard co
101 G8MNY > IBM.........136 03.11.24 WW 800 999 ISA I/O card pin out.
102 LU6DJ > WP........27184 03.11.24 WW 436 999 WP Update
103 LU1DBQ > WP........27183 03.11.24 WW 436 999 WP Update
104 HP2BWJ > WP........27182 03.11.24 WW 147 999 WP Update
105 CX2SA > EQUAKE.....9961 03.11.24 WW 1508 999 (M5.5) Mendoza, Argen
106 HI8S > WP........27181 03.11.24 WW 144 999 WP Update
107 ED1ZAC > WP........27180 03.11.24 WW 494 999 WP Update
108 OK0PBR > WP........27179 03.11.24 WW 289 999 WP Update
109 LU9DCE > EQUAKE.....9960 03.11.24 WW 1284 999 EARTHQUAKE 14-OCT24
110 CX2SA > EQUAKE.....9959 03.11.24 WW 1524 999 (M5.1) near the coast
111 G4TNU > NEWS.........66 03.11.24 EU 14902 106 RSGB Main News - 03 N
112 GM4UPX > SCOT..........1 02.11.24 WW 8 999 test2
113 I0OJJ > 7DXSP........20 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
114 I0OJJ > 7DXSP........19 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
115 I0OJJ > 7DXSP........18 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
116 I0OJJ > 7DXSP........17 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
117 I0OJJ > 7DXSP........16 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
118 I0OJJ > 7DXSP........15 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
119 I0OJJ > 7DXSP........14 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
120 I0OJJ > 7DXSP........13 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
121 I0OJJ > 7DXSP........12 02.11.24 WW 19856 999 (7+) 7+ webcluster.pn
122 I0OJJ > 7DXSP........11 02.11.24 WW 7536 999 (7+) 7+ webcluster.pn
123 I0OJJ > 7DXSP........10 02.11.24 WW 19926 999 (7+) 7+ webcluster.pn
124 LA3RIA > PIC........5092 02.11.24 WW 3989 999 (7+) 7+ HYDROP_1.JPG
125 LA3RIA > PIC........5091 02.11.24 WW 3989 999 (7+) 7+ HYDROP_1.JPG
126 LA3RIA > PIC........5090 02.11.24 WW 3989 999 (7+) 7+ HYDROP_1.JPG
127 LA3RIA > PIC........5089 02.11.24 WW 3989 999 (7+) 7+ HYDROP_1.JPG
128 LA3RIA > PIC........5088 02.11.24 WW 3989 999 (7+) 7+ HYDROP_1.JPG
129 LA3RIA > PIC........5087 02.11.24 WW 3989 999 (7+) 7+ HYDROP_1.JPG
130 LA3RIA > PIC........5086 02.11.24 WW 1889 999 (7+) 7+ HYDROP_1.JPG
131 CX2SA > EQUAKE.....9958 02.11.24 WW 1541 999 (M5.2) southwest of S
132 KA3BVJ > SWL.........128 02.11.24 WW 2330 999 Shortwave RadioGram
133 G8MNY > IBM.........135 02.11.24 WW 1202 999 Diskette Drive Connec
134 G8MNY > TECH.......5722 02.11.24 WW 1097 999 Common HTML color cod
135 CX2SA > EQUAKE.....9957 02.11.24 WW 1510 999 (M5.0) Near the coast
136 G8MNY > ATV...........7 02.11.24 WW 494 105 10Pin VCR Camera Conn
137 CX2SA > EQUAKE.....9956 02.11.24 WW 1502 999 (M5.0) Taiwan region
138 KF5JRV > TODAY......1980 02.11.24 WW 2159 999 Today in History - No
139 LU1DBQ > WP........27178 02.11.24 WW 126 999 WP Update
140 CX2SA > EQUAKE.....9955 02.11.24 WW 1471 999 (M5.3) Fiji region -1
141 HP2BWJ > WP........27177 02.11.24 WW 212 999 WP Update
142 VK7AX > WIA.........185 02.11.24 WW 3091 999 19th International Am
143 VK7AX > WIA.........184 02.11.24 WW 638 999 WIA Office temporary
144 VK7AX > WIA.........183 02.11.24 WW 2779 999 Election of Directors
145 VK7AX > BCAST.......623 02.11.24 WW 28556 999 VK National News 03No
146 VK7AX > BCAST.......622 02.11.24 WW 20220 999 VK7 Amateur Radio New
147 HI8S > WP........27176 02.11.24 WW 270 999 WP Update
148 ED1ZAC > WP........27175 02.11.24 WW 126 999 WP Update
149 OK0PBR > WP........27174 02.11.24 WW 56 999 WP Update
150 CX2SA > EQUAKE.....9954 01.11.24 WW 1505 999 (M5.4) Molucca Sea -0
151 CX2SA > 425DXN.......18 01.11.24 WW 18711 999 [425ENG] 425 DX News
152 CX2SA > 425DXN.......17 01.11.24 WW 10044 999 [425ENG] 425 DX News
153 CX2SA > FBBLOG.......15 01.11.24 WW 10038 104 FBBLOG 43/2024 * CX2S
154 IW8PGT > STATISTI...5004 01.11.24 ITA 2079 999 Diagr. K-Bytes(RX)/Ta
155 IW8PGT > STATISTI...5003 01.11.24 ITA 2078 999 Diagr. Files(RX)/Tag
156 IW8PGT > STATISTI...5002 01.11.24 ITA 2076 999 Diagr. K-Bytes(TX)/Ta
157 IW8PGT > STATISTI...5001 01.11.24 ITA 2074 999 Diagr. K-Bytes(S&F-RX
158 IW8PGT > STATISTI...5000 01.11.24 ITA 2074 999 Diagr. Files(TX)/Tag
159 IW8PGT > STATISTI...4999 01.11.24 ITA 2072 999 Diagr. K-Bytes(S&F-TX
160 IW8PGT > STATISTI...4998 01.11.24 ITA 2056 999 Diagr. CPU-Last/Tag 1
161 IW8PGT > STATISTI...4997 01.11.24 ITA 2051 999 Diagr. Logins/Tag 10/
162 IW8PGT > STATISTI...4996 01.11.24 ITA 1872 999 Diagr. K-Bytes(RX)/Mo
163 IW8PGT > STATISTI...4995 01.11.24 ITA 1871 999 Diagr. Files(RX)/Mona
164 IW8PGT > STATISTI...4994 01.11.24 ITA 1869 999 Diagr. K-Bytes(TX)/Mo
165 IW8PGT > STATISTI...4993 01.11.24 ITA 1867 999 Diagr. K-Bytes(S&F-RX
166 IW8PGT > STATISTI...4992 01.11.24 ITA 1867 999 Diagr. Files(TX)/Mona
167 IW8PGT > STATISTI...4991 01.11.24 ITA 1865 999 Diagr. K-Bytes(S&F-TX
168 IW8PGT > STATISTI...4990 01.11.24 ITA 1849 999 Diagr. CPU-Last/Monat
169 IW8PGT > STATISTI...4989 01.11.24 ITA 1844 999 Diagr. Logins/Monat 1
170 IW8PGT > STATISTI...4988 01.11.24 ITA 1431 999 Einzelausw. S&F-Partn
171 IW8PGT > STATISTI...4987 01.11.24 ITA 1299 999 Gesamtauswertung 10/2
172 IW8PGT > STATISTI...4986 01.11.24 ITA 751 999 Topliste Empfangene F
173 IW8PGT > STATISTI...4985 01.11.24 ITA 751 999 Topliste Empfangene D
174 IW8PGT > STATISTI...4984 01.11.24 ITA 749 999 Topliste Gesendete Fi
175 IW8PGT > STATISTI...4983 01.11.24 ITA 749 999 Topliste Gesendete Da
176 IW8PGT > STATISTI...4982 01.11.24 ITA 737 999 Topliste Loginzeit 10
177 IW8PGT > STATISTI...4981 01.11.24 ITA 735 999 Topliste CPU-Zeit 10/
178 IW8PGT > STATISTI...4980 01.11.24 ITA 731 999 Topliste Logins 10/24
179 IW8PGT > STATISTI...4979 01.11.24 ITA 699 999 Digi-Topliste 10/24
180 IW8PGT > STATISTI...4978 01.11.24 ITA 635 999 Einzelausw. ITA -> 10
181 IW8PGT > STATISTI...4977 01.11.24 ITA 491 999 Einzelausw. diverse -
182 IK6IHL > STATISTI...4976 01.11.24 ITA 2054 999 Diagr. K-Bytes(RX)/Ta
183 IK6IHL > STATISTI...4975 01.11.24 ITA 2053 999 Diagr. Files(RX)/Tag
184 IK6IHL > STATISTI...4974 01.11.24 ITA 2049 999 Diagr. K-Bytes(S&F-RX
185 IK6IHL > STATISTI...4973 01.11.24 ITA 2048 999 Diagr. K-Bytes(TX)/Ta
186 IK6IHL > STATISTI...4972 01.11.24 ITA 2047 999 Diagr. K-Bytes(S&F-TX
187 IK6IHL > STATISTI...4971 01.11.24 ITA 2047 999 Diagr. Files(TX)/Tag
188 IK6IHL > STATISTI...4970 01.11.24 ITA 2030 999 Diagr. CPU-Last/Tag 1
189 IK6IHL > STATISTI...4969 01.11.24 ITA 2024 999 Diagr. Logins/Tag 10/
190 IK7NXU > STATISTI...4968 01.11.24 ITA 2017 999 Diagr. K-Bytes(RX)/Ta
191 IK7NXU > STATISTI...4967 01.11.24 ITA 2016 999 Diagr. Files(RX)/Tag
192 IK7NXU > STATISTI...4966 01.11.24 ITA 2011 999 Diagr. K-Bytes(TX)/Ta
193 IK7NXU > STATISTI...4965 01.11.24 ITA 2010 999 Diagr. Files(TX)/Tag
194 IK7NXU > STATISTI...4964 01.11.24 ITA 1993 999 Diagr. CPU-Last/Tag 1
195 IK7NXU > STATISTI...4963 01.11.24 ITA 1992 999 Diagr. K-Bytes(S&F-RX
196 IK7NXU > STATISTI...4962 01.11.24 ITA 1989 999 Diagr. K-Bytes(S&F-TX
197 IK7NXU > STATISTI...4961 01.11.24 ITA 1987 999 Diagr. Logins/Tag 10/
198 IZ3LSV > STATISTI...4960 01.11.24 ITA 2079 999 Diagr. K-Bytes(RX)/Ta
199 IZ3LSV > STATISTI...4959 01.11.24 ITA 2078 999 Diagr. Files(RX)/Tag
200 IZ3LSV > STATISTI...4958 01.11.24 ITA 2076 999 Diagr. K-Bytes(TX)/Ta
201 IZ3LSV > STATISTI...4957 01.11.24 ITA 2074 999 Diagr. K-Bytes(S&F-RX
202 IZ3LSV > STATISTI...4956 01.11.24 ITA 2074 999 Diagr. Files(TX)/Tag
203 IZ3LSV > STATISTI...4955 01.11.24 ITA 2072 999 Diagr. K-Bytes(S&F-TX
204 IZ3LSV > STATISTI...4954 01.11.24 ITA 2056 999 Diagr. CPU-Last/Tag 1
205 IZ3LSV > STATISTI...4953 01.11.24 ITA 2051 999 Diagr. Logins/Tag 10/
206 IK7NXU > STATISTI...4952 01.11.24 ITA 1870 999 Diagr. K-Bytes(RX)/Mo
207 IK7NXU > STATISTI...4951 01.11.24 ITA 1869 999 Diagr. Files(RX)/Mona
208 IK6IHL > STATISTI...4950 01.11.24 ITA 1867 999 Diagr. K-Bytes(RX)/Mo
209 IK6IHL > STATISTI...4949 01.11.24 ITA 1866 999 Diagr. Files(RX)/Mona
210 IK7NXU > STATISTI...4948 01.11.24 ITA 1865 999 Diagr. K-Bytes(S&F-RX
211 IK7NXU > STATISTI...4947 01.11.24 ITA 1864 999 Diagr. K-Bytes(TX)/Mo
212 IK7NXU > STATISTI...4946 01.11.24 ITA 1863 999 Diagr. Files(TX)/Mona
213 IK7NXU > STATISTI...4945 01.11.24 ITA 1862 999 Diagr. K-Bytes(S&F-TX
214 IK6IHL > STATISTI...4944 01.11.24 ITA 1862 999 Diagr. K-Bytes(S&F-RX
215 IK6IHL > STATISTI...4943 01.11.24 ITA 1861 999 Diagr. K-Bytes(TX)/Mo
216 IK6IHL > STATISTI...4942 01.11.24 ITA 1860 999 Diagr. K-Bytes(S&F-TX
217 IK6IHL > STATISTI...4941 01.11.24 ITA 1860 999 Diagr. Files(TX)/Mona
218 IK7NXU > STATISTI...4940 01.11.24 ITA 1846 999 Diagr. CPU-Last/Monat
219 IK6IHL > STATISTI...4939 01.11.24 ITA 1843 999 Diagr. CPU-Last/Monat
220 IK7NXU > STATISTI...4938 01.11.24 ITA 1840 999 Diagr. Logins/Monat 1
221 IK6IHL > STATISTI...4937 01.11.24 ITA 1837 999 Diagr. Logins/Monat 1
222 IZ3LSV > STATISTI...4936 01.11.24 ITA 1872 999 Diagr. K-Bytes(RX)/Mo
223 IZ3LSV > STATISTI...4935 01.11.24 ITA 1871 999 Diagr. Files(RX)/Mona
224 IZ3LSV > STATISTI...4934 01.11.24 ITA 1870 999 Diagr. K-Bytes(TX)/Mo
225 IZ3LSV > STATISTI...4933 01.11.24 ITA 1868 999 Diagr. Files(TX)/Mona
226 IZ3LSV > STATISTI...4932 01.11.24 ITA 1867 999 Diagr. K-Bytes(S&F-RX
227 IZ3LSV > STATISTI...4931 01.11.24 ITA 1865 999 Diagr. K-Bytes(S&F-TX
228 IZ3LSV > STATISTI...4930 01.11.24 ITA 1849 999 Diagr. CPU-Last/Monat
229 IZ3LSV > STATISTI...4929 01.11.24 ITA 1845 999 Diagr. Logins/Monat 1
230 IK7NXU > STATISTI...4928 01.11.24 ITA 1297 999 Gesamtauswertung 10/2
231 IK6IHL > STATISTI...4927 01.11.24 ITA 1294 999 Gesamtauswertung 10/2
232 IZ3LSV > STATISTI...4926 01.11.24 ITA 1299 999 Gesamtauswertung 10/2
233 IZ3LSV > STATISTI...4925 01.11.24 ITA 1242 999 Einzelausw. S&F-Partn
234 IZ3LSV > STATISTI...4924 01.11.24 ITA 828 999 Digi-Topliste 10/24
235 IK6IHL > STATISTI...4923 01.11.24 ITA 647 999 Topliste Empfangene F
236 IK6IHL > STATISTI...4922 01.11.24 ITA 647 999 Topliste Empfangene D
237 IK6IHL > STATISTI...4921 01.11.24 ITA 645 999 Topliste Gesendete Fi
238 IK6IHL > STATISTI...4920 01.11.24 ITA 645 999 Topliste Gesendete Da
239 IK6IHL > STATISTI...4919 01.11.24 ITA 637 999 Einzelausw. S&F-Partn
240 IZ3LSV > STATISTI...4918 01.11.24 ITA 736 999 Topliste Empfangene F
241 IZ3LSV > STATISTI...4917 01.11.24 ITA 736 999 Topliste Empfangene D
242 IK6IHL > STATISTI...4916 01.11.24 ITA 633 999 Topliste Loginzeit 10
243 IZ3LSV > STATISTI...4915 01.11.24 ITA 734 999 Topliste Gesendete Fi
244 IZ3LSV > STATISTI...4914 01.11.24 ITA 734 999 Topliste Gesendete Da
245 IK6IHL > STATISTI...4913 01.11.24 ITA 631 999 Topliste CPU-Zeit 10/
246 IK6IHL > STATISTI...4912 01.11.24 ITA 629 999 Einzelausw. diverse -
247 IK6IHL > STATISTI...4911 01.11.24 ITA 627 999 Topliste Logins 10/24
248 IZ3LSV > STATISTI...4910 01.11.24 ITA 722 999 Topliste Loginzeit 10
249 IZ3LSV > STATISTI...4909 01.11.24 ITA 720 999 Topliste CPU-Zeit 10/
250 IZ3LSV > STATISTI...4908 01.11.24 ITA 716 999 Topliste Logins 10/24
251 IZ3LSV > STATISTI...4907 01.11.24 ITA 710 999 Einzelausw. diverse -
252 IK7NXU > STATISTI...4906 01.11.24 ITA 571 999 Topliste Empfangene F
253 IK7NXU > STATISTI...4905 01.11.24 ITA 571 999 Topliste Empfangene D
254 IK7NXU > STATISTI...4904 01.11.24 ITA 569 999 Topliste Gesendete Fi
255 IK7NXU > STATISTI...4903 01.11.24 ITA 569 999 Topliste Gesendete Da
256 IK7NXU > STATISTI...4902 01.11.24 ITA 557 999 Topliste Loginzeit 10
257 IK7NXU > STATISTI...4901 01.11.24 ITA 557 999 Einzelausw. diverse -
258 IK7NXU > STATISTI...4900 01.11.24 ITA 555 999 Topliste CPU-Zeit 10/
259 IK7NXU > STATISTI...4899 01.11.24 ITA 551 999 Topliste Logins 10/24
260 IK6IHL > STATISTI...4898 01.11.24 ITA 551 999 Digi-Topliste 10/24
261 IK7NXU > STATISTI...4897 01.11.24 ITA 490 999 Einzelausw. S&F-Partn
262 IK7NXU > STATISTI...4896 01.11.24 ITA 487 999 Digi-Topliste 10/24
263 PY2BIL > ARNR........190 01.11.24 WW 15954 999 Amateur Radio Newslin
264 KF5JRV > TODAY......1979 01.11.24 WW 2299 999 Today in History - No
265 G8MNY > TECH.......5721 01.11.24 WW 9721 999 Coded Orthogonal Freq
266 G8MNY > TECH.......5720 01.11.24 WW 5588 999 Coax Traps
267 G8MNY > TECH.......5719 01.11.24 WW 4505 999 Coax Feeder Tests
268 CX2SA > EQUAKE.....9953 01.11.24 WW 1533 999 (M5.4) Reykjanes Ridg
269 LU9DCE > EQUAKE.....9952 01.11.24 WW 1259 999 EARTHQUAKE 01-NOV24
270 OK0PBR > WP........27173 01.11.24 WW 79 999 WP Update
271 LU6DJ > WP........27172 01.11.24 WW 77 999 WP Update
272 LU1DBQ > WP........27171 01.11.24 WW 76 999 WP Update
273 EI2GYB > ASTRO.......743 01.11.24 WW 6523 999 Why NASA's SPHEREx mi
274 EI2GYB > ASTRO.......742 01.11.24 WW 5178 999 Astronomers predict t
275 EI2GYB > ASTRO.......741 01.11.24 WW 4336 999 Webb and Hubble exami
276 CX2SA > EQUAKE.....9951 01.11.24 WW 1565 999 (M5.0) Mauritius - Re
277 CX2SA > EQUAKE.....9950 01.11.24 WW 1524 999 (M5.2) east of the Ku
278 CX2SA > EQUAKE.....9949 01.11.24 WW 1556 999 (M5.3) Bougainville r
279 CX2SA > EQUAKE.....9948 01.11.24 WW 1495 999 (M5.2) Taiwan 23.6 12
280 CX2SA > KEPS........345 01.11.24 AMSAT 18618 999 2Line Orbital Element
281 G8MNY > TECH.......5718 31.10.24 WW 2351 999 Towing & Reversing Bl
282 KF5JRV > TODAY......1978 31.10.24 WW 3430 999 Today in History - Oc
283 CX2SA > EQUAKE.....9947 31.10.24 WW 1489 999 (M5.1) Fiji region -1
284 CX2SA > EQUAKE.....9946 31.10.24 WW 1576 999 (M5.0) western Indian
285 G8MNY > TECH.......5717 31.10.24 WW 4374 999 Casting Lead Throwing
286 G8MNY > TECH.......5716 31.10.24 WW 2249 999 Coax Faulting
287 HP2BWJ > WP........27170 31.10.24 WW 57 999 WP Update
288 HI8S > WP........27169 31.10.24 WW 56 999 WP Update
289 CX2SA > EQUAKE.....9945 31.10.24 WW 1504 999 UPDATED: (M6.0) off t
290 G8MNY > TECH.......5715 31.10.24 WW 2279 999 Delayed Interior Car
291 CX2SA > EQUAKE.....9944 31.10.24 WW 1558 999 (M6.0) New Britain re
292 ED1ZAC > WP........27168 31.10.24 WW 77 999 WP Update
293 OK0PBR > WP........27167 31.10.24 WW 56 999 WP Update
294 KF5JRV > TODAY......1977 30.10.24 WW 2476 999 Today in History - Oc
295 G8MNY > TECH.......5714 30.10.24 WW 7102 999 Old Car Dynamos
296 G8MNY > TECH.......5713 30.10.24 WW 7893 999 Car Alternators
297 VK4ZZ > NEWS.........65 30.10.24 WW 44690 102 20241027 News from NE
298 LU6DJ > WP........27166 30.10.24 WW 65 999 WP Update
299 LU1DBQ > WP........27165 30.10.24 WW 65 999 WP Update
300 HP2BWJ > WP........27164 30.10.24 WW 112 999 WP Update
| |