| |
# From To No Date @ Bytes LT Subject
2 CX2SA > EQUAKE.....1300 27.02.26 WW 1525 999 (M5.3) Drake Passage
3 CX2SA > 425DXN......132 27.02.26 WW 11565 999 [425ENG] 425 DX News
5 CX2SA > 425DXN......131 27.02.26 WW 16422 999 [425ENG] 425 DX News
9 PY2BIL > ARNR........243 27.02.26 WW 18384 999 Amateur Radio Newslin
12 CX2SA > EQUAKE.....1299 27.02.26 WW 1495 999 (M5.0) northeast of T
17 KF5JRV > TODAY......2348 27.02.26 WW 2218 999 Today in History - Fe
19 KF5JRV > TODAY......2347 27.02.26 WW 2209 999 Today in History - Fe
31 G8MNY > HOBBY........20 27.02.26 WW 9781 999 Re: regular packeteer
34 G8MNY > TECH.......6694 27.02.26 WW 3156 999 A Simple V.O.X. Circu
36 CX2SA > EQUAKE.....1298 27.02.26 WW 1493 999 (M5.3) Bangladesh 22.
42 CX2SA > EQUAKE.....1297 27.02.26 WW 1510 999 (M5.2) southwestern R
43 CX2SA > EQUAKE.....1296 26.02.26 WW 1521 999 (M5.0) east of the Ku
44 CX2SA > EQUAKE.....1295 26.02.26 WW 1530 999 (M5.1) Kuril Islands
45 CX2SA > EQUAKE.....1294 26.02.26 WW 1562 999 (M5.0) off the east c
46 CX2SA > EQUAKE.....1293 26.02.26 WW 1562 999 (M5.7) off the east c
47 CX2SA > EQUAKE.....1292 26.02.26 WW 1491 999 (M5.2) Fiji region -2
48 CX2SA > EQUAKE.....1291 25.02.26 WW 1540 999 (M5.2) east of the Ku
49 CX2SA > EQUAKE.....1290 25.02.26 WW 1527 999 (M5.0) southern Sumat
50 CX2SA > EQUAKE.....1289 25.02.26 WW 1539 999 (M5.1) Burma (Myanmar
51 CX2SA > EQUAKE.....1288 25.02.26 WW 1572 999 (M5.5) eastern New Gu
52 CX2SA > EQUAKE.....1287 25.02.26 WW 1537 999 (M5.4) Afghanistan-Ta
53 CX2SA > EQUAKE.....1286 25.02.26 WW 1532 999 (M5.0) Santa Cruz Isl
54 CX2SA > EQUAKE.....1285 25.02.26 WW 1488 999 (M5.2) Shikoku, Japan
55 CX2SA > EQUAKE.....1284 24.02.26 WW 1535 999 (M5.0) Kermadec Islan
56 CX2SA > EQUAKE.....1283 24.02.26 WW 1522 999 (M5.5) Papua, Indones
57 CX2SA > EQUAKE.....1282 23.02.26 WW 1535 999 UPDATED: (M5.5) Fox I
58 CX2SA > EQUAKE.....1281 23.02.26 WW 1623 999 UPDATED: (M5.5) Fox I
59 CX2SA > EQUAKE.....1280 23.02.26 WW 1494 999 (M5.0) Fiji region -2
60 CX2SA > EQUAKE.....1279 23.02.26 WW 1536 999 UPDATED: (M6.1) Fox I
61 CX2SA > EQUAKE.....1278 23.02.26 WW 1589 999 UPDATED: (M6.1) Fox I
62 CX2SA > EQUAKE.....1277 23.02.26 WW 1506 999 (M5.0) Vanuatu -16.2
63 CX2SA > EQUAKE.....1276 22.02.26 WW 1516 999 (M5.2) near the coast
64 CX2SA > EQUAKE.....1275 22.02.26 WW 1511 999 (M7.1) Sabah, Malaysi
65 CX2SA > EQUAKE.....1274 22.02.26 WW 1524 999 (M5.0) southern Sumat
66 CX2SA > EQUAKE.....1273 22.02.26 WW 1538 999 (M5.1) Babuyan Island
67 CX2SA > EQUAKE.....1272 22.02.26 WW 1504 999 (M5.4) south of the F
68 CX2SA > EQUAKE.....1271 22.02.26 WW 1495 999 (M5.3) south of the F
69 CX2SA > EQUAKE.....1270 22.02.26 WW 1495 999 (M6.0) south of the F
70 CX2SA > EQUAKE.....1269 22.02.26 WW 1530 999 (M5.8) Kuril Islands
71 CX2SA > EQUAKE.....1268 22.02.26 WW 1491 999 (M5.0) northern Peru
72 CX2SA > EQUAKE.....1267 22.02.26 WW 1507 999 (M5.1) Vanuatu -15.4
73 CX2SA > EQUAKE.....1266 21.02.26 WW 1534 999 (M5.6) Balleny Island
74 CX2SA > EQUAKE.....1265 21.02.26 WW 1539 999 (M6.0) Solomon Island
75 CX2SA > EQUAKE.....1264 21.02.26 WW 1572 999 (M5.7) eastern New Gu
76 CX2SA > EQUAKE.....1263 20.02.26 WW 1496 999 (M5.4) Vanuatu region
77 CX2SA > EQUAKE.....1262 20.02.26 WW 1546 999 (M5.8) Hindu Kush reg
78 CX2SA > EQUAKE.....1261 20.02.26 WW 1502 999 (M5.0) West Chile Ris
79 CX2SA > EQUAKE.....1260 19.02.26 WW 1547 999 UPDATED: (M5.1) Puert
80 CX2SA > EQUAKE.....1259 19.02.26 WW 1527 999 UPDATED: (M5.1) Puert
81 CX2SA > EQUAKE.....1258 19.02.26 WW 1511 999 (M5.0) Kazakhstan-Xin
82 CX2SA > EQUAKE.....1257 19.02.26 WW 1523 999 (M5.5) Minahasa, Sula
83 CX2SA > EQUAKE.....1256 18.02.26 WW 1555 999 (M5.2) central Mid-At
84 CX2SA > EQUAKE.....1255 18.02.26 WW 1479 999 (M5.1) Fiji region -1
85 CX2SA > EQUAKE.....1254 18.02.26 WW 1522 999 (M5.2) Pulau Pulau Ta
86 CX2SA > EQUAKE.....1253 18.02.26 WW 1497 999 (M5.0) Ryukyu Islands
87 CX2SA > EQUAKE.....1252 18.02.26 WW 1505 999 (M5.0) Vanuatu -14.7
88 CX2SA > EQUAKE.....1251 17.02.26 WW 1511 999 (M5.0) Java, Indonesi
89 CX2SA > EQUAKE.....1250 17.02.26 WW 1543 999 (M5.4) South Sandwich
90 CX2SA > EQUAKE.....1249 17.02.26 WW 1513 999 (M5.0) Kepulauan Kai,
91 CX2SA > EQUAKE.....1248 16.02.26 WW 1563 999 (M6.0) near the east
92 CX2SA > EQUAKE.....1247 16.02.26 WW 1504 999 (M5.0) Antofagasta, C
93 CX2SA > EQUAKE.....1246 16.02.26 WW 1534 999 (M5.7) Santa Cruz Isl
94 CX2SA > EQUAKE.....1245 16.02.26 WW 1574 999 UPDATED: (M5.5) south
95 CX2SA > EQUAKE.....1244 16.02.26 WW 1542 999 (M5.2) southern Mid-A
96 CX2SA > EQUAKE.....1243 16.02.26 WW 1568 999 (M5.7) South Sandwich
97 CX2SA > EQUAKE.....1242 16.02.26 WW 1524 999 (M5.0) southern Sumat
98 CX2SA > EQUAKE.....1241 16.02.26 WW 1517 999 (M5.1) southern East
99 CX2SA > EQUAKE.....1240 16.02.26 WW 1507 999 (M5.2) south of the F
100 CX2SA > EQUAKE.....1239 15.02.26 WW 1496 999 (M5.3) Tonga -15.1 -1
101 CX2SA > EQUAKE.....1238 15.02.26 WW 1533 999 (M6.0) Kuril Islands
102 LU9DCE > EQUAKE.....1237 15.02.26 WW 1624 999 EARTHQUAKES 15-FEB
103 CX2SA > EQUAKE.....1236 15.02.26 WW 1525 999 (M5.0) southern Sumat
104 CX2SA > EQUAKE.....1235 15.02.26 WW 1484 999 (M5.0) southern Peru
105 CX2SA > EQUAKE.....1234 14.02.26 WW 1530 999 (M5.3) Philippine Isl
106 CX2SA > EQUAKE.....1233 14.02.26 WW 1592 999 UPDATED: (M5.0) Rat I
107 CX2SA > EQUAKE.....1232 14.02.26 WW 1599 999 (M5.1) Rat Islands, A
108 CX2SA > EQUAKE.....1231 14.02.26 WW 1535 999 (M5.1) Solomon Island
109 CX2SA > EQUAKE.....1230 14.02.26 WW 1505 999 (M6.4) Vanuatu -14.9
110 CX2SA > EQUAKE.....1229 13.02.26 WW 1529 999 (M5.6) north of Halma
111 CX2SA > EQUAKE.....1228 13.02.26 WW 1505 999 (M5.5) Pakistan 28.3
112 CX2SA > EQUAKE.....1227 13.02.26 WW 1492 999 (M5.0) Tonga -15.4 -1
113 CX2SA > EQUAKE.....1226 12.02.26 WW 1503 999 (M5.5) Ryukyu Islands
114 CX2SA > EQUAKE.....1225 12.02.26 WW 1522 999 (M5.0) east of the Ku
115 CX2SA > EQUAKE.....1224 12.02.26 WW 1522 999 (M5.4) east of the Ku
116 CX2SA > EQUAKE.....1223 12.02.26 WW 1482 999 (M5.1) Fiji region -1
117 CX2SA > EQUAKE.....1222 12.02.26 WW 1509 999 (M6.2) Near the coast
118 CX2SA > EQUAKE.....1221 12.02.26 WW 1548 999 UPDATED: (M5.4) Guam
119 CX2SA > EQUAKE.....1220 12.02.26 WW 1518 999 UPDATED: (M5.1) Guam
120 LU9DCE > EQUAKE.....1219 12.02.26 WW 1323 999 EARTHQUAKES 12-FEB
121 CX2SA > EQUAKE.....1218 11.02.26 WW 1520 999 (M5.3) Philippine Isl
122 CX2SA > EQUAKE.....1217 11.02.26 WW 1558 999 (M5.1) New Ireland re
123 CX2SA > EQUAKE.....1216 11.02.26 WW 1510 999 (M5.1) Kuril Islands
124 LU9DCE > EQUAKE.....1215 11.02.26 WW 1658 999 EARTHQUAKES 11-FEB
125 CX2SA > EQUAKE.....1214 11.02.26 WW 1509 999 (M5.6) Sea of Okhotsk
126 CX2SA > EQUAKE.....1213 10.02.26 WW 1549 999 (M5.0) Andreanof Isla
127 CX2SA > EQUAKE.....1212 10.02.26 WW 1505 999 UPDATED: (M5.6) Samoa
128 CX2SA > EQUAKE.....1211 10.02.26 WW 1552 999 UPDATED: (M5.0) Domin
129 CX2SA > EQUAKE.....1210 10.02.26 WW 1486 999 (M6.2) Fiji region -2
130 CX2SA > EQUAKE.....1209 10.02.26 WW 1508 999 (M5.0) off the east c
131 CX2SA > EQUAKE.....1208 10.02.26 WW 1580 999 (M5.0) Tristan da Cun
132 CX2SA > EQUAKE.....1207 10.02.26 WW 1559 999 (M5.1) off the east c
133 CX2SA > EQUAKE.....1206 31.12.25 WW 1623 999 UPDATED: (M4.9) North
134 CX2SA > EQUAKE.....1205 31.12.25 WW 1528 999 (M5.2) west of Macqua
135 CX2SA > EQUAKE.....1204 30.12.25 WW 1538 999 (M5.1) Solomon Island
136 CX2SA > EQUAKE.....1203 30.12.25 WW 1569 999 UPDATED: (M5.1) South
137 CX2SA > EQUAKE.....1202 30.12.25 WW 1613 999 (M5.0) Southern Yukon
138 CX2SA > EQUAKE.....1201 30.12.25 WW 1486 999 (M5.5) Ryukyu Islands
139 CX2SA > EQUAKE.....1200 30.12.25 WW 1553 999 (M5.0) Mid-Indian Rid
140 CX2SA > EQUAKE.....1199 29.12.25 WW 1487 999 (M5.0) Fiji region -2
141 CX2SA > EQUAKE.....1198 29.12.25 WW 1562 999 (M5.1) New Britain re
142 CX2SA > EQUAKE.....1197 28.12.25 WW 1543 999 (M5.1) South Sandwich
143 CX2SA > EQUAKE.....1196 28.12.25 WW 1497 999 (M6.2) near the coast
144 CX2SA > EQUAKE.....1195 27.12.25 WW 1512 999 (M5.1) Izu Islands, J
145 CX2SA > EQUAKE.....1194 27.12.25 WW 1498 999 UPDATED: (M6.6) Taiwa
146 CX2SA > EQUAKE.....1193 27.12.25 WW 1554 999 (M5.6) Santiago del E
147 LU9DCE > EQUAKE.....1192 27.12.25 WW 1463 999 EARTHQUAKES 27-DEC
148 CX2SA > EQUAKE.....1191 27.12.25 WW 1529 999 (M5.2) southern Sumat
149 CX2SA > EQUAKE.....1190 27.12.25 WW 1528 999 (M5.6) southern Sumat
150 CX2SA > EQUAKE.....1189 26.12.25 WW 1539 999 UPDATED: (M4.8) Izu I
151 CX2SA > EQUAKE.....1188 26.12.25 WW 1484 999 (M5.6) Fiji region -1
152 CX2SA > EQUAKE.....1187 24.12.25 WW 1521 999 (M5.1) Norwegian Sea
153 CX2SA > EQUAKE.....1186 24.12.25 WW 1547 999 (M5.1) south of the M
154 CX2SA > EQUAKE.....1185 24.12.25 WW 1523 999 (M5.0) Guam region 13
155 CX2SA > EQUAKE.....1184 23.12.25 WW 1505 999 (M5.6) Vanuatu -14.7
156 CX2SA > EQUAKE.....1183 23.12.25 WW 1509 999 (M5.2) near the south
157 CX2SA > EQUAKE.....1182 23.12.25 WW 1520 999 (M5.1) Caspian Sea 40
158 CX2SA > EQUAKE.....1181 22.12.25 WW 1569 999 (M6.5) eastern New Gu
159 CX2SA > EQUAKE.....1180 22.12.25 WW 1544 999 (M5.2) near the coast
160 CX2SA > EQUAKE.....1179 21.12.25 WW 1564 999 (M5.3) New Britain re
161 CX2SA > EQUAKE.....1178 21.12.25 WW 1527 999 (M5.7) Philippine Isl
162 CX2SA > EQUAKE.....1177 21.12.25 WW 1534 999 (M5.0) Solomon Island
163 CX2SA > EQUAKE.....1176 21.12.25 WW 1548 999 (M5.1) Balleny Island
164 CX2SA > EQUAKE.....1175 21.12.25 WW 1500 999 (M5.6) Molucca Sea 1.
165 LU9DCE > EQUAKE.....1174 21.12.25 WW 2089 999 EARTHQUAKES 21-DEC
166 CX2SA > EQUAKE.....1173 21.12.25 WW 1513 999 (M5.1) off the east c
167 CX2SA > EQUAKE.....1172 21.12.25 WW 1506 999 (M5.1) east of the Ku
168 CX2SA > EQUAKE.....1171 20.12.25 WW 1512 999 (M5.2) Chile-Bolivia
169 CX2SA > EQUAKE.....1170 20.12.25 WW 1502 999 (M5.2) Hokkaido, Japa
170 CX2SA > EQUAKE.....1169 20.12.25 WW 1502 999 (M5.3) Hokkaido, Japa
171 CX2SA > EQUAKE.....1168 20.12.25 WW 1519 999 (M5.0) Minahasa, Sula
172 CX2SA > EQUAKE.....1167 20.12.25 WW 1538 999 (M5.3) Balleny Island
173 CX2SA > EQUAKE.....1166 19.12.25 WW 1473 999 (M5.7) Fiji region -1
174 CX2SA > EQUAKE.....1165 19.12.25 WW 1519 999 (M5.1) Mindanao, Phil
175 CX2SA > EQUAKE.....1164 17.12.25 WW 1485 999 (M5.4) Fiji region -1
176 CX2SA > EQUAKE.....1163 17.12.25 WW 1567 999 (M5.7) South Sandwich
177 CX2SA > EQUAKE.....1162 17.12.25 WW 1513 999 (M5.1) Kuril Islands
178 CX2SA > EQUAKE.....1161 17.12.25 WW 1506 999 UPDATED: (M5.0) Gulf
179 CX2SA > EQUAKE.....1160 16.12.25 WW 1535 999 (M5.3) Solomon Island
180 CX2SA > EQUAKE.....1159 16.12.25 WW 1496 999 (M5.3) Ionian Sea 37.
181 CX2SA > EQUAKE.....1158 15.12.25 WW 1598 999 (M5.3) Andreanof Isla
182 LU9DCE > EQUAKE.....1157 15.12.25 WW 1659 999 EARTHQUAKES 14-DEC
183 CX2SA > EQUAKE.....1156 15.12.25 WW 1543 999 (M5.2) South Sandwich
184 CX2SA > EQUAKE.....1155 14.12.25 WW 1502 999 (M5.1) near the west
185 CX2SA > EQUAKE.....1154 14.12.25 WW 1506 999 (M5.0) Molucca Sea 2.
186 CX2SA > EQUAKE.....1153 14.12.25 WW 1514 999 (M5.2) southeast of E
187 CX2SA > EQUAKE.....1152 14.12.25 WW 1533 999 (M5.1) southern Sumat
188 CX2SA > EQUAKE.....1151 13.12.25 WW 1543 999 (M5.0) South Sandwich
189 CX2SA > EQUAKE.....1150 13.12.25 WW 1519 999 (M5.4) Tarapaca-Antof
190 CX2SA > EQUAKE.....1149 13.12.25 WW 1547 999 (M5.5) Rat Islands, A
191 CX2SA > EQUAKE.....1148 12.12.25 WW 1501 999 (M5.3) Izu Islands, J
192 CX2SA > EQUAKE.....1147 12.12.25 WW 1543 999 (M5.2) South Sandwich
193 CX2SA > EQUAKE.....1146 12.12.25 WW 1508 999 UPDATED: (M6.7) near
194 CX2SA > EQUAKE.....1145 11.12.25 WW 1470 999 (M5.1) Fiji region -1
195 CX2SA > EQUAKE.....1144 10.12.25 WW 1504 999 (M5.7) near the east
196 CX2SA > EQUAKE.....1143 10.12.25 WW 1556 999 (M5.3) Bougainville r
197 CX2SA > EQUAKE.....1142 10.12.25 WW 1512 999 (M5.5) northern Colom
198 CX2SA > EQUAKE.....1141 10.12.25 WW 1507 999 (M5.2) Near the coast
199 CX2SA > EQUAKE.....1140 09.12.25 WW 1509 999 (M5.1) south of the F
200 CX2SA > EQUAKE.....1139 09.12.25 WW 1512 999 (M5.3) south of the F
201 LU9DCE > EQUAKE.....1138 09.12.25 WW 1279 999 EARTHQUAKE 09-DEC25
202 CX2SA > EQUAKE.....1137 09.12.25 WW 1524 999 (M5.0) Iceland region
203 CX2SA > EQUAKE.....1136 09.12.25 WW 1515 999 (M5.2) Simeulue, Indo
204 CX2SA > EQUAKE.....1135 09.12.25 WW 1599 999 (M5.0) Rat Islands, A
205 CX2SA > EQUAKE.....1134 09.12.25 WW 1548 999 (M5.0) south of the K
206 CX2SA > EQUAKE.....1133 09.12.25 WW 1505 999 (M5.3) Kermadec Islan
207 CX2SA > EQUAKE.....1132 09.12.25 WW 1504 999 (M5.6) near the east
208 CX2SA > EQUAKE.....1131 08.12.25 WW 1506 999 (M6.7) off the east c
209 CX2SA > EQUAKE.....1130 08.12.25 WW 1552 999 (M5.0) State of Yap,
210 CX2SA > EQUAKE.....1129 08.12.25 WW 1492 999 (M5.8) Hokkaido, Japa
211 CX2SA > EQUAKE.....1128 08.12.25 WW 1567 999 (M5.5) South Sandwich
212 CX2SA > EQUAKE.....1127 08.12.25 WW 1504 999 UPDATED: (M7.6) near
213 CX2SA > EQUAKE.....1126 08.12.25 WW 1562 999 (M5.1) Mid-Indian Rid
214 CX2SA > EQUAKE.....1125 08.12.25 WW 1494 999 (M5.3) Taiwan 23.8 12
215 CX2SA > EQUAKE.....1124 08.12.25 WW 1491 999 (M5.1) Western Turkey
216 CX2SA > EQUAKE.....1123 08.12.25 WW 1569 999 UPDATED: (M5.8) South
217 CX2SA > EQUAKE.....1122 08.12.25 WW 1611 999 (M5.8) Southern Yukon
218 CX2SA > EQUAKE.....1121 08.12.25 WW 1571 999 UPDATED: (M5.1) South
219 CX2SA > EQUAKE.....1120 08.12.25 WW 1577 999 (M5.2) Southern Yukon
220 LU9DCE > EQUAKE.....1119 07.12.25 WW 1281 999 EARTHQUAKE 07-DEC25
221 CX2SA > EQUAKE.....1118 07.12.25 WW 1505 999 (M5.4) Vanuatu -14.9
222 CX2SA > EQUAKE.....1117 07.12.25 WW 1570 999 UPDATED: (M5.0) South
223 CX2SA > EQUAKE.....1116 07.12.25 WW 1577 999 (M5.4) Southern Yukon
224 CX2SA > EQUAKE.....1115 07.12.25 WW 1497 999 (M5.1) Fiji region -1
225 CX2SA > EQUAKE.....1114 06.12.25 WW 1573 999 UPDATED: (M5.0) South
226 CX2SA > EQUAKE.....1113 06.12.25 WW 1570 999 UPDATED: (M7.0) South
227 CX2SA > EQUAKE.....1112 06.12.25 WW 1613 999 (M6.7) Southern Yukon
228 CX2SA > EQUAKE.....1111 06.12.25 WW 1545 999 (M5.1) southern East
229 CX2SA > EQUAKE.....1110 06.12.25 WW 1508 999 (M5.0) Kermadec Islan
230 CX2SA > EQUAKE.....1109 06.12.25 WW 1535 999 (M5.1) Solomon Island
231 CX2SA > EQUAKE.....1108 06.12.25 WW 1509 999 (M5.3) Nicaragua 12.1
232 CX2SA > EQUAKE.....1107 06.12.25 WW 1540 999 (M5.1) Kermadec Islan
233 CX2SA > EQUAKE.....1106 06.12.25 WW 1541 999 (M5.2) Revilla Gigedo
234 CX2SA > EQUAKE.....1105 06.12.25 WW 1508 999 (M5.4) off the east c
235 CX2SA > EQUAKE.....1104 06.12.25 WW 1506 999 UPDATED: (M6.8) off t
236 CX2SA > EQUAKE.....1103 06.12.25 WW 1508 999 (M5.2) off the east c
237 CX2SA > EQUAKE.....1102 06.12.25 WW 1506 999 (M5.2) off the east c
238 CX2SA > EQUAKE.....1101 06.12.25 WW 1504 999 (M5.0) off the east c
239 CX2SA > EQUAKE.....1100 06.12.25 WW 1504 999 (M5.1) Halmahera, Ind
240 CX2SA > EQUAKE.....1099 05.12.25 WW 1525 999 (M5.0) Sumba region,
241 CX2SA > EQUAKE.....1098 05.12.25 WW 1538 999 (M5.5) off the coast
242 CX2SA > EQUAKE.....1097 04.12.25 WW 1506 999 (M5.3) Kermadec Islan
243 CX2SA > EQUAKE.....1096 04.12.25 WW 1560 999 (M5.1) southern Mid-A
244 CX2SA > EQUAKE.....1095 04.12.25 WW 1512 999 (M5.8) Kyrgyzstan-Xin
245 CX2SA > EQUAKE.....1094 04.12.25 WW 1485 999 (M5.3) Fiji region -2
246 CX2SA > EQUAKE.....1093 04.12.25 WW 1519 999 (M5.3) Oaxaca, Mexico
247 CX2SA > EQUAKE.....1092 04.12.25 WW 1538 999 (M5.1) Pacific-Antarc
248 CX2SA > EQUAKE.....1091 04.12.25 WW 1542 999 (M5.3) Pacific-Antarc
249 CX2SA > EQUAKE.....1090 03.12.25 WW 1487 999 (M5.6) Fiji region -2
250 CX2SA > EQUAKE.....1089 02.12.25 WW 1532 999 (M5.1) Nias region, I
251 CX2SA > EQUAKE.....1088 02.12.25 WW 1498 999 (M5.2) Hokkaido, Japa
252 CX2SA > EQUAKE.....1087 02.12.25 WW 1531 999 (M5.1) central Mid-At
253 CX2SA > EQUAKE.....1086 02.12.25 WW 1492 999 (M5.1) central Peru -
254 CX2SA > EQUAKE.....1085 01.12.25 WW 1510 999 (M5.2) Kermadec Islan
255 CX2SA > EQUAKE.....1084 01.12.25 WW 1586 999 (M5.0) Andreanof Isla
256 LU9DCE > EQUAKE.....1083 01.12.25 WW 1183 999 EARTHQUAKE 01-DEC25
257 CX2SA > EQUAKE.....1082 01.12.25 WW 1540 999 (M5.1) Solomon Island
258 CX2SA > EQUAKE.....1081 30.11.25 WW 1510 999 (M5.3) Kermadec Islan
259 CX2SA > EQUAKE.....1080 30.11.25 WW 1510 999 (M5.5) Kermadec Islan
260 CX2SA > EQUAKE.....1079 29.11.25 WW 1528 999 (M5.8) west of Macqua
261 CX2SA > EQUAKE.....1078 29.11.25 WW 1507 999 (M5.0) Vanuatu -13.7
262 CX2SA > EQUAKE.....1077 29.11.25 WW 1535 999 (M5.9) west of Macqua
263 LU9DCE > EQUAKE.....1076 29.11.25 WW 1298 999 EARTHQUAKE 29-NOV25
264 CX2SA > EQUAKE.....1075 28.11.25 WW 1578 999 (M5.2) southern Mid-A
265 CX2SA > EQUAKE.....1074 28.11.25 WW 1532 999 (M5.8) Mexico-Guatema
266 LU9DCE > EQUAKE.....1073 28.11.25 WW 1292 999 EARTHQUAKE 28-NOV25
267 CX2SA > EQUAKE.....1072 28.11.25 WW 1545 999 (M5.0) southern Mid-A
268 CX2SA > EQUAKE.....1071 28.11.25 WW 1531 999 (M5.2) Kepulauan Baba
269 CX2SA > EQUAKE.....1070 28.11.25 WW 1564 999 (M5.1) central East P
270 CX2SA > EQUAKE.....1069 28.11.25 WW 1496 999 (M5.6) Tonga -15.4 -1
271 CX2SA > EQUAKE.....1068 27.11.25 WW 1588 999 UPDATED: (M5.6) South
272 CX2SA > EQUAKE.....1067 27.11.25 WW 1589 999 (M6.0) Southern Alask
273 CX2SA > EQUAKE.....1066 27.11.25 WW 1517 999 (M6.6) Simeulue, Indo
274 CX2SA > EQUAKE.....1065 26.11.25 WW 1527 999 (M5.0) Nias region, I
275 CX2SA > EQUAKE.....1064 26.11.25 WW 1542 999 (M5.2) southeast of t
276 CX2SA > EQUAKE.....1063 26.11.25 WW 1592 999 UPDATED: (M4.8) New B
277 CX2SA > EQUAKE.....1062 26.11.25 WW 1496 999 (M5.0) Tonga -15.0 -1
278 CX2SA > EQUAKE.....1061 26.11.25 WW 1560 999 (M5.3) New Britain re
279 CX2SA > EQUAKE.....1060 25.11.25 WW 1586 999 (M5.4) Fox Islands, A
280 CX2SA > EQUAKE.....1059 25.11.25 WW 1483 999 (M5.4) Kyushu, Japan
281 CX2SA > EQUAKE.....1058 24.11.25 WW 1517 999 (M5.4) central Mid-At
282 CX2SA > EQUAKE.....1057 23.11.25 WW 1592 999 UPDATED: (M5.5) Andre
283 CX2SA > EQUAKE.....1056 23.11.25 WW 1599 999 (M5.8) Andreanof Isla
284 CX2SA > EQUAKE.....1055 23.11.25 WW 1558 999 (M5.3) Andaman Island
285 CX2SA > EQUAKE.....1054 23.11.25 WW 1508 999 (M5.4) Halmahera, Ind
286 CX2SA > EQUAKE.....1053 22.11.25 WW 1542 999 (M5.1) off the coast
287 CX2SA > EQUAKE.....1052 21.11.25 WW 1508 999 (M5.5) off the east c
288 CX2SA > EQUAKE.....1051 21.11.25 WW 1508 999 (M5.6) south of the F
289 CX2SA > EQUAKE.....1050 21.11.25 WW 1494 999 (M5.5) Bangladesh 23.
290 CX2SA > EQUAKE.....1049 21.11.25 WW 1499 999 (M5.1) northeast of T
291 CX2SA > EQUAKE.....1048 20.11.25 WW 1543 999 (M5.0) Santa Cruz Isl
292 CX2SA > EQUAKE.....1047 20.11.25 WW 1508 999 (M5.4) south of the F
293 CX2SA > EQUAKE.....1046 20.11.25 WW 1501 999 (M5.8) Seram, Indones
294 CX2SA > EQUAKE.....1045 20.11.25 WW 1506 999 (M5.4) Halmahera, Ind
295 CX2SA > EQUAKE.....1044 19.11.25 WW 1568 999 (M5.0) South Sandwich
296 CX2SA > EQUAKE.....1043 19.11.25 WW 1514 999 (M5.0) Off the coast
297 CX2SA > EQUAKE.....1042 19.11.25 WW 1510 999 (M5.0) off the east c
298 CX2SA > EQUAKE.....1041 19.11.25 WW 1531 999 (M5.0) near the coast
299 CX2SA > EQUAKE.....1040 18.11.25 WW 1534 999 (M5.4) off the coast
300 CX2SA > EQUAKE.....1039 18.11.25 WW 1552 999 (M5.4) Mid-Indian Rid
| |