|
# From To No Date @ Bytes LT Subject
3 CX2SA > EQUAKE....10254 09.05.25 WW 1531 999 (M5.3) Kepulauan Baba
7 VE1LG > ALL..........56 09.05.25 WW 302 200 Atlantic Canada QSO P
17 CX2SA > EQUAKE....10253 09.05.25 WW 1548 999 (M5.0) south of the K
22 DH1NEK > DISTRIKT....168 09.05.25 DL 27532 999 Frankenrundspruch KW1
25 CX2SA > 425DXN.......46 09.05.25 WW 11868 999 [425ENG] 425 DX News
28 CX2SA > 425DXN.......45 09.05.25 WW 9235 999 [425ENG] 425 DX News
34 CX2SA > EQUAKE....10252 09.05.25 WW 1528 999 (M5.1) Santa Cruz Isl
40 I0OJJ > BCM...........1 09.05.25 WW 276 999 obcm author/maintaine
45 DJ5AV > DXNEWS.......48 09.05.25 WW 4293 50 ARLD019 DX news
51 DC6AP > SYSOP.......546 09.05.25 WW 277 999 Re^2: Looking for mor
53 KF5JRV > TODAY......2072 09.05.25 WW 802 999 Today in History - Ma
56 G8MNY > TECH.......5938 09.05.25 WW 4427 999 Windup 8M /P mast des
60 LU9DCE > DX.........2056 09.05.25 WW 10349 999 DX OPERATION 09-MAY25
65 LU9DCE > ALERT......1099 09.05.25 WW 16161 999 STORM PREDICTION CENT
67 LU9DCE > NEWS.........57 09.05.25 WW 10230 200 NEW FLATHUB 09-MAY25
69 LU1DBQ > WP........27681 09.05.25 WW 116 999 WP Update
70 LU6DJ > WP........27680 09.05.25 WW 116 999 WP Update
77 LW2DQC > WP........27679 09.05.25 WW 278 999 WP Update
79 LU4ECL > WP........27678 09.05.25 WW 52 999 WP Update
81 ED1ZAC > WP........27677 09.05.25 WW 115 999 WP Update
82 I0OJJ > KEPS........438 09.05.25 AMSAT 17238 999 2Line Orbital Element
83 CX2SA > EQUAKE....10251 08.05.25 WW 1549 999 (M5.6) Macquarie Isla
84 DL0DL > DARC........178 08.05.25 DL 10846 999 Deutschland-Rundspruc
85 CX2SA > EQUAKE....10250 08.05.25 WW 1497 999 (M5.4) Peru-Ecuador b
86 LU9DCE > WP........27676 08.05.25 WW 211 999 WP Update
87 CX2SA > EQUAKE....10249 08.05.25 WW 1514 999 (M5.1) southeast of E
88 KF5JRV > TODAY......2071 08.05.25 WW 3750 999 Today in History - Ma
89 LW2DQC > WP........27675 08.05.25 WW 160 999 WP Update
90 LU4ECL > WP........27674 08.05.25 WW 54 999 WP Update
91 OK0PBR > WP........27673 08.05.25 WW 107 999 WP Update
92 ED1ZAC > WP........27672 08.05.25 WW 56 999 WP Update
93 I0OJJ > KEPS........437 08.05.25 AMSAT 17239 999 2Line Orbital Element
94 CX2SA > EQUAKE....10248 07.05.25 WW 1555 999 (M5.0) Mid-Indian Rid
95 LU9DCE > WP........27671 07.05.25 WW 213 999 WP Update
97 I0OJJ > DXNEWS.......47 07.05.25 WW 20480 198 DXNL 2457 (May 7, 202
98 DC6AP > SYSOP.......545 07.05.25 WW 150 999 Re: M0LTEmaps (resend
99 LU9DCE > WP........27669 07.05.25 WW 213 999 WP Update
100 LU9DCE > HUMOR.......894 07.05.25 WW 798 999 FORTUNE 07-MAY25
101 KF5JRV > TODAY......2070 07.05.25 WW 1823 999 Today in History - Ma
102 LU9DCE > DX.........2055 07.05.25 WW 9853 999 DX OPERATION 07-MAY25
103 G8MNY > TECH.......5937 07.05.25 WW 3899 999 Essential Mains Chang
104 G8MNY > TECH.......5936 07.05.25 WW 2868 999 Unit Madness
105 G8MNY > TECH.......5935 07.05.25 WW 5567 999 LS Protection
106 CX2SA > EQUAKE....10247 07.05.25 WW 1525 999 (M5.3) Nias region, I
107 LU9DCE > LINUX........30 07.05.25 WW 3779 198 LINUX TODAY 07-MAY25
109 VK4ZZ > NEWS.........56 07.05.25 WW 40615 198 20250504 News from NE
112 LW2DQC > WP........27668 07.05.25 WW 298 999 WP Update
113 OK0PBR > WP........27667 07.05.25 WW 71 999 WP Update
116 ED1ZAC > WP........27666 07.05.25 WW 79 999 WP Update
117 CX2SA > EQUAKE....10246 07.05.25 WW 1541 999 UPDATED: (M4.7) south
118 I0OJJ > KEPS........436 07.05.25 AMSAT 17238 999 2Line Orbital Element
120 CX2SA > EQUAKE....10245 06.05.25 WW 1504 999 (M5.0) south of the F
122 CX2SA > EQUAKE....10244 06.05.25 WW 1571 999 (M5.8) central East P
123 CX2SA > EQUAKE....10243 06.05.25 WW 1513 999 (M5.5) Vanuatu -20.0
126 OK0NMG > WP........27665 06.05.25 EU 136 999 WP Update
127 LU9DCE > WP........27664 06.05.25 WW 385 999 WP Update
130 HB9DHG > STATISTI...5086 06.05.25 WW 5 999 prova statistics
133 I0OJJ > 7XDFBB.......23 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
134 I0OJJ > 7XDFBB.......22 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
135 I0OJJ > 7XDFBB.......21 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
136 I0OJJ > 7XDFBB.......20 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
137 I0OJJ > 7XDFBB.......19 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
138 I0OJJ > 7XDFBB.......18 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
139 I0OJJ > 7XDFBB.......17 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
140 I0OJJ > 7XDFBB.......16 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
141 I0OJJ > 7XDFBB.......15 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
142 I0OJJ > 7XDFBB.......14 06.05.25 WW 10074 999 (7+) 7+ newfbbsection
143 I0OJJ > 7XDFBB.......13 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
144 I0OJJ > 7XDFBB.......12 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
145 I0OJJ > 7XDFBB.......11 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
146 I0OJJ > 7XDFBB.......10 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
147 I0OJJ > 7XDFBB........9 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
148 I0OJJ > 7XDFBB........8 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
149 I0OJJ > 7XDFBB........7 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
150 I0OJJ > 7XDFBB........6 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
151 I0OJJ > 7XDFBB........5 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
152 I0OJJ > 7XDFBB........4 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
153 I0OJJ > 7XDFBB........3 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
154 I0OJJ > 7XDFBB........2 06.05.25 WW 19874 999 (7+) 7+ newfbbsection
155 I0OJJ > 7XDFBB........1 06.05.25 WW 19943 999 (7+) 7+ newfbbsection
157 LU9DCE > DX.........2054 06.05.25 WW 9778 999 DX OPERATION 06-MAY25
158 CX2SA > EQUAKE....10242 06.05.25 WW 1546 999 (M5.0) Kyrgyzstan-Taj
159 G8MNY > ATV..........12 06.05.25 WW 3221 197 Low Power Video Buffe
161 G8MNY > TECH.......5934 06.05.25 WW 2260 999 Logic Probe
162 G8MNY > TECH.......5933 06.05.25 WW 2639 999 Locking a Frequency w
163 LU1DBQ > WP........27663 06.05.25 WW 148 999 WP Update
164 LU6DJ > WP........27662 06.05.25 WW 147 999 WP Update
166 CX2SA > EQUAKE....10241 06.05.25 WW 1581 999 (M5.3) near the north
167 LW2DQC > WP........27661 06.05.25 WW 596 999 WP Update
168 HI8S > WP........27660 06.05.25 WW 56 999 WP Update
171 OK0PBR > WP........27659 06.05.25 WW 67 999 WP Update
172 ED1ZAC > WP........27658 06.05.25 WW 146 999 WP Update
174 NS2B > ALL..........55 06.05.25 WW 3309 197 PCL Packet Net Summar
175 I0OJJ > KEPS........435 06.05.25 AMSAT 17239 999 2Line Orbital Element
176 CX2SA > EQUAKE....10240 05.05.25 WW 1514 999 (M5.3) Iceland 64.7 -
177 LU9DCE > WP........27657 05.05.25 WW 118 999 WP Update
179 CX2SA > EQUAKE....10239 05.05.25 WW 1498 999 (M5.7) Taiwan region
180 CX2SA > EQUAKE....10238 05.05.25 WW 1498 999 (M5.3) Taiwan region
181 CX2SA > EQUAKE....10237 05.05.25 WW 1509 999 (M5.3) Near the coast
183 DJ6UX > AGCW........431 05.05.25 WW 1429 999 AGCW-Telegramm 18/25
185 CX2SA > EQUAKE....10236 05.05.25 WW 1509 999 (M5.8) Chiapas, Mexic
187 NS2B > ALL..........54 05.05.25 WW 1971 196 PCL Packet Net
188 N9SEO > ALL..........53 05.05.25 WW 356 196 Re: Interface TNC & S
190 KF5JRV > TODAY......2069 05.05.25 WW 1479 999 Today in History - Ma
192 LU9DCE > HUMOR.......893 05.05.25 WW 723 999 FORTUNE 05-MAY25
193 I0OJJ > SYSOP.......544 05.05.25 WW 2519 999 M0LTEmaps (resend)
194 I0OJJ > SYSOP.......543 05.05.25 WW 2503 999 M0LTEmaps (resend)
195 VA2OM > SOLAR.......326 05.05.25 WW 2148 999 Solar and Geomagnetic
197 VA2OM > SOLAR.......325 05.05.25 WW 1647 999 Latest solar radio fl
198 CX2SA > EQUAKE....10235 05.05.25 WW 1517 999 (M6.0) southern East
200 LU9DCE > ARCH.........48 05.05.25 WW 6285 999 ARCHLINUX UPDATES 05-
201 LU6DJ > WP........27656 05.05.25 WW 274 999 WP Update
202 LU1DBQ > WP........27655 05.05.25 WW 274 999 WP Update
203 HP2BWJ > WP........27654 05.05.25 WW 79 999 WP Update
205 LW2DQC > WP........27653 05.05.25 WW 351 999 WP Update
206 HI8S > WP........27652 05.05.25 WW 74 999 WP Update
208 LU4ECL > WP........27651 05.05.25 WW 79 999 WP Update
209 CX2SA > FBBLOG.......16 05.05.25 WW 9504 196 FBBLOG 17/2025 * CX2S
210 OK0PBR > WP........27650 05.05.25 WW 323 999 WP Update
211 ED1ZAC > WP........27649 05.05.25 WW 272 999 WP Update
212 I0OJJ > KEPS........434 05.05.25 AMSAT 17237 999 2Line Orbital Element
213 WG3K > ANS.........469 05.05.25 AMSAT 3305 999 Europe's Vega C Rocke
214 WG3K > ANS.........468 05.05.25 AMSAT 2887 999 Amazon Kicks Off Kuip
215 WG3K > ANS.........467 05.05.25 AMSAT 1673 999 GridMasterMap Satelli
216 WG3K > ANS.........466 05.05.25 AMSAT 3096 999 AMSAT Prepares for Ma
217 WG3K > ANS.........465 05.05.25 AMSAT 3937 999 Satellite Shorts From
218 WG3K > ANS.........464 05.05.25 AMSAT 1408 999 AMSAT Ambassador Acti
219 WG3K > ANS.........463 05.05.25 AMSAT 618 999 Upcoming Satellite Op
220 WG3K > ANS.........462 05.05.25 AMSAT 2285 999 ARISS NEWS
221 WG3K > ANS.........461 05.05.25 AMSAT 1301 999 Changes to AMSAT-NA T
222 KQ6UP > ALL..........52 04.05.25 WW 606 195 RE:Interface TNC & So
223 CX2SA > EQUAKE....10234 04.05.25 WW 1531 999 (M5.1) Solomon Island
224 OK0NMG > WP........27648 04.05.25 EU 120 999 WP Update
225 HP2BWJ > WP........27647 04.05.25 WW 56 999 WP Update
226 UT1HZM > ALL..........51 04.05.25 WW 736 195 Re: Interface TNC & S
227 LA3RIA > PIC........5252 04.05.25 WW 3989 999 (7+) 7+ AURLAN_1.JPG
228 LA3RIA > PIC........5251 04.05.25 WW 3989 999 (7+) 7+ AURLAN_1.JPG
229 LA3RIA > PIC........5250 04.05.25 WW 3989 999 (7+) 7+ AURLAN_1.JPG
230 LA3RIA > PIC........5249 04.05.25 WW 3989 999 (7+) 7+ AURLAN_1.JPG
231 LA3RIA > PIC........5248 04.05.25 WW 3989 999 (7+) 7+ AURLAN_1.JPG
232 LA3RIA > PIC........5247 04.05.25 WW 3989 999 (7+) 7+ AURLAN_1.JPG
233 LA3RIA > PIC........5246 04.05.25 WW 3989 999 (7+) 7+ AURLAN_1.JPG
234 LA3RIA > PIC........5245 04.05.25 WW 2169 999 (7+) 7+ AURLAN_1.JPG
235 I0OJJ > AMSAT........26 04.05.25 WW 25666 999 ANS-124 AMSAT News Se
236 KF5JRV > TODAY......2068 04.05.25 WW 2570 999 Today in History - Ma
237 G1CQL > PIC........5244 04.05.25 WW 9845 999 (7+) progress 4/5
238 G1CQL > PIC........5243 04.05.25 WW 7815 999 (7+) progress 5/5
239 G1CQL > PIC........5242 04.05.25 WW 9845 999 (7+) progress 3/5
240 G1CQL > PIC........5241 04.05.25 WW 9845 999 (7+) progress 2/5
241 G1CQL > PIC........5240 04.05.25 WW 9846 999 (7+) progress 1/5
242 G1CQL > PIC........5239 04.05.25 WW 9846 999 (7+) rxoldnew 4/5
243 G1CQL > PIC........5238 04.05.25 WW 9846 999 (7+) rxoldnew 3/5
244 G1CQL > PIC........5237 04.05.25 WW 7816 999 (7+) rxoldnew 5/5
245 G1CQL > PIC........5236 04.05.25 WW 9846 999 (7+) rxoldnew 2/5
246 G1CQL > PIC........5235 04.05.25 WW 9846 999 (7+) rxoldnew 1/5
247 G1CQL > PIC........5234 04.05.25 WW 9845 999 (7+) covswans 5/6
248 G1CQL > PIC........5233 04.05.25 WW 6695 999 (7+) covswans 6/6
249 CX2SA > EQUAKE....10233 04.05.25 WW 1549 999 (M5.0) south of the K
250 G1CQL > PIC........5232 04.05.25 WW 9845 999 (7+) covswans 4/6
251 G1CQL > PIC........5231 04.05.25 WW 9845 999 (7+) covswans 3/6
252 G8MNY > TECH.......5932 04.05.25 WW 2416 999 LED Test Screwdriver
253 G1CQL > PIC........5230 04.05.25 WW 9846 999 (7+) covswans 1/6
254 G1CQL > PIC........5229 04.05.25 WW 9846 999 (7+) covswans 2/6
255 G8MNY > TECH.......5931 04.05.25 WW 2173 999 LED as a mains NEON
256 G8MNY > TECH.......5930 04.05.25 WW 2800 999 LED Lights
257 LU9DCE > LINUX........29 04.05.25 WW 4030 195 LINUX TODAY 04-MAY25
258 CX2SA > EQUAKE....10232 04.05.25 WW 1511 999 (M5.0) Vanuatu -17.5
259 LU1DBQ > WP........27646 04.05.25 WW 132 999 WP Update
260 LU6DJ > WP........27645 04.05.25 WW 132 999 WP Update
261 LU9DCE > NEWS.........55 04.05.25 WW 5733 195 NEW FLATHUB 04-MAY25
262 LW2DQC > WP........27644 04.05.25 WW 203 999 WP Update
263 HI8S > WP........27643 04.05.25 WW 55 999 WP Update
264 LU9DCE > WP........27642 04.05.25 WW 62 999 WP Update
265 LU4ECL > WP........27641 04.05.25 WW 68 999 WP Update
266 G4TNU > NEWS.........54 04.05.25 EU 14274 195 RSGB Main News - 04 M
267 OK0PBR > WP........27640 04.05.25 WW 55 999 WP Update
268 ED1ZAC > WP........27639 04.05.25 WW 132 999 WP Update
269 I0OJJ > KEPS........433 04.05.25 AMSAT 16918 999 2Line Orbital Element
270 CX2SA > EQUAKE....10231 03.05.25 WW 1537 999 (M5.1) New Guinea, Pa
271 N9SEO > ALL..........50 03.05.25 WW 1335 194 Re: Interface TNC & S
272 CX2SA > EQUAKE....10230 03.05.25 WW 1519 999 (M6.0) Minahasa, Sula
273 K5DAT > ALL..........49 03.05.25 WW 396 194 RE: Interface TNC & S
274 EA4BNS > CW............1 03.05.25 EU 1109 174 TROFEO NARANJA CW 202
275 EA4BNS > SWL.........134 03.05.25 WW 2303 999 Concurso SWL SSB 2025
276 KF5JRV > TODAY......2067 03.05.25 WW 1183 999 Today in History - Ma
277 EA4BNS > SWL.........133 03.05.25 WW 2998 999 Informe AER mayo 2025
278 LU9DCE > WP........27638 03.05.25 WW 203 999 WP Update
279 G8MNY > TECH.......5929 03.05.25 WW 5220 999 LED Bike Light
280 EA4BNS > NEWS.........53 03.05.25 WW 6577 194 Kosmos 482
281 G8MNY > TECH.......5928 03.05.25 WW 959 999 Flashing LED lamp dri
282 G8MNY > TECH.......5927 03.05.25 WW 3958 999 Cheap Battery/12v LED
283 UT1HZM > ALL..........48 03.05.25 WW 707 194 Re: Interface TNC & S
284 VK7AX > BCAST.......651 03.05.25 WW 31195 999 VK National News 04Ma
285 VK7AX > BCAST.......650 03.05.25 WW 25330 999 VK7 Amateur Radio New
286 CX2SA > EQUAKE....10229 03.05.25 WW 1537 999 (M5.0) South Atlantic
287 CX2SA > EQUAKE....10228 03.05.25 WW 1526 999 (M5.4) Papua, Indones
288 LU6DJ > WP........27637 03.05.25 WW 79 999 WP Update
289 HP2BWJ > WP........27636 03.05.25 WW 57 999 WP Update
290 CX2SA > EQUAKE....10227 03.05.25 WW 1556 999 UPDATED: (M5.1) Drake
291 CX2SA > EQUAKE....10226 03.05.25 WW 1528 999 (M5.1) Drake Passage
292 LW2DQC > WP........27635 03.05.25 WW 163 999 WP Update
293 LU4ECL > WP........27634 03.05.25 WW 118 999 WP Update
294 I0OJJ > KEPS........432 03.05.25 AMSAT 17238 999 2Line Orbital Element
295 ED1ZAC > WP........27633 03.05.25 WW 149 999 WP Update
296 CX2SA > EQUAKE....10225 03.05.25 WW 1524 999 UPDATED: (M7.4) Drake
297 CX2SA > EQUAKE....10224 02.05.25 WW 1528 999 (M5.4) Drake Passage
298 LU1DBQ > WP........27632 02.05.25 WW 166 999 WP Update
299 CX2SA > EQUAKE....10223 02.05.25 WW 1528 999 (M5.0) Drake Passage
300 N9SEO > ALL..........47 02.05.25 WW 281 193 Interface TNC & Sound
| |