OpenBCM V1.13 (Linux)

Packet Radio Mailbox

HB9ON

[OpenBCM]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

     3 KC2NJV > EMGSVC.......50 29.05.26 WW      5757 999 EMERGECNY SERVICES NE
     7 PY2BIL > ARNR........256 29.05.26 WW     15639 999 Amateur Radio Newslin
    10 KC2NJV > TREK.........67 29.05.26 WW      2298 999 STAR TREK NEWS
    13 KF5JRV > TODAY......2436 29.05.26 WW      5133 999 Today in History - Ma
    15 CX2SA  > EQUAKE.....1758 29.05.26 WW      1502 999 (M5.3) northern Xinji
    16 HP2BWJ > WP.........2378 29.05.26 WW        83 999 WP Update
    17 LU4ECL > WP.........2377 29.05.26 WW        92 999 WP Update
    18 ED1ZAJ > WP.........2376 29.05.26 WW       107 999 WP Update
    19 ED1ZAC > WP.........2375 29.05.26 WW       191 999 WP Update
    20 G8MNY  > IBM.........174 29.05.26 WW      1679 999 Gameport/Joystick Con
    21 G8MNY  > IBM.........173 29.05.26 WW       800 999 ISA I/O card pin out.
    24 G8MNY  > IBM.........172 29.05.26 WW      1202 999 Diskette Drive Connec
    27 CX2SA  > EQUAKE.....1757 29.05.26 WW      1494 999 (M5.1) Off the coast
    32 KC2NJV > COOK.........22 29.05.26 WW      6153 999 Cooking News
    34 CX2SA  > EQUAKE.....1756 28.05.26 WW      1535 999 (M5.3) Revilla Gigedo
    35 CX2SA  > EQUAKE.....1755 28.05.26 WW      1513 999 (M5.1) Timor region,
    36 CX2SA  > EQUAKE.....1754 28.05.26 WW      1603 999 UPDATED: (M5.6) Andre
    37 CX2SA  > EQUAKE.....1753 28.05.26 WW      1549 999 UPDATED: (M5.2) Andre
    38 CX2SA  > EQUAKE.....1752 27.05.26 WW      1539 999 (M6.0) western Indian
    39 CX2SA  > EQUAKE.....1751 27.05.26 WW      1538 999 (M6.0) western Indian
    40 CX2SA  > EQUAKE.....1750 27.05.26 WW      1552 999 (M5.1) Pacific-Antarc
    41 CX2SA  > EQUAKE.....1749 27.05.26 WW      1505 999 (M5.1) Antofagasta, C
    42 CX2SA  > EQUAKE.....1748 26.05.26 WW      1494 999 (M5.0) Tonga -17.3 -1
    43 CX2SA  > EQUAKE.....1747 26.05.26 WW      1501 999 (M5.4) Tonga region -
    44 CX2SA  > EQUAKE.....1746 26.05.26 WW      1516 999 (M5.1) Owen Fracture
    45 CX2SA  > EQUAKE.....1745 26.05.26 WW      1532 999 (M5.3) Kermadec Islan
    46 CX2SA  > EQUAKE.....1744 25.05.26 WW      1508 999 (M6.7) Antofagasta, C
    47 CX2SA  > EQUAKE.....1743 25.05.26 WW      1502 999 (M5.6) Molucca Sea 1.
    48 CX2SA  > EQUAKE.....1742 25.05.26 WW      1565 999 (M5.0) New Ireland re
    49 CX2SA  > EQUAKE.....1741 25.05.26 WW      1556 999 (M5.0) south of Afric
    50 CX2SA  > EQUAKE.....1740 25.05.26 WW      1523 999 (M5.0) Mindanao, Phil
    51 CX2SA  > EQUAKE.....1739 24.05.26 WW      1547 999 UPDATED: (M5.5) Minda
    52 CX2SA  > EQUAKE.....1738 24.05.26 WW      1517 999 (M5.8) Mindanao, Phil
    53 CX2SA  > EQUAKE.....1737 24.05.26 WW      1550 999 UPDATED: (M5.3) south
    54 CX2SA  > EQUAKE.....1736 24.05.26 WW      1515 999 (M5.0) Mindanao, Phil
    55 CX2SA  > EQUAKE.....1735 23.05.26 WW      1593 999 (M5.3) Fox Islands, A
    56 CX2SA  > EQUAKE.....1734 23.05.26 WW      1585 999 UPDATED: (M5.3) Fox I
    57 CX2SA  > EQUAKE.....1733 23.05.26 WW      1525 999 (M5.2) southern Sumat
    58 CX2SA  > EQUAKE.....1732 23.05.26 WW      1548 999 UPDATED: (M6.0) Islan
    59 CX2SA  > EQUAKE.....1731 23.05.26 WW      1527 999 UPDATED: (M6.0) Islan
    60 CX2SA  > EQUAKE.....1730 23.05.26 WW      1529 999 (M5.7) southeast Indi
    61 CX2SA  > EQUAKE.....1729 22.05.26 WW      1541 999 (M5.4) Santa Cruz Isl
    62 CX2SA  > EQUAKE.....1728 22.05.26 WW      1501 999 (M5.1) Xizang-Qinghai
    63 CX2SA  > EQUAKE.....1727 22.05.26 WW      1537 999 UPDATED: (M5.6) Fox I
    64 CX2SA  > EQUAKE.....1726 22.05.26 WW      1566 999 (M5.7) Admiralty Isla
    65 CX2SA  > EQUAKE.....1725 22.05.26 WW      1558 999 (M5.1) northern Mid-A
    66 CX2SA  > EQUAKE.....1724 22.05.26 WW      1502 999 (M5.8) Molucca Sea 1.
    67 CX2SA  > EQUAKE.....1723 20.05.26 WW      1576 999 (M5.7) South Sandwich
    68 CX2SA  > EQUAKE.....1722 20.05.26 WW      1553 999 (M5.0) southern East
    69 CX2SA  > EQUAKE.....1721 20.05.26 WW      1553 999 (M6.6) southern East
    70 CX2SA  > EQUAKE.....1720 20.05.26 WW      1512 999 (M5.2) Flores region,
    71 CX2SA  > EQUAKE.....1719 20.05.26 WW      1476 999 (M5.1) Fiji region -1
    72 CX2SA  > EQUAKE.....1718 20.05.26 WW      1493 999 (M5.4) eastern Turkey
    73 CX2SA  > EQUAKE.....1717 20.05.26 WW      1483 999 (M5.9) Ryukyu Islands
    74 CX2SA  > EQUAKE.....1716 19.05.26 WW      1521 999 (M5.0) western Uzbeki
    75 CX2SA  > EQUAKE.....1715 19.05.26 WW      1500 999 (M5.9) near the coast
    76 CX2SA  > EQUAKE.....1714 19.05.26 WW      1510 999 (M5.8) Vanuatu -18.2
    77 CX2SA  > EQUAKE.....1713 18.05.26 WW      1589 999 (M5.2) Fox Islands, A
    78 CX2SA  > EQUAKE.....1712 18.05.26 WW      1569 999 (M5.3) Bouvet Island
    79 CX2SA  > EQUAKE.....1711 18.05.26 WW      1482 999 (M5.1) Guangxi, China
    80 CX2SA  > EQUAKE.....1710 18.05.26 WW      1567 999 (M5.2) Mid-Indian Rid
    81 CX2SA  > EQUAKE.....1709 18.05.26 WW      1496 999 (M5.4) West Chile Ris
    82 CX2SA  > EQUAKE.....1708 18.05.26 WW      1555 999 (M5.2) near the south
    83 CX2SA  > EQUAKE.....1707 17.05.26 WW      1563 999 (M5.1) eastern New Gu
    84 CX2SA  > EQUAKE.....1706 17.05.26 WW      1563 999 UPDATED: (M5.4) Kuril
    85 CX2SA  > EQUAKE.....1705 17.05.26 WW      1480 999 (M5.0) Guangxi, China
    86 CX2SA  > EQUAKE.....1704 17.05.26 WW      1531 999 (M5.7) Kuril Islands
    87 CX2SA  > EQUAKE.....1703 17.05.26 WW      1568 999 (M5.1) Admiralty Isla
    88 CX2SA  > EQUAKE.....1702 16.05.26 WW      1506 999 (M5.4) Vanuatu -17.9
    89 CX2SA  > EQUAKE.....1701 16.05.26 WW      1532 999 (M5.7) Solomon Island
    90 CX2SA  > EQUAKE.....1700 16.05.26 WW      1552 999 UPDATED: (M6.0) Leewa
    91 CX2SA  > EQUAKE.....1699 16.05.26 WW      1506 999 (M5.2) Vanuatu -17.8
    92 CX2SA  > EQUAKE.....1698 16.05.26 WW      1506 999 (M5.3) Vanuatu -17.9
    93 CX2SA  > EQUAKE.....1697 16.05.26 WW      1516 999 (M5.0) Mindanao, Phil
    94 CX2SA  > EQUAKE.....1696 16.05.26 WW      1543 999 (M5.0) Kermadec Islan
    95 CX2SA  > EQUAKE.....1695 15.05.26 WW      1510 999 UPDATED: (M6.7) near
    96 CX2SA  > EQUAKE.....1694 15.05.26 WW      1568 999 (M5.4) Admiralty Isla
    97 CX2SA  > EQUAKE.....1693 14.05.26 WW      1503 999 (M6.2) Banda Sea -6.2
    98 CX2SA  > EQUAKE.....1692 14.05.26 WW      1520 999 (M5.2) Volcano Island
    99 CX2SA  > EQUAKE.....1691 14.05.26 WW      1504 999 (M5.3) Colombia 4.1 -
   100 CX2SA  > EQUAKE.....1690 14.05.26 WW      1567 999 (M5.1) South Sandwich
   101 CX2SA  > EQUAKE.....1689 13.05.26 WW      1542 999 (M5.3) Babuyan Island
   102 CX2SA  > EQUAKE.....1688 13.05.26 WW      1577 999 (M5.1) South Sandwich
   103 CX2SA  > EQUAKE.....1687 13.05.26 WW      1577 999 (M5.0) South Sandwich
   104 CX2SA  > EQUAKE.....1686 13.05.26 WW      1506 999 (M5.1) Izu Islands, J
   105 CX2SA  > EQUAKE.....1685 12.05.26 WW      1478 999 (M5.1) Tonga -21.2 -1
   106 CX2SA  > EQUAKE.....1684 12.05.26 WW      1503 999 (M5.7) south of the F
   107 CX2SA  > EQUAKE.....1683 12.05.26 WW      1538 999 (M5.6) Santa Cruz Isl
   108 CX2SA  > EQUAKE.....1682 12.05.26 WW      1537 999 (M5.0) Pulau-Pulau Ta
   109 CX2SA  > EQUAKE.....1681 12.05.26 WW      1491 999 (M5.1) Taiwan 23.3 12
   110 CX2SA  > EQUAKE.....1680 12.05.26 WW      1539 999 (M5.0) Solomon Island
   111 CX2SA  > EQUAKE.....1679 11.05.26 WW      1535 999 (M5.2) Solomon Island
   112 CX2SA  > EQUAKE.....1678 11.05.26 WW      1485 999 (M5.0) Ryukyu Islands
   113 CX2SA  > EQUAKE.....1677 11.05.26 WW      1508 999 (M5.0) south of the F
   114 CX2SA  > EQUAKE.....1676 10.05.26 WW      1508 999 (M5.3) south of the F
   115 CX2SA  > EQUAKE.....1675 10.05.26 WW      1535 999 (M5.0) Burma (Myanmar
   116 CX2SA  > EQUAKE.....1674 10.05.26 WW      1494 999 (M5.3) Tonga -16.8 -1
   117 CX2SA  > EQUAKE.....1673 10.05.26 WW      1570 999 (M5.2) eastern New Gu
   118 CX2SA  > EQUAKE.....1672 10.05.26 WW      1521 999 (M5.0) Pulau Pulau Ta
   119 CX2SA  > EQUAKE.....1671 10.05.26 WW      1511 999 (M5.5) Near the coast
   120 CX2SA  > EQUAKE.....1670 09.05.26 WW      1512 999 (M5.3) south of the F
   121 CX2SA  > EQUAKE.....1669 09.05.26 WW      1568 999 (M5.1) South Sandwich
   122 CX2SA  > EQUAKE.....1668 09.05.26 WW      1568 999 (M5.0) Admiralty Isla
   123 CX2SA  > EQUAKE.....1667 09.05.26 WW      1548 999 UPDATED: (M5.8) Rat I
   124 CX2SA  > EQUAKE.....1666 09.05.26 WW      1602 999 UPDATED: (M6.1) Rat I
   125 CX2SA  > EQUAKE.....1665 08.05.26 WW      1599 999 UPDATED: (M5.9) south
   126 CX2SA  > EQUAKE.....1664 08.05.26 WW      1566 999 (M5.6) Admiralty Isla
   127 CX2SA  > EQUAKE.....1663 08.05.26 WW      1567 999 (M5.4) southeast Indi
   128 CX2SA  > EQUAKE.....1662 07.05.26 WW      1471 999 (M5.1) Fiji region -1
   129 CX2SA  > EQUAKE.....1661 07.05.26 WW      1510 999 (M5.3) Kermadec Islan
   130 CX2SA  > EQUAKE.....1660 07.05.26 WW      1564 999 (M5.1) Bougainville r
   131 CX2SA  > EQUAKE.....1659 06.05.26 WW      1562 999 (M5.0) South Sandwich
   132 CX2SA  > EQUAKE.....1658 06.05.26 WW      1519 999 (M5.5) Mindanao, Phil
   133 CX2SA  > EQUAKE.....1657 06.05.26 WW      1600 999 UPDATED: (M5.8) Rat I
   134 CX2SA  > EQUAKE.....1656 06.05.26 WW      1610 999 (M5.6) Rat Islands, A
   135 CX2SA  > EQUAKE.....1655 06.05.26 WW      1548 999 (M5.6) south of the K
   136 CX2SA  > EQUAKE.....1654 06.05.26 WW      1565 999 (M5.2) Bougainville r
   137 CX2SA  > EQUAKE.....1653 05.05.26 WW      1498 999 (M5.0) Peru-Ecuador b
   138 CX2SA  > EQUAKE.....1652 05.05.26 WW      1573 999 (M5.1) Mid-Indian Rid
   139 CX2SA  > EQUAKE.....1651 05.05.26 WW      1564 999 (M5.8) off the east c
   140 CX2SA  > EQUAKE.....1650 05.05.26 WW      1525 999 (M5.8) Sumba region,
   141 CX2SA  > EQUAKE.....1649 05.05.26 WW      1507 999 (M5.3) Banda Sea -6.4
   142 CX2SA  > EQUAKE.....1648 04.05.26 WW      1527 999 (M5.7) Oaxaca, Mexico
   143 CX2SA  > EQUAKE.....1647 04.05.26 WW      1522 999 (M6.0) Samar, Philipp
   144 CX2SA  > EQUAKE.....1646 03.05.26 WW      1502 999 (M5.1) northern Xinji
   145 CX2SA  > EQUAKE.....1645 02.05.26 WW      1562 999 (M5.1) off the east c
   146 CX2SA  > EQUAKE.....1644 02.05.26 WW      1543 999 (M5.0) South Sandwich
   147 CX2SA  > EQUAKE.....1643 02.05.26 WW      1499 999 (M5.2) Banda Sea -6.0
   148 CX2SA  > EQUAKE.....1642 02.05.26 WW      1513 999 (M5.7) near the south
   149 CX2SA  > EQUAKE.....1641 02.05.26 WW      1515 999 (M5.0) La Rioja, Arge
   150 CX2SA  > EQUAKE.....1640 02.05.26 WW      1500 999 (M5.1) south of the F
   151 CX2SA  > EQUAKE.....1639 01.05.26 WW      1555 999 UPDATED: (M5.2) Nevad
   152 CX2SA  > EQUAKE.....1638 01.05.26 WW      1499 999 (M5.8) Taiwan region
   153 CX2SA  > EQUAKE.....1637 01.05.26 WW      1570 999 (M5.1) South Sandwich
   154 CX2SA  > EQUAKE.....1636 01.05.26 WW      1531 999 (M5.1) Kuril Islands
   155 CX2SA  > EQUAKE.....1635 01.05.26 WW      1580 999 (M5.0) southern Mid-A
   156 CX2SA  > EQUAKE.....1634 30.04.26 WW      1545 999 (M5.7) Bismarck Sea -
   157 CX2SA  > EQUAKE.....1633 30.04.26 WW      1520 999 (M5.0) Mindanao, Phil
   158 CX2SA  > EQUAKE.....1632 29.04.26 WW      1564 999 (M5.2) Prince Edward
   159 CX2SA  > EQUAKE.....1631 29.04.26 WW      1564 999 (M5.1) Prince Edward
   160 CX2SA  > EQUAKE.....1630 29.04.26 WW      1564 999 (M5.1) Prince Edward
   161 CX2SA  > EQUAKE.....1629 29.04.26 WW      1564 999 (M5.0) Prince Edward
   162 CX2SA  > EQUAKE.....1628 28.04.26 WW      1482 999 (M5.2) Fiji region -1
   163 CX2SA  > EQUAKE.....1627 27.04.26 WW      1539 999 (M5.1) Afghanistan-Ta
   164 CX2SA  > EQUAKE.....1626 26.04.26 WW      1496 999 (M6.1) Hokkaido, Japa
   165 CX2SA  > EQUAKE.....1625 26.04.26 WW      1528 999 UPDATED: (M5.5) Weste
   166 CX2SA  > EQUAKE.....1624 26.04.26 WW      1496 999 (M5.9) Western Mongol
   167 CX2SA  > EQUAKE.....1623 25.04.26 WW      1499 999 (M5.0) near the coast
   168 CX2SA  > EQUAKE.....1622 25.04.26 WW      1555 999 (M5.2) near the east
   169 CX2SA  > EQUAKE.....1621 25.04.26 WW      1524 999 (M5.4) Unimak Island
   170 CX2SA  > EQUAKE.....1620 24.04.26 WW      1545 999 (M5.0) Kermadec Islan
   171 CX2SA  > EQUAKE.....1619 24.04.26 WW      1502 999 (M5.0) Atacama, Chile
   172 CX2SA  > EQUAKE.....1618 24.04.26 WW      1554 999 (M5.1) off the east c
   173 CX2SA  > EQUAKE.....1617 24.04.26 WW      1553 999 (M5.4) off the east c
   174 CX2SA  > EQUAKE.....1616 24.04.26 WW      1554 999 (M5.3) off the east c
   175 CX2SA  > EQUAKE.....1615 24.04.26 WW      1511 999 (M5.0) Crete, Greece
   176 CX2SA  > EQUAKE.....1614 24.04.26 WW      1511 999 (M5.8) Crete, Greece
   177 CX2SA  > EQUAKE.....1613 24.04.26 WW      1544 999 (M5.4) south of the K
   178 CX2SA  > EQUAKE.....1612 23.04.26 WW      1514 999 (M5.0) southeast of t
   179 CX2SA  > EQUAKE.....1611 23.04.26 WW      1580 999 (M5.2) southern Mid-A
   180 CX2SA  > EQUAKE.....1610 23.04.26 WW      1491 999 (M5.2) Fiji region -2
   181 CX2SA  > EQUAKE.....1609 23.04.26 WW      1572 999 (M5.0) South Sandwich
   182 CX2SA  > EQUAKE.....1608 21.04.26 WW      1502 999 (M5.6) off the east c
   183 CX2SA  > EQUAKE.....1607 21.04.26 WW      1528 999 (M5.0) Oaxaca, Mexico
   184 CX2SA  > EQUAKE.....1606 21.04.26 WW      1540 999 (M5.7) Balleny Island
   185 CX2SA  > EQUAKE.....1605 21.04.26 WW      1507 999 (M5.4) off the east c
   186 CX2SA  > EQUAKE.....1604 21.04.26 WW      1509 999 (M5.5) Timor region -
   187 CX2SA  > EQUAKE.....1603 21.04.26 WW      1511 999 (M5.4) Colombia-Ecuad
   188 CX2SA  > EQUAKE.....1602 21.04.26 WW      1514 999 (M5.1) Burma (Myanmar
   189 CX2SA  > EQUAKE.....1601 20.04.26 WW      1540 999 (M5.3) near the north
   190 CX2SA  > EQUAKE.....1600 20.04.26 WW      1508 999 UPDATED: (M7.4) off t
   191 CX2SA  > EQUAKE.....1599 20.04.26 WW      1508 999 (M5.6) off the east c
   192 CX2SA  > EQUAKE.....1598 20.04.26 WW      1549 999 (M5.1) south of the K
   193 CX2SA  > EQUAKE.....1597 20.04.26 WW      1510 999 (M5.2) Banda Sea -8.0
   194 CX2SA  > EQUAKE.....1596 20.04.26 WW      1537 999 (M5.4) western Indian
   195 CX2SA  > EQUAKE.....1595 20.04.26 WW      1548 999 (M5.2) south of the K
   196 CX2SA  > EQUAKE.....1594 19.04.26 WW      1496 999 UPDATED: (M6.2) Tonga
   197 CX2SA  > EQUAKE.....1593 19.04.26 WW      1549 999 (M5.2) south of the K
   198 CX2SA  > EQUAKE.....1592 18.04.26 WW      1523 999 (M5.6) Nias region, I
   199 CX2SA  > EQUAKE.....1591 18.04.26 WW      1548 999 (M5.4) south of the K
   200 CX2SA  > EQUAKE.....1590 18.04.26 WW      1549 999 (M5.3) south of the K
   201 CX2SA  > EQUAKE.....1589 18.04.26 WW      1538 999 (M5.8) Solomon Island
   202 CX2SA  > EQUAKE.....1588 18.04.26 WW      1596 999 UPDATED: (M5.0) Andre
   203 CX2SA  > EQUAKE.....1587 18.04.26 WW      1604 999 (M5.2) Andreanof Isla
   204 CX2SA  > EQUAKE.....1586 18.04.26 WW      1548 999 (M5.2) south of the K
   205 CX2SA  > EQUAKE.....1585 18.04.26 WW      1549 999 (M5.9) south of the K
   206 CX2SA  > EQUAKE.....1584 18.04.26 WW      1503 999 (M5.5) Carlsberg Ridg
   207 CX2SA  > EQUAKE.....1583 18.04.26 WW      1514 999 (M5.2) Kuril Islands
   208 CX2SA  > EQUAKE.....1582 18.04.26 WW      1529 999 (M5.3) Hindu Kush reg
   209 CX2SA  > EQUAKE.....1581 18.04.26 WW      1514 999 (M5.0) Kuril Islands
   210 CX2SA  > EQUAKE.....1580 17.04.26 WW      1522 999 (M5.3) Minahasa, Sula
   211 CX2SA  > EQUAKE.....1579 17.04.26 WW      1562 999 (M5.1) New Britain re
   212 CX2SA  > EQUAKE.....1578 17.04.26 WW      1552 999 (M5.4) northern Mid-A
   213 CX2SA  > EQUAKE.....1577 16.04.26 WW      1527 999 (M5.1) north of Ascen
   214 CX2SA  > EQUAKE.....1576 16.04.26 WW      1535 999 (M5.2) north of Ascen
   215 CX2SA  > EQUAKE.....1575 16.04.26 WW      1515 999 (M5.0) off the east c
   216 CX2SA  > EQUAKE.....1574 16.04.26 WW      1548 999 (M6.0) south of the K
   217 CX2SA  > EQUAKE.....1573 16.04.26 WW      1502 999 (M5.2) near the coast
   218 CX2SA  > EQUAKE.....1572 16.04.26 WW      1565 999 (M5.0) New Britain re
   219 CX2SA  > EQUAKE.....1571 15.04.26 WW      1546 999 (M5.4) southeast of t
   220 CX2SA  > EQUAKE.....1570 15.04.26 WW      1528 999 (M5.7) off the coast
   221 CX2SA  > EQUAKE.....1569 15.04.26 WW      1547 999 (M5.0) Near the coast
   222 CX2SA  > EQUAKE.....1568 14.04.26 WW      1610 999 (M5.2) Near Islands,
   223 CX2SA  > EQUAKE.....1567 14.04.26 WW      1556 999 (M5.7) south of Afric
   224 CX2SA  > EQUAKE.....1566 14.04.26 WW      1589 999 (M5.5) Pagan region,
   225 CX2SA  > EQUAKE.....1565 14.04.26 WW      1582 999 UPDATED: (M5.5) Nevad
   226 CX2SA  > EQUAKE.....1564 14.04.26 WW      1547 999 UPDATED: (M5.7) Nevad
   227 CX2SA  > EQUAKE.....1563 13.04.26 WW      1564 999 (M5.3) New Ireland re
   228 CX2SA  > EQUAKE.....1562 12.04.26 WW      1532 999 (M5.0) Kuril Islands
   229 CX2SA  > EQUAKE.....1561 12.04.26 WW      1514 999 (M5.1) Alaska Peninsu
   230 LU9DCE > EQUAKE.....1560 12.04.26 WW      1263 999 EARTHQUAKES 12-APR
   231 CX2SA  > EQUAKE.....1559 12.04.26 WW      1550 999 (M5.2) off the west c
   232 CX2SA  > EQUAKE.....1558 12.04.26 WW      1589 999 (M5.0) Pagan region,
   233 CX2SA  > EQUAKE.....1557 11.04.26 WW      1519 999 (M5.4) off the coast
   234 CX2SA  > EQUAKE.....1556 11.04.26 WW      1591 999 (M5.2) Fox Islands, A
   235 LU9DCE > EQUAKE.....1555 10.04.26 WW      1611 999 EARTHQUAKES 10-APR
   236 CX2SA  > EQUAKE.....1554 10.04.26 WW      1543 999 (M5.0) Kermadec Islan
   237 CX2SA  > EQUAKE.....1553 10.04.26 WW      1523 999 (M5.1) southern Sumat
   238 CX2SA  > EQUAKE.....1552 09.04.26 WW      1534 999 (M5.2) South Shetland
   239 CX2SA  > EQUAKE.....1551 09.04.26 WW      1511 999 (M5.1) Izu Islands, J
   240 CX2SA  > EQUAKE.....1550 09.04.26 WW      1536 999 (M5.1) Near the north
   241 CX2SA  > EQUAKE.....1549 09.04.26 WW      1570 999 (M5.1) State of Yap,
   242 CX2SA  > EQUAKE.....1548 08.04.26 WW      1552 999 (M5.0) western Indian
   243 CX2SA  > EQUAKE.....1547 08.04.26 WW      1505 999 (M5.6) Caspian Sea 38
   244 CX2SA  > EQUAKE.....1546 08.04.26 WW      1534 999 (M5.0) Solomon Island
   245 CX2SA  > EQUAKE.....1545 08.04.26 WW      1546 999 (M5.1) Loyalty Island
   246 CX2SA  > EQUAKE.....1544 07.04.26 WW      1541 999 (M5.0) southwest of S
   247 LU9DCE > EQUAKE.....1543 07.04.26 WW      1182 999 EARTHQUAKES 07-APR
   248 CX2SA  > EQUAKE.....1542 07.04.26 WW      1538 999 (M5.2) Pacific-Antarc
   249 CX2SA  > EQUAKE.....1541 06.04.26 WW      1570 999 UPDATED: (M5.9) Pacif
   250 CX2SA  > EQUAKE.....1540 06.04.26 WW      1538 999 (M5.6) Pacific-Antarc
   251 CX2SA  > EQUAKE.....1539 06.04.26 WW      1528 999 (M5.2) Negros - Cebu
   252 CX2SA  > EQUAKE.....1538 06.04.26 WW      1549 999 (M5.2) south of the K
   253 CX2SA  > EQUAKE.....1537 06.04.26 WW      1549 999 (M5.4) south of the K
   254 CX2SA  > EQUAKE.....1536 05.04.26 WW      1549 999 (M5.2) south of the K
   255 CX2SA  > EQUAKE.....1535 05.04.26 WW      1548 999 (M5.3) south of the K
   256 CX2SA  > EQUAKE.....1534 05.04.26 WW      1538 999 (M5.1) Kermadec Islan
   257 LU9DCE > EQUAKE.....1533 05.04.26 WW      2048 999 EARTHQUAKES 05-APR
   258 CX2SA  > EQUAKE.....1532 05.04.26 WW      1548 999 (M5.5) south of the K
   259 CX2SA  > EQUAKE.....1531 05.04.26 WW      1514 999 (M5.1) Bonin Islands,
   260 CX2SA  > EQUAKE.....1530 04.04.26 WW      1542 999 (M5.0) Kermadec Islan
   261 CX2SA  > EQUAKE.....1529 04.04.26 WW      1541 999 (M5.5) Northern Terri
   262 CX2SA  > EQUAKE.....1528 04.04.26 WW      1487 999 (M5.5) Taiwan 24.0 12
   263 CX2SA  > EQUAKE.....1527 04.04.26 WW      1563 999 (M5.2) New Ireland re
   264 LU9DCE > EQUAKE.....1526 04.04.26 WW      1655 999 EARTHQUAKES 04-APR
   265 CX2SA  > EQUAKE.....1525 04.04.26 WW      1530 999 (M5.2) Kepulauan Ment
   266 CX2SA  > EQUAKE.....1524 04.04.26 WW      1535 999 (M6.0) Pulau-Pulau Ta
   267 CX2SA  > EQUAKE.....1523 04.04.26 WW      1516 999 (M5.0) near the east
   268 CX2SA  > EQUAKE.....1522 04.04.26 WW      1566 999 (M5.0) off the east c
   269 CX2SA  > EQUAKE.....1521 04.04.26 WW      1483 999 (M5.1) eastern Turkey
   270 CX2SA  > EQUAKE.....1520 04.04.26 WW      1555 999 (M5.5) Mid-Indian Rid
   271 CX2SA  > EQUAKE.....1519 04.04.26 WW      1502 999 (M5.9) Molucca Sea 1.
   272 CX2SA  > EQUAKE.....1518 03.04.26 WW      1533 999 (M5.8) Hindu Kush reg
   273 LU9DCE > EQUAKE.....1517 03.04.26 WW      2836 999 EARTHQUAKES 03-APR
   274 CX2SA  > EQUAKE.....1516 03.04.26 WW      1536 999 (M5.5) Afghanistan-Ta
   275 CX2SA  > EQUAKE.....1515 03.04.26 WW      1552 999 (M5.1) Rat Islands, A
   276 CX2SA  > EQUAKE.....1514 03.04.26 WW      1507 999 (M5.4) Molucca Sea 1.
   277 CX2SA  > EQUAKE.....1513 03.04.26 WW      1535 999 (M5.0) Kermadec Islan
   278 CX2SA  > EQUAKE.....1512 03.04.26 WW      1510 999 (M5.1) Kuril Islands
   279 CX2SA  > EQUAKE.....1511 03.04.26 WW      1504 999 (M5.4) Molucca Sea 1.
   280 CX2SA  > EQUAKE.....1510 02.04.26 WW      1509 999 (M5.4) Vanuatu -18.9
   281 CX2SA  > EQUAKE.....1509 02.04.26 WW      1509 999 (M5.3) Papua, Indones
   282 CX2SA  > EQUAKE.....1508 02.04.26 WW      1501 999 (M5.8) Molucca Sea 1.
   283 CX2SA  > EQUAKE.....1507 02.04.26 WW      1500 999 (M5.9) Molucca Sea 1.
   284 LU9DCE > EQUAKE.....1506 02.04.26 WW      2625 999 EARTHQUAKES 02-APR
   285 CX2SA  > EQUAKE.....1505 02.04.26 WW      1503 999 (M5.2) northern Xinji
   286 CX2SA  > EQUAKE.....1504 02.04.26 WW      1598 999 (M5.3) Pagan region,
   287 CX2SA  > EQUAKE.....1503 02.04.26 WW      1533 999 UPDATED: (M6.2) Moluc
   288 CX2SA  > EQUAKE.....1502 02.04.26 WW      1505 999 (M5.9) Molucca Sea 1.
   289 CX2SA  > EQUAKE.....1501 02.04.26 WW      1504 999 (M5.7) Molucca Sea 1.
   290 CX2SA  > EQUAKE.....1500 02.04.26 WW      1520 999 (M5.0) near the east
   291 CX2SA  > EQUAKE.....1499 02.04.26 WW      1504 999 (M5.4) Molucca Sea 1.
   292 CX2SA  > EQUAKE.....1498 02.04.26 WW      1505 999 (M5.5) Molucca Sea 1.
   293 CX2SA  > EQUAKE.....1497 01.04.26 WW      1504 999 UPDATED: (M7.4) Moluc
   294 LU9DCE > EQUAKE.....1496 01.04.26 WW      1574 999 EARTHQUAKES 01-APR
   295 CX2SA  > EQUAKE.....1495 01.04.26 WW      1516 999 (M5.1) Halmahera, Ind
   296 CX2SA  > EQUAKE.....1494 01.04.26 WW      1485 999 (M6.0) northern Peru
   297 CX2SA  > EQUAKE.....1493 01.04.26 WW      1486 999 (M5.7) Fiji region -2
   298 CX2SA  > EQUAKE.....1492 31.03.26 WW      1517 999 (M5.1) Santa Cruz Isl
   299 CX2SA  > EQUAKE.....1491 31.03.26 WW      1543 999 (M5.7) Kermadec Islan
   300 LU9DCE > EQUAKE.....1490 31.03.26 WW      1500 999 EARTHQUAKES 31-MAR

 29.05.2026 14:39:08zGo back Go up