OpenBCM V1.13 (Linux)

Packet Radio Mailbox

HB9ON

[OpenBCM]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

     2 CX2SA  > EQUAKE.....1568 14.04.26 WW      1610 999 (M5.2) Near Islands,
     4 KC2NJV > EMGSVC........5 14.04.26 WW      4686 999 EMERGECNY SERVICES NE
     7 KC2NJV > TREK.........26 14.04.26 WW      1463 999 STAR TREK NEWS
     8 CX2SA  > EQUAKE.....1567 14.04.26 WW      1556 999 (M5.7) south of Afric
    11 KF5JRV > TODAY......2394 14.04.26 WW      2063 999 Today in History - Ap
    13 G8MNY  > TECH.......6806 14.04.26 WW      4842 999 Recording whole LF +
    14 KC2NJV > WILDLF........7 14.04.26 WW      2181 999 WILDLIFE NEWS
    16 G8MNY  > TECH.......6805 14.04.26 WW      3946 999 VCR Triplexer to TV I
    18 G8MNY  > TECH.......6804 14.04.26 WW      2665 999 Variacs
    21 HP2BWJ > WP.........2145 14.04.26 WW        46 999 WP Update
    27 LU4ECL > WP.........2144 14.04.26 WW        68 999 WP Update
    29 N5VLZ  > ALL.........123 14.04.26 WW     13114 200 PCL NET SCRIBE APR 13
    30 CX2SA  > EQUAKE.....1566 14.04.26 WW      1589 999 (M5.5) Pagan region,
    32 CX2SA  > EQUAKE.....1565 14.04.26 WW      1582 999 UPDATED: (M5.5) Nevad
    33 CX2SA  > EQUAKE.....1564 14.04.26 WW      1547 999 UPDATED: (M5.7) Nevad
    34 CX2SA  > EQUAKE.....1563 13.04.26 WW      1564 999 (M5.3) New Ireland re
    35 CX2SA  > EQUAKE.....1562 12.04.26 WW      1532 999 (M5.0) Kuril Islands
    36 CX2SA  > EQUAKE.....1561 12.04.26 WW      1514 999 (M5.1) Alaska Peninsu
    37 LU9DCE > EQUAKE.....1560 12.04.26 WW      1263 999 EARTHQUAKES 12-APR
    38 CX2SA  > EQUAKE.....1559 12.04.26 WW      1550 999 (M5.2) off the west c
    39 CX2SA  > EQUAKE.....1558 12.04.26 WW      1589 999 (M5.0) Pagan region,
    40 CX2SA  > EQUAKE.....1557 11.04.26 WW      1519 999 (M5.4) off the coast
    41 CX2SA  > EQUAKE.....1556 11.04.26 WW      1591 999 (M5.2) Fox Islands, A
    42 LU9DCE > EQUAKE.....1555 10.04.26 WW      1611 999 EARTHQUAKES 10-APR
    43 CX2SA  > EQUAKE.....1554 10.04.26 WW      1543 999 (M5.0) Kermadec Islan
    44 CX2SA  > EQUAKE.....1553 10.04.26 WW      1523 999 (M5.1) southern Sumat
    45 CX2SA  > EQUAKE.....1552 09.04.26 WW      1534 999 (M5.2) South Shetland
    46 CX2SA  > EQUAKE.....1551 09.04.26 WW      1511 999 (M5.1) Izu Islands, J
    47 CX2SA  > EQUAKE.....1550 09.04.26 WW      1536 999 (M5.1) Near the north
    48 CX2SA  > EQUAKE.....1549 09.04.26 WW      1570 999 (M5.1) State of Yap,
    49 CX2SA  > EQUAKE.....1548 08.04.26 WW      1552 999 (M5.0) western Indian
    50 CX2SA  > EQUAKE.....1547 08.04.26 WW      1505 999 (M5.6) Caspian Sea 38
    51 CX2SA  > EQUAKE.....1546 08.04.26 WW      1534 999 (M5.0) Solomon Island
    52 CX2SA  > EQUAKE.....1545 08.04.26 WW      1546 999 (M5.1) Loyalty Island
    53 CX2SA  > EQUAKE.....1544 07.04.26 WW      1541 999 (M5.0) southwest of S
    54 LU9DCE > EQUAKE.....1543 07.04.26 WW      1182 999 EARTHQUAKES 07-APR
    55 CX2SA  > EQUAKE.....1542 07.04.26 WW      1538 999 (M5.2) Pacific-Antarc
    56 CX2SA  > EQUAKE.....1541 06.04.26 WW      1570 999 UPDATED: (M5.9) Pacif
    57 CX2SA  > EQUAKE.....1540 06.04.26 WW      1538 999 (M5.6) Pacific-Antarc
    58 CX2SA  > EQUAKE.....1539 06.04.26 WW      1528 999 (M5.2) Negros - Cebu
    59 CX2SA  > EQUAKE.....1538 06.04.26 WW      1549 999 (M5.2) south of the K
    60 CX2SA  > EQUAKE.....1537 06.04.26 WW      1549 999 (M5.4) south of the K
    61 CX2SA  > EQUAKE.....1536 05.04.26 WW      1549 999 (M5.2) south of the K
    62 CX2SA  > EQUAKE.....1535 05.04.26 WW      1548 999 (M5.3) south of the K
    63 CX2SA  > EQUAKE.....1534 05.04.26 WW      1538 999 (M5.1) Kermadec Islan
    64 LU9DCE > EQUAKE.....1533 05.04.26 WW      2048 999 EARTHQUAKES 05-APR
    65 CX2SA  > EQUAKE.....1532 05.04.26 WW      1548 999 (M5.5) south of the K
    66 CX2SA  > EQUAKE.....1531 05.04.26 WW      1514 999 (M5.1) Bonin Islands,
    67 CX2SA  > EQUAKE.....1530 04.04.26 WW      1542 999 (M5.0) Kermadec Islan
    68 CX2SA  > EQUAKE.....1529 04.04.26 WW      1541 999 (M5.5) Northern Terri
    69 CX2SA  > EQUAKE.....1528 04.04.26 WW      1487 999 (M5.5) Taiwan 24.0 12
    70 CX2SA  > EQUAKE.....1527 04.04.26 WW      1563 999 (M5.2) New Ireland re
    71 LU9DCE > EQUAKE.....1526 04.04.26 WW      1655 999 EARTHQUAKES 04-APR
    72 CX2SA  > EQUAKE.....1525 04.04.26 WW      1530 999 (M5.2) Kepulauan Ment
    73 CX2SA  > EQUAKE.....1524 04.04.26 WW      1535 999 (M6.0) Pulau-Pulau Ta
    74 CX2SA  > EQUAKE.....1523 04.04.26 WW      1516 999 (M5.0) near the east
    75 CX2SA  > EQUAKE.....1522 04.04.26 WW      1566 999 (M5.0) off the east c
    76 CX2SA  > EQUAKE.....1521 04.04.26 WW      1483 999 (M5.1) eastern Turkey
    77 CX2SA  > EQUAKE.....1520 04.04.26 WW      1555 999 (M5.5) Mid-Indian Rid
    78 CX2SA  > EQUAKE.....1519 04.04.26 WW      1502 999 (M5.9) Molucca Sea 1.
    79 CX2SA  > EQUAKE.....1518 03.04.26 WW      1533 999 (M5.8) Hindu Kush reg
    80 LU9DCE > EQUAKE.....1517 03.04.26 WW      2836 999 EARTHQUAKES 03-APR
    81 CX2SA  > EQUAKE.....1516 03.04.26 WW      1536 999 (M5.5) Afghanistan-Ta
    82 CX2SA  > EQUAKE.....1515 03.04.26 WW      1552 999 (M5.1) Rat Islands, A
    83 CX2SA  > EQUAKE.....1514 03.04.26 WW      1507 999 (M5.4) Molucca Sea 1.
    84 CX2SA  > EQUAKE.....1513 03.04.26 WW      1535 999 (M5.0) Kermadec Islan
    85 CX2SA  > EQUAKE.....1512 03.04.26 WW      1510 999 (M5.1) Kuril Islands
    86 CX2SA  > EQUAKE.....1511 03.04.26 WW      1504 999 (M5.4) Molucca Sea 1.
    87 CX2SA  > EQUAKE.....1510 02.04.26 WW      1509 999 (M5.4) Vanuatu -18.9
    88 CX2SA  > EQUAKE.....1509 02.04.26 WW      1509 999 (M5.3) Papua, Indones
    89 CX2SA  > EQUAKE.....1508 02.04.26 WW      1501 999 (M5.8) Molucca Sea 1.
    90 CX2SA  > EQUAKE.....1507 02.04.26 WW      1500 999 (M5.9) Molucca Sea 1.
    91 LU9DCE > EQUAKE.....1506 02.04.26 WW      2625 999 EARTHQUAKES 02-APR
    92 CX2SA  > EQUAKE.....1505 02.04.26 WW      1503 999 (M5.2) northern Xinji
    93 CX2SA  > EQUAKE.....1504 02.04.26 WW      1598 999 (M5.3) Pagan region,
    94 CX2SA  > EQUAKE.....1503 02.04.26 WW      1533 999 UPDATED: (M6.2) Moluc
    95 CX2SA  > EQUAKE.....1502 02.04.26 WW      1505 999 (M5.9) Molucca Sea 1.
    96 CX2SA  > EQUAKE.....1501 02.04.26 WW      1504 999 (M5.7) Molucca Sea 1.
    97 CX2SA  > EQUAKE.....1500 02.04.26 WW      1520 999 (M5.0) near the east
    98 CX2SA  > EQUAKE.....1499 02.04.26 WW      1504 999 (M5.4) Molucca Sea 1.
    99 CX2SA  > EQUAKE.....1498 02.04.26 WW      1505 999 (M5.5) Molucca Sea 1.
   100 CX2SA  > EQUAKE.....1497 01.04.26 WW      1504 999 UPDATED: (M7.4) Moluc
   101 LU9DCE > EQUAKE.....1496 01.04.26 WW      1574 999 EARTHQUAKES 01-APR
   102 CX2SA  > EQUAKE.....1495 01.04.26 WW      1516 999 (M5.1) Halmahera, Ind
   103 CX2SA  > EQUAKE.....1494 01.04.26 WW      1485 999 (M6.0) northern Peru
   104 CX2SA  > EQUAKE.....1493 01.04.26 WW      1486 999 (M5.7) Fiji region -2
   105 CX2SA  > EQUAKE.....1492 31.03.26 WW      1517 999 (M5.1) Santa Cruz Isl
   106 CX2SA  > EQUAKE.....1491 31.03.26 WW      1543 999 (M5.7) Kermadec Islan
   107 LU9DCE > EQUAKE.....1490 31.03.26 WW      1500 999 EARTHQUAKES 31-MAR
   108 CX2SA  > EQUAKE.....1489 31.03.26 WW      1509 999 (M5.1) Celebes Sea 2.
   109 CX2SA  > EQUAKE.....1488 31.03.26 WW      1631 999 UPDATED: (M5.0) Leewa
   110 LU9DCE > EQUAKE.....1487 30.03.26 WW      1596 999 EARTHQUAKES 30-MAR
   111 CX2SA  > EQUAKE.....1486 30.03.26 WW      1510 999 (M5.4) Vanuatu -15.3
   112 CX2SA  > EQUAKE.....1485 30.03.26 WW      1586 999 (M5.3) northern Mid-A
   113 CX2SA  > EQUAKE.....1484 30.03.26 WW      1533 999 (M5.1) western Indian
   114 CX2SA  > EQUAKE.....1483 30.03.26 WW      1510 999 UPDATED: (M7.3) Vanua
   115 CX2SA  > EQUAKE.....1482 30.03.26 WW      1534 999 (M5.4) near the coast
   116 CX2SA  > EQUAKE.....1481 30.03.26 WW      1487 999 (M5.1) Ryukyu Islands
   117 CX2SA  > EQUAKE.....1480 30.03.26 WW      1492 999 (M5.2) Tonga -16.5 -1
   118 CX2SA  > EQUAKE.....1479 29.03.26 WW      1563 999 (M5.4) New Ireland re
   119 LU9DCE > EQUAKE.....1478 29.03.26 WW      1507 999 EARTHQUAKES 29-MAR
   120 CX2SA  > EQUAKE.....1477 29.03.26 WW      1483 999 (M5.1) Ryukyu Islands
   121 CX2SA  > EQUAKE.....1476 28.03.26 WW      1536 999 (M5.9) Kepulauan Bara
   122 LU9DCE > EQUAKE.....1475 28.03.26 WW      1504 999 EARTHQUAKES 28-MAR
   123 CX2SA  > EQUAKE.....1474 28.03.26 WW      1540 999 (M5.1) Guerrero-Oaxac
   124 CX2SA  > EQUAKE.....1473 28.03.26 WW      1524 999 (M5.4) Papua, Indones
   125 CX2SA  > EQUAKE.....1472 28.03.26 WW      1519 999 (M5.1) Mindanao, Phil
   126 CX2SA  > EQUAKE.....1471 28.03.26 WW      1507 999 (M5.4) Samoa Islands
   127 LU9DCE > EQUAKE.....1470 27.03.26 WW      2019 999 EARTHQUAKES 27-MAR
   128 CX2SA  > EQUAKE.....1469 27.03.26 WW      1508 999 (M5.1) off the east c
   129 CX2SA  > EQUAKE.....1468 27.03.26 WW      1506 999 (M5.0) northwestern K
   130 CX2SA  > EQUAKE.....1467 27.03.26 WW      1508 999 (M5.0) northwestern K
   131 CX2SA  > EQUAKE.....1466 26.03.26 WW      1528 999 (M5.7) Papua, Indones
   132 CX2SA  > EQUAKE.....1465 26.03.26 WW      1507 999 (M5.3) northwestern K
   133 CX2SA  > EQUAKE.....1464 26.03.26 WW      1508 999 (M5.5) Nicaragua 12.1
   134 LU9DCE > EQUAKE.....1463 26.03.26 WW      1734 999 EARTHQUAKES 26-MAR
   135 CX2SA  > EQUAKE.....1462 26.03.26 WW      1549 999 UPDATED: (M6.5) off t
   136 CX2SA  > EQUAKE.....1461 26.03.26 WW      1627 999 UPDATED: (M5.8) off t
   137 CX2SA  > EQUAKE.....1460 26.03.26 WW      1527 999 (M5.1) near the coast
   138 CX2SA  > EQUAKE.....1459 26.03.26 WW      1508 999 (M5.0) Sulawesi, Indo
   139 CX2SA  > EQUAKE.....1458 26.03.26 WW      1544 999 (M5.3) Balleny Island
   140 CX2SA  > EQUAKE.....1457 25.03.26 WW      1560 999 (M5.0) off the east c
   141 LU9DCE > EQUAKE.....1456 25.03.26 WW      1306 999 EARTHQUAKES 25-MAR
   142 CX2SA  > EQUAKE.....1455 25.03.26 WW      1561 999 (M5.0) New Britain re
   143 CX2SA  > EQUAKE.....1454 25.03.26 WW      1492 999 (M5.2) Tonga -15.6 -1
   144 CX2SA  > EQUAKE.....1453 25.03.26 WW      1492 999 (M5.6) Tonga -15.5 -1
   145 CX2SA  > EQUAKE.....1452 24.03.26 WW      1600 999 UPDATED: (M5.2) Rat I
   146 CX2SA  > EQUAKE.....1451 24.03.26 WW      1610 999 (M5.5) Rat Islands, A
   147 LU9DCE > EQUAKE.....1450 24.03.26 WW      1550 999 EARTHQUAKES 24-MAR
   148 CX2SA  > EQUAKE.....1449 24.03.26 WW      1476 999 UPDATED: (M7.6) Tonga
   149 CX2SA  > EQUAKE.....1448 23.03.26 WW      1508 999 (M5.8) Samoa Islands
   150 CX2SA  > EQUAKE.....1447 23.03.26 WW      1586 999 (M5.1) northern Mid-A
   151 CX2SA  > EQUAKE.....1446 23.03.26 WW      1556 999 (M5.2) western Indian
   152 CX2SA  > EQUAKE.....1445 22.03.26 WW      1510 999 UPDATED: (M5.9) Samoa
   153 CX2SA  > EQUAKE.....1444 22.03.26 WW      1559 999 (M5.4) Fiji region -1
   154 CX2SA  > EQUAKE.....1443 22.03.26 WW      1510 999 (M5.6) Samoa Islands
   155 CX2SA  > EQUAKE.....1442 22.03.26 WW      1519 999 (M6.3) Samoa Islands
   156 CX2SA  > EQUAKE.....1441 22.03.26 WW      1518 999 UPDATED: (M6.2) Samoa
   157 CX2SA  > EQUAKE.....1440 22.03.26 WW      1597 999 UPDATED: (M5.7) centr
   158 CX2SA  > EQUAKE.....1439 22.03.26 WW      1543 999 (M5.1) South Sandwich
   159 CX2SA  > EQUAKE.....1438 22.03.26 WW      1560 999 (M5.1) off the east c
   160 CX2SA  > EQUAKE.....1437 22.03.26 WW      1493 999 (M6.2) Tonga -15.4 -1
   161 CX2SA  > EQUAKE.....1436 22.03.26 WW      1532 999 (M5.0) Southwest Indi
   162 CX2SA  > EQUAKE.....1435 22.03.26 WW      1626 999 UPDATED: (M3.3) north
   163 CX2SA  > EQUAKE.....1434 22.03.26 WW      1626 999 UPDATED: (M2.7) north
   164 CX2SA  > EQUAKE.....1433 22.03.26 WW      1626 999 UPDATED: (M2.4) north
   165 CX2SA  > EQUAKE.....1432 22.03.26 WW      1594 999 (M6.0) northern Alask
   166 CX2SA  > EQUAKE.....1431 22.03.26 WW      1565 999 (M5.4) central East P
   167 CX2SA  > EQUAKE.....1430 21.03.26 WW      1536 999 (M5.0) Kermadec Islan
   168 CX2SA  > EQUAKE.....1429 21.03.26 WW      1541 999 (M5.1) southwest of S
   169 CX2SA  > EQUAKE.....1428 21.03.26 WW      1586 999 UPDATED: (M6.7) north
   170 CX2SA  > EQUAKE.....1427 21.03.26 WW      1498 999 (M5.4) Ryukyu Islands
   171 CX2SA  > EQUAKE.....1426 21.03.26 WW      1550 999 (M5.0) Kermadec Islan
   172 CX2SA  > EQUAKE.....1425 21.03.26 WW      1547 999 (M5.6) Salta, Argenti
   173 CX2SA  > EQUAKE.....1424 21.03.26 WW      1494 999 (M5.8) Vanuatu -16.1
   174 CX2SA  > EQUAKE.....1423 21.03.26 WW      1494 999 (M5.2) Sicily, Italy
   175 LU9DCE > EQUAKE.....1422 20.03.26 WW      1867 999 EARTHQUAKES 20-MAR
   176 CX2SA  > EQUAKE.....1421 20.03.26 WW      1512 999 (M6.1) Vanuatu -19.3
   177 CX2SA  > EQUAKE.....1420 20.03.26 WW      1535 999 (M5.1) South Shetland
   178 CX2SA  > EQUAKE.....1419 20.03.26 WW      1535 999 UPDATED: (M6.6) South
   179 CX2SA  > EQUAKE.....1418 19.03.26 WW      1577 999 (M5.2) Leeward Island
   180 LU9DCE > EQUAKE.....1417 19.03.26 WW      1493 999 EARTHQUAKES 19-MAR
   181 CX2SA  > EQUAKE.....1416 19.03.26 WW      1531 999 (M5.2) Kuril Islands
   182 CX2SA  > EQUAKE.....1415 19.03.26 WW      1502 999 (M5.4) south of Panam
   183 CX2SA  > EQUAKE.....1414 19.03.26 WW      1531 999 (M5.6) Kuril Islands
   184 CX2SA  > EQUAKE.....1413 19.03.26 WW      1555 999 (M5.0) Mid-Indian Rid
   185 CX2SA  > EQUAKE.....1412 19.03.26 WW      1543 999 (M5.1) South Sandwich
   186 CX2SA  > EQUAKE.....1411 18.03.26 WW      1510 999 (M5.0) Guatemala 15.4
   187 CX2SA  > EQUAKE.....1410 18.03.26 WW      1555 999 (M5.2) Mid-Indian Rid
   188 CX2SA  > EQUAKE.....1409 18.03.26 WW      1610 999 (M5.2) Rat Islands, A
   189 CX2SA  > EQUAKE.....1408 17.03.26 WW      1543 999 (M5.0) Ascension Isla
   190 LU9DCE > EQUAKE.....1407 17.03.26 WW      1625 999 EARTHQUAKES 17-MAR
   191 CX2SA  > EQUAKE.....1406 17.03.26 WW      1554 999 (M5.3) Rat Islands, A
   192 CX2SA  > EQUAKE.....1405 17.03.26 WW      1531 999 (M5.0) Kuril Islands
   193 CX2SA  > EQUAKE.....1404 17.03.26 WW      1548 999 (M5.1) south of the K
   194 CX2SA  > EQUAKE.....1403 17.03.26 WW      1494 999 (M5.8) Cuba region 19
   195 CX2SA  > EQUAKE.....1402 16.03.26 WW      1540 999 (M5.4) Balleny Island
   196 CX2SA  > EQUAKE.....1401 16.03.26 WW      1504 999 (M5.0) Chile-Argentin
   197 CX2SA  > EQUAKE.....1400 15.03.26 WW      1522 999 (M5.3) Off the coast
   198 CX2SA  > EQUAKE.....1399 15.03.26 WW      1561 999 (M5.3) off the coast
   199 CX2SA  > EQUAKE.....1398 14.03.26 WW      1635 999 UPDATED: (M5.1) Kuril
   200 CX2SA  > EQUAKE.....1397 14.03.26 WW      1560 999 UPDATED: (M5.1) Kuril
   201 CX2SA  > EQUAKE.....1396 14.03.26 WW      1558 999 (M5.1) northern Mid-A
   202 LU9DCE > EQUAKE.....1395 14.03.26 WW      1499 999 EARTHQUAKES 14-MAR
   203 CX2SA  > EQUAKE.....1394 14.03.26 WW      1567 999 (M5.1) South Sandwich
   204 CX2SA  > EQUAKE.....1393 14.03.26 WW      1580 999 (M5.1) southern Mid-A
   205 CX2SA  > EQUAKE.....1392 13.03.26 WW      1544 999 (M5.0) south of the K
   206 CX2SA  > EQUAKE.....1391 13.03.26 WW      1506 999 (M5.1) off the east c
   207 CX2SA  > EQUAKE.....1390 13.03.26 WW      1511 999 (M6.3) Near the coast
   208 CX2SA  > EQUAKE.....1389 13.03.26 WW      1514 999 (M5.2) southeast of E
   209 CX2SA  > EQUAKE.....1388 13.03.26 WW      1532 999 (M5.2) Kermadec Islan
   210 CX2SA  > EQUAKE.....1387 13.03.26 WW      1483 999 (M5.3) Central Turkey
   211 CX2SA  > EQUAKE.....1386 12.03.26 WW      1536 999 (M5.2) Bismarck Sea -
   212 CX2SA  > EQUAKE.....1385 12.03.26 WW      1505 999 (M5.2) Java, Indonesi
   213 LU9DCE > EQUAKE.....1384 12.03.26 WW      1528 999 EARTHQUAKES 12-MAR
   214 CX2SA  > EQUAKE.....1383 12.03.26 WW      1492 999 (M5.2) Taiwan 23.7 12
   215 CX2SA  > EQUAKE.....1382 12.03.26 WW      1485 999 (M5.1) Greece 39.3 21
   216 CX2SA  > EQUAKE.....1381 11.03.26 WW      1548 999 (M5.0) south of the K
   217 CX2SA  > EQUAKE.....1380 11.03.26 WW      1548 999 (M5.1) south of the K
   218 CX2SA  > EQUAKE.....1379 11.03.26 WW      1548 999 (M5.2) south of the K
   219 CX2SA  > EQUAKE.....1378 11.03.26 WW      1509 999 (M5.0) Samoa Islands
   220 CX2SA  > EQUAKE.....1377 11.03.26 WW      1526 999 (M5.1) Turkmenistan 4
   221 CX2SA  > EQUAKE.....1376 11.03.26 WW      1548 999 (M5.5) south of the K
   222 CX2SA  > EQUAKE.....1375 11.03.26 WW      1548 999 (M5.2) south of the K
   223 CX2SA  > EQUAKE.....1374 11.03.26 WW      1508 999 (M5.0) Sulawesi, Indo
   224 CX2SA  > EQUAKE.....1373 11.03.26 WW      1548 999 (M5.5) south of the K
   225 CX2SA  > EQUAKE.....1372 10.03.26 WW      1518 999 (M5.0) Sumba region,
   226 CX2SA  > EQUAKE.....1371 10.03.26 WW      1541 999 (M5.0) southeast of t
   227 CX2SA  > EQUAKE.....1370 09.03.26 WW      1488 999 (M6.0) Tyrrhenian Sea
   228 CX2SA  > EQUAKE.....1369 09.03.26 WW      1562 999 (M5.0) off the east c
   229 CX2SA  > EQUAKE.....1368 09.03.26 WW      1489 999 (M5.9) Hokkaido, Japa
   230 CX2SA  > EQUAKE.....1367 09.03.26 WW      1566 999 (M5.1) Mid-Indian Rid
   231 LU9DCE > EQUAKE.....1366 09.03.26 WW      2086 999 EARTHQUAKES 09-MAR
   232 CX2SA  > EQUAKE.....1365 09.03.26 WW      1493 999 (M5.1) Western Turkey
   233 CX2SA  > EQUAKE.....1364 09.03.26 WW      1526 999 (M5.1) San Juan, Arge
   234 CX2SA  > EQUAKE.....1363 08.03.26 WW      1554 999 UPDATED: (M5.1) Rat I
   235 CX2SA  > EQUAKE.....1362 08.03.26 WW      1561 999 (M5.1) off the east c
   236 CX2SA  > EQUAKE.....1361 08.03.26 WW      1562 999 (M5.1) off the east c
   237 CX2SA  > EQUAKE.....1360 08.03.26 WW      1561 999 (M5.9) off the east c
   238 CX2SA  > EQUAKE.....1359 08.03.26 WW      1504 999 (M5.7) off the east c
   239 CX2SA  > EQUAKE.....1358 08.03.26 WW      1506 999 (M5.5) off the east c
   240 CX2SA  > EQUAKE.....1357 08.03.26 WW      1554 999 (M5.3) Bouvet Island
   241 CX2SA  > EQUAKE.....1356 08.03.26 WW      1492 999 UPDATED: (M6.1) Tonga
   242 CX2SA  > EQUAKE.....1355 08.03.26 WW      1491 999 (M5.3) Fiji region -2
   243 CX2SA  > EQUAKE.....1354 08.03.26 WW      1520 999 (M5.2) Simeulue, Indo
   244 CX2SA  > EQUAKE.....1353 08.03.26 WW      1512 999 (M5.5) Greece-Albania
   245 CX2SA  > EQUAKE.....1352 07.03.26 WW      1533 999 (M5.1) Hindu Kush reg
   246 CX2SA  > EQUAKE.....1351 07.03.26 WW      1518 999 (M5.1) San Juan, Arge
   247 CX2SA  > EQUAKE.....1350 07.03.26 WW      1535 999 (M5.2) southern Sumat
   248 CX2SA  > EQUAKE.....1349 07.03.26 WW      1515 999 (M5.0) Mindoro, Phili
   249 LU9DCE > EQUAKE.....1348 07.03.26 WW      1920 999 EARTHQUAKES 07-MAR
   250 CX2SA  > EQUAKE.....1347 07.03.26 WW      1506 999 (M5.1) Samoa Islands
   251 CX2SA  > EQUAKE.....1346 06.03.26 WW      1500 999 (M5.3) northern Xinji
   252 CX2SA  > EQUAKE.....1345 06.03.26 WW      1551 999 UPDATED: (M5.7) Rat I
   253 CX2SA  > EQUAKE.....1344 06.03.26 WW      1609 999 UPDATED: (M5.5) Rat I
   254 CX2SA  > EQUAKE.....1343 06.03.26 WW      1510 999 (M5.0) near the east
   255 CX2SA  > EQUAKE.....1342 06.03.26 WW      1507 999 (M5.4) Halmahera, Ind
   256 CX2SA  > EQUAKE.....1341 06.03.26 WW      1508 999 (M5.1) Seram, Indones
   257 CX2SA  > EQUAKE.....1340 06.03.26 WW      1544 999 (M5.3) Kermadec Islan
   258 CX2SA  > EQUAKE.....1339 06.03.26 WW      1534 999 UPDATED: (M6.3) Solom
   259 LU9DCE > EQUAKE.....1338 06.03.26 WW      1719 999 EARTHQUAKES 06-MAR
   260 CX2SA  > EQUAKE.....1337 06.03.26 WW      1566 999 (M5.1) Mid-Indian Rid
   261 CX2SA  > EQUAKE.....1336 06.03.26 WW      1493 999 (M5.0) Cuba region 19
   262 CX2SA  > EQUAKE.....1335 06.03.26 WW      1561 999 (M5.1) off the east c
   263 CX2SA  > EQUAKE.....1334 05.03.26 WW      1534 999 UPDATED: (M5.5) Fox I
   264 CX2SA  > EQUAKE.....1333 05.03.26 WW      1588 999 UPDATED: (M5.0) Fox I
   265 CX2SA  > EQUAKE.....1332 05.03.26 WW      1508 999 (M5.2) southwestern R
   266 CX2SA  > EQUAKE.....1331 05.03.26 WW      1573 999 (M5.0) central East P
   267 CX2SA  > EQUAKE.....1330 05.03.26 WW      1500 999 (M5.2) south of Panam
   268 CX2SA  > EQUAKE.....1329 05.03.26 WW      1500 999 (M5.0) northern Xinji
   269 CX2SA  > EQUAKE.....1328 04.03.26 WW      1558 999 (M5.3) off the coast
   270 CX2SA  > EQUAKE.....1327 04.03.26 WW      1554 999 UPDATED: (M6.4) Rat I
   271 CX2SA  > EQUAKE.....1326 04.03.26 WW      1609 999 UPDATED: (M6.4) Rat I
   272 CX2SA  > EQUAKE.....1325 04.03.26 WW      1554 999 UPDATED: (M5.4) Rat I
   273 CX2SA  > EQUAKE.....1324 04.03.26 WW      1610 999 UPDATED: (M5.3) Rat I
   274 CX2SA  > EQUAKE.....1323 03.03.26 WW      1589 999 (M5.3) Pagan region,
   275 CX2SA  > EQUAKE.....1322 03.03.26 WW      1568 999 (M5.3) off the west c
   276 CX2SA  > EQUAKE.....1321 03.03.26 WW      1554 999 UPDATED: (M5.2) Rat I
   277 CX2SA  > EQUAKE.....1320 03.03.26 WW      1519 999 (M6.1) Simeulue, Indo
   278 CX2SA  > EQUAKE.....1319 03.03.26 WW      1561 999 (M5.1) near the east
   279 CX2SA  > EQUAKE.....1318 02.03.26 WW      1493 999 (M5.6) northeast of T
   280 CX2SA  > EQUAKE.....1317 02.03.26 WW      1493 999 (M5.0) northeast of T
   281 CX2SA  > EQUAKE.....1316 02.03.26 WW      1583 999 (M6.1) Volcano Island
   282 CX2SA  > EQUAKE.....1315 02.03.26 WW      1546 999 (M5.1) central Mid-At
   283 CX2SA  > EQUAKE.....1314 01.03.26 WW      1505 999 (M5.1) Antofagasta, C
   284 CX2SA  > EQUAKE.....1313 01.03.26 WW      1557 999 (M5.0) off the east c
   285 CX2SA  > EQUAKE.....1312 01.03.26 WW      1536 999 (M5.2) north of Ascen
   286 CX2SA  > EQUAKE.....1311 01.03.26 WW      1558 999 (M5.1) northern Mid-A
   287 CX2SA  > EQUAKE.....1310 01.03.26 WW      1523 999 (M5.0) Colombia-Venez
   288 CX2SA  > EQUAKE.....1309 01.03.26 WW      1498 999 (M5.5) Kyushu, Japan
   289 CX2SA  > EQUAKE.....1308 01.03.26 WW      1486 999 (M6.3) Fiji region -2
   290 CX2SA  > EQUAKE.....1307 28.02.26 WW      1528 999 (M5.4) Mindanao, Phil
   291 CX2SA  > EQUAKE.....1306 28.02.26 WW      1492 999 (M5.0) Panama 9.4 -81
   292 CX2SA  > EQUAKE.....1305 28.02.26 WW      1495 999 (M5.1) northeast of T
   293 CX2SA  > EQUAKE.....1304 28.02.26 WW      1519 999 (M5.1) Minahasa, Sula
   294 CX2SA  > EQUAKE.....1303 28.02.26 WW      1565 999 (M5.4) New Britain re
   295 CX2SA  > EQUAKE.....1302 28.02.26 WW      1508 999 (M5.4) southwestern R
   296 CX2SA  > EQUAKE.....1301 28.02.26 WW      1510 999 (M5.1) southwestern R
   297 CX2SA  > EQUAKE.....1300 27.02.26 WW      1525 999 (M5.3) Drake Passage
   298 CX2SA  > EQUAKE.....1299 27.02.26 WW      1495 999 (M5.0) northeast of T
   299 CX2SA  > EQUAKE.....1298 27.02.26 WW      1493 999 (M5.3) Bangladesh 22.
   300 CX2SA  > EQUAKE.....1297 27.02.26 WW      1510 999 (M5.2) southwestern R

 14.04.2026 14:11:07zGo back Go up