Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 03.10.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 03.10.26 00:01-00:01z 1049 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 00:04-00:04z 7540 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:04-00:04z 11324 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:06-00:06z 2613 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 00:10-00:10z 367 82 0.00 S 1 0
GUEST 03.10.26 00:17-00:17z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 00:20-00:20z 35 33 0.00 S 0 0
GUEST 03.10.26 00:20-00:20z 5434 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:20-00:20z 8381 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 00:30-00:30z 35 33 0.00 S 0 0
GUEST 03.10.26 00:35-00:35z 2202 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:35-00:35z 3105 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:37-00:37z 8062 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:37-00:37z 582 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 00:40-00:40z 35 33 0.00 S 0 0
GUEST 03.10.26 00:43-00:43z 1548 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:43-00:43z 1012 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:49-00:49z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 00:50-00:50z 41 75 0.00 S 0 0
GUEST 03.10.26 00:52-00:52z 16300 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 00:53-00:53z 1007 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 00:56-00:56z 584 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 01:00-01:00z 35 33 0.00 S 0 0
GUEST 03.10.26 01:00-01:00z 6779 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 01:01-01:01z 16470 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 01:05-01:05z 1001 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 01:06-01:06z 1082 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 01:06-01:06z 622 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 01:10-01:10z 35 33 0.00 S 0 0
GUEST 03.10.26 01:13-01:13z 4868 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 01:20-01:20z 35 33 0.00 S 0 0
GUEST 03.10.26 01:28-01:28z 1147 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 01:30-01:30z 35 33 0.00 S 0 0
GUEST 03.10.26 01:34-01:34z 1175 0 0.00 H 0 0 via HTTP
GUEST 03.10.26 01:34-01:34z 4614 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 01:35-01:35z 6809 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 01:40-01:40z 35 33 0.00 S 0 0
GUEST 03.10.26 01:49-01:49z 740 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 01:50-01:50z 35 33 0.00 S 0 0
GUEST 03.10.26 01:51-01:51z 1205 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 01:54-01:54z 1175 0 0.00 H 0 0 via HTTP
GUEST 03.10.26 01:55-01:55z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 01:59-01:59z 8617 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 02:00-02:00z 35 33 0.00 S 0 0
GUEST 03.10.26 02:00-02:00z 693 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:00-02:00z 5448 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 02:05-02:05z 12184 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 02:09-02:09z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 02:10-02:10z 35 33 0.00 S 0 0
GUEST 03.10.26 02:10-02:10z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:11-02:11z 753 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:14-02:14z 1224 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 02:20-02:20z 35 33 0.00 S 0 0
GUEST 03.10.26 02:21-02:21z 1175 0 0.00 H 0 0 via HTTP
GUEST 03.10.26 02:21-02:21z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:21-02:21z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:21-02:21z 1002 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:23-02:23z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:23-02:23z 947 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 02:28-02:28z 2190 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 02:30-02:30z 35 33 0.00 S 0 0
GUEST 03.10.26 02:32-02:32z 13221 0 0.11 H 1 0 via HTTP
GUEST 03.10.26 02:37-02:37z 992 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 02:40-02:40z 35 33 0.00 S 0 0
GUEST 03.10.26 02:40-02:40z 781 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 02:45-02:45z 1897 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 02:50-02:50z 35 33 0.00 S 0 0
GUEST 03.10.26 02:50-02:50z 3720 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 02:52-02:52z 9794 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 02:53-02:53z 7164 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 03:00-03:00z 35 33 0.00 S 0 0
GUEST 03.10.26 03:01-03:01z 1175 0 0.00 H 0 0 via HTTP
GUEST 03.10.26 03:02-03:02z 2219 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 03:07-03:07z 6897 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 03:09-03:09z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 03:10-03:10z 127 49 0.00 S 0 0
HB9ON 03.10.26 03:20-03:20z 35 33 0.00 S 0 0
GUEST 03.10.26 03:21-03:21z 2184 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 03:22-03:22z 3442 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 03:23-03:23z 7526 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 03:30-03:30z 86 81 0.05 S 0 0
GUEST 03.10.26 03:35-03:35z 4124 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 03:40-03:40z 35 33 0.00 S 0 0
GUEST 03.10.26 03:40-03:40z 4391 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 03:42-03:42z 7139 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 03:42-03:42z 1024 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 03:43-03:43z 12180 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 03:50-03:50z 35 33 0.00 S 0 0
GUEST 03.10.26 03:51-03:51z 1175 0 0.00 H 0 0 via HTTP
HB9ON 03.10.26 04:00-04:00z 35 33 0.00 S 0 0
HB9ON 03.10.26 04:10-04:10z 35 33 0.00 S 0 0
GUEST 03.10.26 04:19-04:19z 1164 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 04:20-04:20z 35 33 0.00 S 0 0
GUEST 03.10.26 04:25-04:25z 4032 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 04:26-04:26z 1957 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 04:30-04:30z 35 33 0.00 S 0 0
GUEST 03.10.26 04:30-04:30z 8985 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 04:31-04:31z 601 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 04:37-04:37z 14260 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 04:40-04:40z 35 33 0.00 S 0 0
GUEST 03.10.26 04:43-04:43z 10845 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 04:50-04:50z 35 33 0.00 S 0 0
HB9ON 03.10.26 05:00-05:00z 35 33 0.00 S 0 0
HB9ON 03.10.26 05:10-05:10z 35 33 0.00 S 0 0
HB9ON 03.10.26 05:20-05:20z 35 33 0.00 S 0 0
GUEST 03.10.26 05:20-05:20z 575 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 05:25-05:25z 8555 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 05:28-05:28z 6928 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 05:30-05:30z 35 33 0.00 S 0 0
GUEST 03.10.26 05:33-05:33z 9154 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 05:34-05:34z 9903 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 05:36-05:36z 9774 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 05:40-05:40z 35 33 0.00 S 0 0
GUEST 03.10.26 05:45-05:45z 581 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 05:47-05:47z 25179 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 05:50-05:50z 35 33 0.00 S 0 0
HB9ON 03.10.26 06:00-06:00z 35 33 0.00 S 0 0
GUEST 03.10.26 06:00-06:00z 37315 0 0.16 H 1 0 via HTTP
HB9ON 03.10.26 06:10-06:10z 35 33 0.00 S 0 0
GUEST 03.10.26 06:10-06:10z 1049 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 06:10-06:10z 1175 0 0.00 H 0 0 via HTTP
GUEST 03.10.26 06:15-06:15z 2228 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 06:17-06:17z 1175 0 0.00 H 0 0 via HTTP
GUEST 03.10.26 06:17-06:17z 5310 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 06:20-06:20z 35 33 0.00 S 0 0
GUEST 03.10.26 06:24-06:24z 3467 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 06:27-06:27z 9118 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 06:29-06:29z 10581 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 06:30-06:30z 35 33 0.00 S 0 0
GUEST 03.10.26 06:30-06:30z 12149 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 06:34-06:34z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 06:34-06:34z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 06:40-06:40z 35 33 0.00 S 0 0
HB9ON 03.10.26 06:50-06:50z 35 33 0.00 S 0 0
HB9ON 03.10.26 07:00-07:00z 35 33 0.00 S 0 0
GUEST 03.10.26 07:00-07:00z 2603 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:01-07:01z 1175 0 0.00 H 0 0 via HTTP
GUEST 03.10.26 07:01-07:01z 1175 0 0.00 H 0 0 via HTTP
HB9ON 03.10.26 07:10-07:10z 35 33 0.00 S 0 0
GUEST 03.10.26 07:13-07:13z 9482 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:13-07:13z 4204 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:14-07:14z 18441 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:16-07:16z 1857 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 07:20-07:20z 35 33 0.00 S 0 0
GUEST 03.10.26 07:24-07:24z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 07:25-07:25z 1191 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:28-07:28z 5339 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 07:30-07:30z 35 33 0.00 S 0 0
GUEST 03.10.26 07:31-07:31z 5908 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:33-07:33z 8968 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:36-07:36z 9721 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 07:38-07:38z 5386 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 07:40-07:40z 35 33 0.00 S 0 0
GUEST 03.10.26 07:49-07:49z 991 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 07:50-07:50z 123 49 0.00 S 0 0
HB9ON 03.10.26 08:00-08:00z 35 33 0.00 S 0 0
GUEST 03.10.26 08:03-08:03z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 08:04-08:04z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 08:08-08:08z 4240 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 08:09-08:09z 3410 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 08:10-08:10z 35 33 0.00 S 0 0
GUEST 03.10.26 08:10-08:10z 4467 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 08:20-08:20z 35 33 0.00 S 0 0
GUEST 03.10.26 08:22-08:22z 6600 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 08:30-08:30z 35 33 0.00 S 0 0
GUEST 03.10.26 08:31-08:31z 13238 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 08:36-08:36z 12101 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 08:39-08:39z 1100 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 08:40-08:40z 44 17410 0.05 S 0 4
HB9ON 03.10.26 08:50-08:50z 35 33 0.00 S 0 0
GUEST 03.10.26 08:53-08:53z 3652 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 08:53-08:53z 3835 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 09:00-09:00z 41 1430 0.00 S 0 1
HB9ON 03.10.26 09:10-09:10z 35 33 0.00 S 0 0
GUEST 03.10.26 09:13-09:13z 1101 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 09:14-09:14z 3376 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 09:14-09:14z 9670 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 09:16-09:16z 9426 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 09:20-09:20z 35 33 0.00 S 0 0
GUEST 03.10.26 09:29-09:29z 1180 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 09:29-09:29z 10739 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 09:30-09:30z 14384 2608 0.00 S 4 1
GUEST 03.10.26 09:35-09:35z 2042 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 09:37-09:37z 2453 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 09:40-09:40z 35 33 0.00 S 0 0
HB9ON 03.10.26 09:50-09:50z 51 12283 0.00 S 0 2
GUEST 03.10.26 09:50-09:50z 17668 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 09:55-09:55z 5335 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 09:56-09:56z 9439 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 10:00-10:00z 35 33 0.00 S 0 0
GUEST 03.10.26 10:02-10:02z 1059 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 10:10-10:10z 35 33 0.00 S 0 0
GUEST 03.10.26 10:18-10:18z 3120 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 10:18-10:18z 575 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 10:20-10:20z 10534 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 10:20-10:20z 41 2387 0.00 S 0 1
GUEST 03.10.26 10:20-10:20z 4675 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 10:23-10:23z 17042 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 10:30-10:30z 35 33 0.00 S 0 0
HB9ON 03.10.26 10:40-10:40z 35 33 0.00 S 0 0
GUEST 03.10.26 10:40-10:40z 1286 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 10:47-10:47z 16300 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 10:48-10:48z 7481 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 10:49-10:49z 12574 0 0.11 H 1 0 via HTTP
HB9ON 03.10.26 10:50-10:50z 35 33 0.00 S 0 0
GUEST 03.10.26 10:55-10:55z 580 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 11:00-11:00z 41 1862 0.00 S 0 1
GUEST 03.10.26 11:08-11:08z 2931 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 11:08-11:08z 1863 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 11:08-11:08z 4043 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 11:10-11:10z 127 49 0.00 S 0 0
GUEST 03.10.26 11:12-11:12z 5528 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 11:13-11:13z 11927 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 11:13-11:13z 2734 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 11:15-11:15z 933 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 11:20-11:20z 35 33 0.00 S 0 0
GUEST 03.10.26 11:29-11:29z 1063 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 11:30-11:30z 35 33 0.00 S 0 0
GUEST 03.10.26 11:34-11:34z 5935 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 11:35-11:35z 6796 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 11:40-11:40z 35 33 0.00 S 0 0
GUEST 03.10.26 11:44-11:44z 992 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 11:50-11:50z 35 33 0.00 S 0 0
GUEST 03.10.26 11:50-11:50z 1012 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 12:00-12:00z 35 33 0.00 S 0 0
GUEST 03.10.26 12:06-12:06z 29263 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 12:08-12:08z 10547 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 12:08-12:08z 2150 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 12:10-12:10z 35 33 0.00 S 0 0
GUEST 03.10.26 12:10-12:10z 1080 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 12:12-12:12z 4407 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 12:16-12:16z 7327 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 12:20-12:20z 41 78 0.00 S 0 0
HB9ON 03.10.26 12:30-12:30z 35 33 0.00 S 0 0
GUEST 03.10.26 12:31-12:31z 5476 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 12:35-12:35z 1164 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 12:37-12:37z 2111 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 12:40-12:40z 35 33 0.00 S 0 0
GUEST 03.10.26 12:41-12:41z 23104 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 12:50-12:50z 35 33 0.00 S 0 0
GUEST 03.10.26 12:52-12:52z 1177 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 12:54-12:54z 583 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 12:58-12:58z 1985 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 13:00-13:00z 35 33 0.00 S 0 0
GUEST 03.10.26 13:02-13:02z 3435 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 13:02-13:02z 9206 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 13:03-13:03z 5965 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 13:10-13:11z 211 51 0.00 S 0 0
GUEST 03.10.26 13:12-13:12z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 13:13-13:13z 1084 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 13:20-13:20z 35 33 0.00 S 0 0
HB9ON 03.10.26 13:30-13:30z 35 33 0.00 S 0 0
HB9ON 03.10.26 13:40-13:40z 35 33 0.00 S 0 0
GUEST 03.10.26 13:40-13:40z 6425 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 13:42-13:42z 4807 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 13:50-13:50z 41 79 0.00 S 0 0
GUEST 03.10.26 13:56-13:56z 1155 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 14:00-14:00z 41 2266 0.00 S 0 1
GUEST 03.10.26 14:02-14:02z 29835 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 14:02-14:02z 3903 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 14:04-14:04z 11955 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 14:04-14:04z 9482 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 14:05-14:05z 2662 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 14:10-14:10z 35 33 0.00 S 0 0
HB9ON 03.10.26 14:20-14:20z 35 33 0.00 S 0 0
HB9ON 03.10.26 14:30-14:30z 41 13692 0.00 S 0 1
GUEST 03.10.26 14:31-14:31z 3735 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 14:39-14:39z 1453 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 14:40-14:40z 35 33 0.00 S 0 0
GUEST 03.10.26 14:44-14:44z 11545 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 14:50-14:50z 35 33 0.00 S 0 0
GUEST 03.10.26 14:50-14:50z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 14:50-14:50z 10904 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 14:51-14:51z 6795 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 14:54-14:54z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 15:00-15:00z 35 33 0.00 S 0 0
GUEST 03.10.26 15:07-15:07z 10321 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 15:09-15:09z 2301 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 15:10-15:10z 35 33 0.00 S 0 0
GUEST 03.10.26 15:11-15:11z 18901 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 15:14-15:14z 2981 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 15:17-15:17z 6228 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 15:20-15:20z 35 33 0.00 S 0 0
GUEST 03.10.26 15:20-15:20z 1056 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 15:30-15:30z 35 33 0.00 S 0 0
HB9ON 03.10.26 15:40-15:40z 127 49 0.00 S 0 0
GUEST 03.10.26 15:43-15:43z 996 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 15:47-15:47z 5001 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 15:50-15:50z 35 33 0.00 S 0 0
GUEST 03.10.26 15:50-15:50z 3263 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 15:51-15:51z 1856 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 15:54-15:54z 992 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 16:00-16:00z 41 77 0.00 S 0 0
GUEST 03.10.26 16:02-16:02z 18710 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 16:02-16:02z 2425 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 16:03-16:03z 4367 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 16:03-16:03z 9189 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 16:10-16:10z 129 49 0.00 S 0 0
GUEST 03.10.26 16:17-16:17z 575 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 16:20-16:20z 35 33 0.00 S 0 0
HB9ON 03.10.26 16:30-16:30z 237 230 0.00 S 0 0
GUEST 03.10.26 16:39-16:39z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 16:40-16:40z 35 33 0.00 S 0 0
GUEST 03.10.26 16:49-16:49z 5431 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 16:50-16:50z 35 33 0.00 S 0 0
GUEST 03.10.26 16:51-16:51z 7299 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 16:53-16:53z 18367 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 16:54-16:54z 1127 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 16:54-16:54z 10183 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 16:54-16:54z 2570 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 17:00-17:00z 87 82 0.00 S 0 0
GUEST 03.10.26 17:00-17:00z 992 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 17:06-17:06z 954 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 17:06-17:06z 9650 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 17:10-17:10z 35 33 0.00 S 0 0
GUEST 03.10.26 17:19-17:19z 3297 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 17:20-17:20z 35 33 0.00 S 0 0
HB9ON 03.10.26 17:30-17:30z 35 33 0.00 S 0 0
GUEST 03.10.26 17:33-17:33z 2623 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 17:40-17:40z 35 33 0.00 S 0 0
GUEST 03.10.26 17:48-17:48z 5836 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 17:50-17:50z 35 33 0.00 S 0 0
GUEST 03.10.26 17:53-17:53z 1014 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 17:57-17:57z 9206 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 17:58-17:58z 5307 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 17:58-17:58z 4176 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 18:00-18:00z 35 33 0.00 S 0 0
GUEST 03.10.26 18:01-18:01z 3421 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 18:01-18:01z 17284 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 18:03-18:03z 16535 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 18:10-18:10z 35 33 0.00 S 0 0
GUEST 03.10.26 18:16-18:16z 1175 0 0.05 H 0 0 via HTTP
HB9ON 03.10.26 18:20-18:20z 35 33 0.00 S 0 0
HB9ON 03.10.26 18:30-18:30z 35 33 0.00 S 0 0
HB9ON 03.10.26 18:40-18:40z 35 33 0.00 S 0 0
HB9ON 03.10.26 18:50-18:50z 35 33 0.00 S 0 0
GUEST 03.10.26 18:51-18:51z 953 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 18:56-18:56z 1280 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 18:59-18:59z 2346 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 19:00-19:00z 35 33 0.00 S 0 0
GUEST 03.10.26 19:00-19:00z 3715 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 19:00-19:00z 10652 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 19:02-19:02z 1175 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 19:02-19:02z 3344 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 19:04-19:04z 2615 0 0.05 H 0 0 via HTTP
GUEST 03.10.26 19:04-19:04z 3718 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 19:05-19:05z 3313 0 0.05 H 1 0 via HTTP
GUEST 03.10.26 19:09-19:09z 2943 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 19:10-19:10z 35 33 0.00 S 0 0
HB9ON 03.10.26 19:20-19:20z 35 33 0.00 S 0 0
GUEST 03.10.26 19:27-19:27z 18382 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 19:30-19:30z 35 33 0.00 S 0 0
HB9ON 03.10.26 19:40-19:40z 35 33 0.00 S 0 0
GUEST 03.10.26 19:45-19:45z 4671 0 0.05 H 1 0 via HTTP
HB9ON 03.10.26 19:50-19:50z 35 33 0.00 S 0 0
