Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 01.05.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
DK0WUE 01.05.26 00:03-00:04z 59 392 0.00 F 0 1
DK0WUE 01.05.26 00:05-00:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 00:25-00:26z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 00:33-00:34z 59 426 0.00 F 0 1
HB9ON 01.05.26 00:39-00:39z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 00:46-00:47z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 01:03-01:04z 59 392 0.00 F 0 1
DK0WUE 01.05.26 01:05-01:06z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 01:25-01:25z 411 178 0.00 F 1 0
IW0QNL 01.05.26 01:25-01:25z 95 95 0.00 F 0 0
DK0WUE 01.05.26 01:25-01:26z 45 1493 0.00 F 0 2 via HB9ON-15
HB9NOS 01.05.26 01:34-01:34z 1187 32 0.00 F 1 0 via HB9ON
DK0WUE 01.05.26 01:33-01:34z 49 87 0.00 F 0 0
HB9ON 01.05.26 01:40-01:40z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 01:46-01:47z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 02:01-02:01z 352 39 0.00 F 1 0
IK7NXU 01.05.26 02:03-02:03z 49 165 0.00 F 0 0
DK0WUE 01.05.26 02:03-02:04z 49 87 0.00 F 0 0
HB9NOS 01.05.26 02:04-02:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 02:04-02:04z 19 228 0.00 F 0 0 via HB9ON
DK0WUE 01.05.26 02:06-02:07z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 02:25-02:26z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 02:31-02:31z 35 31 0.00 F 0 0
IK7NXU 01.05.26 02:33-02:33z 49 165 0.00 F 0 0
DK0WUE 01.05.26 02:33-02:34z 49 87 0.00 F 0 0
HB9NOS 01.05.26 02:34-02:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 02:34-02:34z 22 221 0.00 F 0 0 via HB9ON
HB9ON 01.05.26 02:41-02:41z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 02:45-02:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 03:03-03:04z 49 87 0.00 F 0 0
IW0QNL 01.05.26 03:05-03:05z 1178 103 0.05 F 2 0
IK7NXU 01.05.26 03:05-03:05z 863 170 0.00 F 1 0
DK0WUE 01.05.26 03:05-03:06z 37 828 0.00 F 0 1 via HB9ON-15
IK7NXU 01.05.26 03:23-03:23z 363 170 0.05 F 1 0
IW0QNL 01.05.26 03:23-03:23z 92 95 0.00 F 0 0
DK0WUE 01.05.26 03:23-03:24z 45 632 0.00 F 0 2 via HB9ON-15
DK0WUE 01.05.26 03:25-03:26z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 01.05.26 03:33-03:34z 1131 33 0.00 F 2 0 via HB9ON
DK0WUE 01.05.26 03:33-03:34z 59 392 0.00 F 0 1
HB9ON 01.05.26 03:42-03:42z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 03:45-03:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 04:03-04:04z 49 87 0.00 F 0 0
DK0WUE 01.05.26 04:05-04:06z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 04:25-04:25z 97 170 0.00 F 0 0
DK0WUE 01.05.26 04:25-04:26z 38 1382 0.00 F 0 2 via HB9ON-15
HB9NOS 01.05.26 04:33-04:34z 1086 32 0.00 F 1 0 via HB9ON
DK0WUE 01.05.26 04:33-04:34z 59 392 0.00 F 0 1
HB9ON 01.05.26 04:43-04:43z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 04:45-04:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 05:01-05:01z 35 31 0.00 F 0 0
IW0QNL 01.05.26 05:03-05:03z 95 95 0.05 F 0 0
IK7NXU 01.05.26 05:04-05:04z 49 165 0.00 F 0 0
DK0WUE 01.05.26 05:03-05:04z 49 87 0.00 F 0 0
HB9NOS 01.05.26 05:04-05:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 05:05-05:05z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 01.05.26 05:06-05:07z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 05:25-05:26z 45 653 0.00 F 0 2 via HB9ON-15
IK7NXU 01.05.26 05:31-05:31z 331 39 0.00 F 1 0
IK7NXU 01.05.26 05:33-05:33z 49 165 0.00 F 0 0
DK0WUE 01.05.26 05:33-05:34z 49 87 0.00 F 0 0
HB9NOS 01.05.26 05:34-05:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 05:34-05:35z 22 221 0.00 F 0 0 via HB9ON
HB9ON 01.05.26 05:43-05:43z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 05:45-05:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 06:03-06:04z 59 393 0.00 F 0 1
DK0WUE 01.05.26 06:05-06:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 06:25-06:27z 45 659 0.00 F 0 2 via HB9ON-15
DK0WUE 01.05.26 06:33-06:34z 49 87 0.00 F 0 0
HB9ON 01.05.26 06:44-06:44z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 06:45-06:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 07:03-07:04z 49 87 0.00 F 0 0
DK0WUE 01.05.26 07:06-07:07z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 07:24-07:24z 1759 170 0.00 F 1 0
IW0QNL 01.05.26 07:24-07:24z 409 103 0.05 F 1 0
IW0QNL 01.05.26 07:25-07:25z 94 95 0.00 F 0 0
IK7NXU 01.05.26 07:25-07:25z 2081 178 0.00 F 2 0
DK0WUE 01.05.26 07:24-07:26z 45 3441 0.00 F 0 2 via HB9ON-15
IK7NXU 01.05.26 07:30-07:30z 355 617 0.00 F 1 2
IW0QNL 01.05.26 07:30-07:30z 441 104 0.05 F 1 0
IK7NXU 01.05.26 07:31-07:31z 41 361 0.00 F 0 1
IW0QNL 01.05.26 07:31-07:31z 92 95 0.00 F 0 0
IW0QNL 01.05.26 07:31-07:31z 170 97 0.00 F 0 0
IK7NXU 01.05.26 07:31-07:31z 53 3526 0.00 F 0 4
IW0QNL 01.05.26 07:31-07:31z 95 95 0.00 F 0 0
IK7NXU 01.05.26 07:31-07:31z 90 50020 0.00 F 0 14
IW0QNL 01.05.26 07:31-07:31z 633 129 0.00 F 0 0
HB9NOS 01.05.26 07:34-07:35z 57592 82 0.00 F 23 0 via HB9ON
DK0WUE 01.05.26 07:30-07:36z 914 150 0.00 F 0 0
HB9ON 01.05.26 07:45-07:45z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 07:45-07:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 08:01-08:01z 35 31 0.00 F 0 0
IK7NXU 01.05.26 08:03-08:03z 49 165 0.00 F 0 0
DK0WUE 01.05.26 08:03-08:04z 49 87 0.00 F 0 0
HB9NOS 01.05.26 08:04-08:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 08:04-08:05z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 01.05.26 08:05-08:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 08:26-08:27z 37 404 0.00 F 0 1 via HB9ON-15
IK7NXU 01.05.26 08:31-08:31z 412 39 0.00 F 1 0
IK7NXU 01.05.26 08:33-08:33z 49 165 0.00 F 0 0
DK0WUE 01.05.26 08:33-08:34z 49 87 0.00 F 0 0
HB9NOS 01.05.26 08:34-08:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 08:34-08:34z 22 221 0.00 F 0 0 via HB9ON
HB9ON 01.05.26 08:46-08:46z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 08:45-08:46z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 01.05.26 09:03-09:04z 227 32 0.00 F 1 0 via HB9ON
DK0WUE 01.05.26 09:03-09:04z 49 87 0.00 F 0 0
DK0WUE 01.05.26 09:05-09:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 09:25-09:26z 37 333 0.00 F 0 1 via HB9ON-15
DK0WUE 01.05.26 09:33-09:34z 49 87 0.00 F 0 0
DK0WUE 01.05.26 09:45-09:46z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 01.05.26 09:47-09:47z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 10:00-10:00z 41 1369 0.00 F 0 1
IW0QNL 01.05.26 10:00-10:00z 472 103 0.05 F 1 0
HB9NOS 01.05.26 10:04-10:04z 1358 32 0.00 F 1 0 via HB9ON
DK0WUE 01.05.26 10:00-10:04z 97 95 0.00 F 0 0
DK0WUE 01.05.26 10:05-10:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 10:25-10:27z 37 332 0.00 F 0 1 via HB9ON-15
IK7NXU 01.05.26 10:30-10:30z 1529 170 0.00 F 1 0
IW0QNL 01.05.26 10:30-10:30z 94 95 0.00 F 0 0
DK0WUE 01.05.26 10:30-10:31z 37 1491 0.00 F 0 1 via HB9ON-15
HB9NOS 01.05.26 10:34-10:34z 1489 32 0.00 F 1 0 via HB9ON
DK0WUE 01.05.26 10:33-10:34z 59 409 0.00 F 0 1
DK0WUE 01.05.26 10:46-10:47z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 01.05.26 10:47-10:47z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 11:01-11:01z 331 39 0.00 F 1 0
IK7NXU 01.05.26 11:03-11:03z 49 165 0.00 F 0 0
DK0WUE 01.05.26 11:03-11:04z 49 87 0.00 F 0 0
HB9NOS 01.05.26 11:04-11:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 11:04-11:05z 22 221 0.00 F 0 0 via HB9ON
IK7NXU 01.05.26 11:05-11:05z 992 170 0.00 F 1 0
IW0QNL 01.05.26 11:05-11:05z 407 103 0.05 F 1 0
DK0WUE 01.05.26 11:05-11:06z 45 1261 0.00 F 0 2 via HB9ON-15
IW0QNL 01.05.26 11:25-11:25z 96 95 0.00 F 0 0
IK7NXU 01.05.26 11:25-11:25z 1693 170 0.00 F 1 0
IK7NXU 01.05.26 11:25-11:25z 97 170 0.00 F 0 0
IW0QNL 01.05.26 11:25-11:26z 1160 95 0.00 F 1 0
DK0WUE 01.05.26 11:25-11:27z 53 3057 0.00 F 0 3 via HB9ON-15
IK7NXU 01.05.26 11:30-11:30z 41 3162 0.00 F 0 1
IW0QNL 01.05.26 11:30-11:30z 96 95 0.05 F 0 0
IK7NXU 01.05.26 11:31-11:31z 35 31 0.00 F 0 0
IK7NXU 01.05.26 11:33-11:33z 49 165 0.00 F 0 0
DK0WUE 01.05.26 11:30-11:34z 98 95 0.00 F 0 0
HB9NOS 01.05.26 11:34-11:34z 6783 35 0.00 F 4 0 via HB9ON
HB9NOS 01.05.26 11:35-11:35z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 11:35-11:35z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 01.05.26 11:45-11:46z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 01.05.26 11:48-11:48z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 12:03-12:04z 59 392 0.00 F 0 1
IK7NXU 01.05.26 12:04-12:04z 41 6170 0.00 F 0 1
IW0QNL 01.05.26 12:04-12:04z 96 95 0.05 F 0 0
IK7NXU 01.05.26 12:04-12:04z 41 3926 0.00 F 0 1
IW0QNL 01.05.26 12:04-12:04z 95 95 0.00 F 0 0
DK0WUE 01.05.26 12:04-12:06z 152 406 0.00 F 0 1
DK0WUE 01.05.26 12:26-12:27z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 01.05.26 12:33-12:34z 9994 33 0.00 F 2 0 via HB9ON
DK0WUE 01.05.26 12:33-12:34z 59 412 0.00 F 0 1
DK0WUE 01.05.26 12:45-12:46z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 01.05.26 12:49-12:49z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 13:03-13:04z 49 87 0.00 F 0 0
IK7NXU 01.05.26 13:04-13:05z 97 170 0.00 F 0 0
IW0QNL 01.05.26 13:04-13:05z 95 95 0.05 F 0 0
IK7NXU 01.05.26 13:05-13:05z 2503 170 0.00 F 1 0
IW0QNL 01.05.26 13:05-13:05z 96 95 0.00 F 0 0
DK0WUE 01.05.26 13:04-13:07z 45 3498 0.00 F 0 2 via HB9ON-15
DK0WUE 01.05.26 13:26-13:27z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 01.05.26 13:34-13:34z 3485 33 0.00 F 2 0 via HB9ON
DK0WUE 01.05.26 13:33-13:34z 49 87 0.00 F 0 0
DK0WUE 01.05.26 13:45-13:46z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 01.05.26 13:50-13:50z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 14:00-14:00z 356 9839 0.00 F 1 1
IW0QNL 01.05.26 14:00-14:00z 410 103 0.05 F 1 0
IK7NXU 01.05.26 14:01-14:01z 35 31 0.00 F 0 0
DK0WUE 01.05.26 14:00-14:01z 104 139 0.00 F 0 0
IK7NXU 01.05.26 14:03-14:03z 49 165 0.00 F 0 0
DK0WUE 01.05.26 14:03-14:04z 49 87 0.00 F 0 0
HB9NOS 01.05.26 14:04-14:04z 9764 32 0.00 F 1 0 via HB9ON
HB9NOS 01.05.26 14:05-14:05z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 14:05-14:05z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 01.05.26 14:06-14:07z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 14:25-14:26z 37 333 0.00 F 0 1 via HB9ON-15
IK7NXU 01.05.26 14:31-14:31z 332 39 0.00 F 1 0
IK7NXU 01.05.26 14:33-14:33z 49 165 0.00 F 0 0
DK0WUE 01.05.26 14:33-14:34z 49 87 0.00 F 0 0
HB9NOS 01.05.26 14:34-14:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 01.05.26 14:34-14:35z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 01.05.26 14:45-14:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 14:47-14:47z 1953 170 0.05 F 1 0
IW0QNL 01.05.26 14:47-14:47z 1951 95 0.05 F 1 0
DK0WUE 01.05.26 14:47-14:48z 37 1913 0.00 F 0 1 via HB9ON-15
HB9ON 01.05.26 14:51-14:51z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 01.05.26 15:00-15:00z 97 170 0.00 F 0 0
IW0QNL 01.05.26 15:00-15:00z 95 95 0.00 F 0 0
DK0WUE 01.05.26 15:00-15:01z 37 1106 0.00 F 0 1 via HB9ON-15
HB9NOS 01.05.26 15:04-15:04z 2985 33 0.00 F 2 0 via HB9ON
DK0WUE 01.05.26 15:03-15:04z 59 392 0.00 F 0 1
DK0WUE 01.05.26 15:05-15:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 01.05.26 15:25-15:26z 29 30 0.00 F 0 0 via HB9ON-15
197 entries found.
|