Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 15.06.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
HB9ON 15.06.26 00:01-00:01z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 00:03-00:04z 49 87 0.00 F 0 0
DK0WUE 15.06.26 00:06-00:07z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 00:25-00:26z 37 332 0.00 F 0 1 via HB9ON-15
DK0WUE 15.06.26 00:33-00:34z 49 87 0.00 F 0 0
DK0WUE 15.06.26 00:46-00:47z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 00:50-00:50z 8265 178 0.00 F 2 0
IW0QNL 15.06.26 00:50-00:50z 403 103 0.05 F 1 0
DK0WUE 15.06.26 00:50-00:51z 111 442 0.00 F 0 1
HB9ON 15.06.26 01:01-01:01z 32 28 0.00 F 0 0 via HB9ON-15
HB9NOS 15.06.26 01:03-01:04z 7879 32 0.00 F 1 0 via HB9ON
DK0WUE 15.06.26 01:06-01:07z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 01:26-01:27z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 01:33-01:34z 59 393 0.00 F 0 1
DK0WUE 15.06.26 01:46-01:47z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 02:01-02:01z 332 39 0.00 F 1 0
HB9ON 15.06.26 02:02-02:02z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 02:03-02:03z 49 165 0.00 F 0 0
DK0WUE 15.06.26 02:03-02:04z 49 87 0.00 F 0 0
HB9NOS 15.06.26 02:04-02:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 02:04-02:04z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 02:05-02:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 02:25-02:26z 37 333 0.00 F 0 1 via HB9ON-15
IK7NXU 15.06.26 02:31-02:31z 35 31 0.00 F 0 0
IK7NXU 15.06.26 02:33-02:33z 49 165 0.00 F 0 0
DK0WUE 15.06.26 02:33-02:34z 49 87 0.00 F 0 0
HB9NOS 15.06.26 02:34-02:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 02:34-02:35z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 02:46-02:47z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 03:03-03:03z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 03:03-03:04z 49 87 0.05 F 0 0
IW0QNL 15.06.26 03:05-03:05z 96 95 0.05 F 0 0
IK7NXU 15.06.26 03:05-03:05z 3421 170 0.00 F 1 0
DK0WUE 15.06.26 03:05-03:06z 37 3385 0.00 F 0 1 via DK0WUE
IK7NXU 15.06.26 03:23-03:23z 507 170 0.00 F 1 0
IW0QNL 15.06.26 03:23-03:24z 505 95 0.05 F 1 0
IK7NXU 15.06.26 03:24-03:24z 829 171 0.00 F 2 0
IW0QNL 15.06.26 03:24-03:24z 827 96 0.00 F 2 0
DK0WUE 15.06.26 03:23-03:25z 46 1219 0.00 F 0 3 via HB9ON-15
DK0WUE 15.06.26 03:25-03:26z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 15.06.26 03:33-03:34z 1275 35 0.00 F 3 0 via HB9ON
DK0WUE 15.06.26 03:33-03:34z 59 393 0.00 F 0 1
DK0WUE 15.06.26 03:45-03:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 04:03-04:04z 49 87 0.00 F 0 0
HB9ON 15.06.26 04:04-04:04z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 04:06-04:07z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 04:25-04:26z 45 659 0.00 F 0 2 via HB9ON-15
DK0WUE 15.06.26 04:33-04:34z 49 87 0.00 F 0 0
DK0WUE 15.06.26 04:46-04:47z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 05:01-05:01z 352 39 0.00 F 1 0
IK7NXU 15.06.26 05:03-05:03z 49 165 0.00 F 0 0
DK0WUE 15.06.26 05:03-05:04z 49 87 0.00 F 0 0
HB9NOS 15.06.26 05:04-05:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 05:04-05:05z 22 221 0.00 F 0 0 via HB9ON
HB9ON 15.06.26 05:05-05:05z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 05:05-05:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 05:25-05:26z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 05:31-05:31z 35 31 0.00 F 0 0
IK7NXU 15.06.26 05:33-05:33z 49 165 0.00 F 0 0
DK0WUE 15.06.26 05:33-05:34z 49 87 0.00 F 0 0
HB9NOS 15.06.26 05:34-05:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 05:34-05:34z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 05:45-05:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 06:03-06:04z 49 87 0.00 F 0 0
HB9ON 15.06.26 06:05-06:06z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 06:05-06:06z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 06:25-06:27z 37 333 0.00 F 0 1 via HB9ON-15
DK0WUE 15.06.26 06:33-06:34z 49 87 0.00 F 0 0
IK7NXU 15.06.26 06:44-06:44z 2494 178 0.00 F 2 0
IW0QNL 15.06.26 06:44-06:44z 2517 103 0.05 F 2 0
IK7NXU 15.06.26 06:44-06:44z 2407 170 0.00 F 1 0
IW0QNL 15.06.26 06:44-06:44z 2405 95 0.00 F 1 0
DK0WUE 15.06.26 06:44-06:45z 45 4483 0.00 F 0 2 via HB9ON-15
DK0WUE 15.06.26 06:46-06:47z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 06:48-06:48z 2017 170 0.00 F 1 0
IW0QNL 15.06.26 06:48-06:48z 2015 95 0.05 F 1 0
DK0WUE 15.06.26 06:48-06:49z 38 2276 0.00 F 0 2 via HB9ON-15
HB9NOS 15.06.26 07:04-07:04z 6404 34 0.00 F 3 0 via HB9ON
DK0WUE 15.06.26 07:03-07:04z 59 392 0.00 F 0 1
HB9ON 15.06.26 07:06-07:06z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 07:06-07:07z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 07:08-07:08z 1455 178 0.05 F 2 0
IW0QNL 15.06.26 07:08-07:08z 93 95 0.00 F 0 0
DK0WUE 15.06.26 07:08-07:09z 37 1121 0.00 F 0 1 via DK0WUE
IW0QNL 15.06.26 07:23-07:24z 136 103 0.00 F 0 0
IK7NXU 15.06.26 07:23-07:24z 601 178 0.05 F 2 0
DK0WUE 15.06.26 07:23-07:25z 45 550 0.00 F 0 2 via HB9ON-15
DK0WUE 15.06.26 07:26-07:27z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 15.06.26 07:33-07:34z 595 34 0.00 F 2 0 via HB9ON
DK0WUE 15.06.26 07:33-07:34z 59 393 0.00 F 0 1
DK0WUE 15.06.26 07:45-07:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 08:01-08:01z 35 31 0.00 F 0 0
IK7NXU 15.06.26 08:03-08:03z 49 165 0.00 F 0 0
DK0WUE 15.06.26 08:03-08:04z 49 87 0.00 F 0 0
HB9NOS 15.06.26 08:04-08:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 08:04-08:05z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 08:05-08:06z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 08:07-08:07z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 08:26-08:27z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 08:31-08:31z 35 31 0.00 F 0 0
IK7NXU 15.06.26 08:33-08:33z 49 165 0.00 F 0 0
DK0WUE 15.06.26 08:33-08:34z 49 87 0.00 F 0 0
HB9NOS 15.06.26 08:34-08:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 08:34-08:35z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 08:45-08:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 09:03-09:04z 49 87 0.00 F 0 0
DK0WUE 15.06.26 09:05-09:06z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 09:08-09:08z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 09:25-09:25z 890 170 0.00 F 1 0
IW0QNL 15.06.26 09:25-09:25z 95 95 0.05 F 0 0
IK7NXU 15.06.26 09:25-09:25z 2097 170 0.00 F 1 0
IW0QNL 15.06.26 09:25-09:25z 95 95 0.00 F 0 0
DK0WUE 15.06.26 09:25-09:27z 45 2886 0.00 F 0 2 via HB9ON-15
HB9NOS 15.06.26 09:34-09:34z 2878 33 0.00 F 2 0 via HB9ON
DK0WUE 15.06.26 09:33-09:34z 59 393 0.00 F 0 1
DK0WUE 15.06.26 09:45-09:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 09:50-09:50z 2338 178 0.00 F 1 0
IW0QNL 15.06.26 09:50-09:50z 142 103 0.05 F 0 0
DK0WUE 15.06.26 09:50-09:54z 3345 424 0.00 F 2 1
HB9NOS 15.06.26 10:03-10:04z 3275 33 0.00 F 2 0 via HB9ON
DK0WUE 15.06.26 10:03-10:04z 59 393 0.00 F 0 1
DK0WUE 15.06.26 10:06-10:07z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 10:09-10:09z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 10:20-10:20z 4591 186 0.00 F 3 0
IW0QNL 15.06.26 10:20-10:20z 2133 104 0.05 F 2 0
DK0WUE 15.06.26 10:20-10:21z 151 406 0.00 F 0 1
DK0WUE 15.06.26 10:25-10:26z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 10:30-10:30z 588 170 0.00 F 1 0
IW0QNL 15.06.26 10:30-10:30z 92 95 0.05 F 0 0
DK0WUE 15.06.26 10:30-10:31z 38 870 0.00 F 0 2 via HB9ON-15
DK0WUE 15.06.26 10:33-10:34z 49 87 0.00 F 0 0
HB9NOS 15.06.26 10:34-10:34z 3059 34 0.00 F 2 0 via HB9ON
DK0WUE 15.06.26 10:46-10:47z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 11:00-11:00z 6422 170 0.00 F 1 0
IW0QNL 15.06.26 11:00-11:00z 6420 95 0.05 F 1 0
IK7NXU 15.06.26 11:01-11:01z 35 31 0.00 F 0 0
IK7NXU 15.06.26 11:03-11:03z 49 165 0.00 F 0 0
DK0WUE 15.06.26 11:00-11:04z 98 95 0.00 F 0 0
HB9NOS 15.06.26 11:04-11:04z 6344 32 0.00 F 1 0 via HB9ON
HB9NOS 15.06.26 11:04-11:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 11:05-11:05z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 11:05-11:06z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 11:10-11:10z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 11:25-11:26z 37 332 0.00 F 0 1 via HB9ON-15
IK7NXU 15.06.26 11:31-11:31z 35 31 0.00 F 0 0
IK7NXU 15.06.26 11:33-11:33z 49 165 0.00 F 0 0
DK0WUE 15.06.26 11:33-11:34z 49 87 0.00 F 0 0
HB9NOS 15.06.26 11:34-11:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 11:34-11:35z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 11:45-11:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 11:50-11:50z 11614 170 0.00 F 1 0
IW0QNL 15.06.26 11:50-11:50z 392 103 0.05 F 1 0
DK0WUE 15.06.26 11:50-11:54z 98 95 0.05 F 0 0
HB9NOS 15.06.26 12:04-12:04z 11496 32 0.00 F 1 0 via HB9ON
DK0WUE 15.06.26 12:03-12:04z 49 87 0.00 F 0 0
DK0WUE 15.06.26 12:05-12:06z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 12:10-12:10z 32 28 0.00 F 0 0 via HB9ON-15
IW0QNL 15.06.26 12:20-12:20z 134 96 0.05 F 0 0
IK7NXU 15.06.26 12:20-12:20z 6239 179 0.00 F 3 0
DK0WUE 15.06.26 12:20-12:24z 151 406 0.00 F 0 1
DK0WUE 15.06.26 12:26-12:27z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 15.06.26 12:33-12:34z 2233 33 0.00 F 1 0 via HB9ON
DK0WUE 15.06.26 12:33-12:34z 59 393 0.00 F 0 1
DK0WUE 15.06.26 12:45-12:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 13:00-13:00z 11034 178 0.16 F 2 0
IW0QNL 15.06.26 13:00-13:00z 9603 103 0.11 F 1 0
HB9NOS 15.06.26 13:04-13:04z 10910 33 0.00 F 2 0 via HB9ON
DK0WUE 15.06.26 13:00-13:04z 1576 406 0.00 F 1 1
IW0QNL 15.06.26 13:06-13:06z 96 95 0.05 F 0 0
IK7NXU 15.06.26 13:06-13:06z 1055 170 0.00 F 1 0
DK0WUE 15.06.26 13:06-13:07z 37 1013 0.00 F 0 1 via HB9ON-15
IK7NXU 15.06.26 13:10-13:10z 5997 170 0.00 F 1 0
IW0QNL 15.06.26 13:10-13:10z 5995 95 0.05 F 1 0
HB9ON 15.06.26 13:11-13:11z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 13:10-13:15z 98 95 0.00 F 0 0
DK0WUE 15.06.26 13:25-13:26z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 15.06.26 13:33-13:34z 109 33 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 13:33-13:34z 49 87 0.00 F 0 0
DK0WUE 15.06.26 13:45-13:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 14:00-14:00z 99 170 0.00 F 0 0
IW0QNL 15.06.26 14:00-14:00z 931 95 0.05 F 1 0
IK7NXU 15.06.26 14:01-14:01z 35 31 0.00 F 0 0
IK7NXU 15.06.26 14:03-14:03z 49 165 0.00 F 0 0
DK0WUE 15.06.26 14:00-14:04z 99 95 0.00 F 0 0
HB9NOS 15.06.26 14:04-14:04z 897 32 0.00 F 1 0 via HB9ON
HB9NOS 15.06.26 14:04-14:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 14:05-14:05z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 14:05-14:06z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 14:12-14:12z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 14:25-14:27z 37 333 0.00 F 0 1 via HB9ON-15
IW0QNL 15.06.26 14:30-14:30z 95 95 0.00 F 0 0
IK7NXU 15.06.26 14:30-14:30z 2799 170 0.00 F 1 0
IK7NXU 15.06.26 14:31-14:31z 35 31 0.00 F 0 0
IK7NXU 15.06.26 14:33-14:33z 49 165 0.00 F 0 0
DK0WUE 15.06.26 14:30-14:34z 97 95 0.05 F 0 0
HB9NOS 15.06.26 14:34-14:34z 2749 32 0.00 F 1 0 via HB9ON
HB9NOS 15.06.26 14:34-14:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 14:35-14:35z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 14:45-14:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 14:50-14:50z 98 170 0.00 F 0 0
IW0QNL 15.06.26 14:50-14:50z 641 95 0.05 F 1 0
DK0WUE 15.06.26 14:50-14:54z 98 95 0.00 F 0 0
HB9NOS 15.06.26 15:03-15:04z 611 32 0.00 F 1 0 via HB9ON
DK0WUE 15.06.26 15:03-15:04z 49 87 0.00 F 0 0
DK0WUE 15.06.26 15:05-15:06z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 15:13-15:13z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 15:25-15:26z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 15:33-15:34z 49 87 0.00 F 0 0
DK0WUE 15.06.26 15:45-15:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 16:03-16:04z 49 87 0.00 F 0 0
IK7NXU 15.06.26 16:04-16:04z 1232 170 0.00 F 1 0
IW0QNL 15.06.26 16:04-16:04z 95 95 0.05 F 0 0
IK7NXU 15.06.26 16:04-16:04z 803 170 0.00 F 1 0
IW0QNL 15.06.26 16:04-16:04z 96 95 0.00 F 0 0
DK0WUE 15.06.26 16:04-16:05z 53 2254 0.00 F 0 3 via HB9ON-15
DK0WUE 15.06.26 16:06-16:07z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 16:14-16:14z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 16:26-16:27z 29 30 0.00 F 0 0 via HB9ON-15
HB9NOS 15.06.26 16:34-16:34z 108 33 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 16:33-16:34z 59 414 0.00 F 0 1
DK0WUE 15.06.26 16:45-16:46z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 16:50-16:50z 2229 170 0.00 F 1 0
IW0QNL 15.06.26 16:50-16:50z 95 95 0.05 F 0 0
DK0WUE 15.06.26 16:50-16:54z 97 95 0.00 F 0 0
IK7NXU 15.06.26 17:01-17:01z 35 31 0.00 F 0 0
IK7NXU 15.06.26 17:03-17:03z 49 165 0.00 F 0 0
DK0WUE 15.06.26 17:03-17:04z 49 87 0.00 F 0 0
HB9NOS 15.06.26 17:04-17:04z 2183 32 0.00 F 1 0 via HB9ON
HB9NOS 15.06.26 17:04-17:04z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 17:05-17:05z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 17:06-17:07z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 17:14-17:15z 32 28 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 17:20-17:20z 3187 170 0.00 F 1 0
IW0QNL 15.06.26 17:20-17:20z 393 103 0.05 F 1 0
DK0WUE 15.06.26 17:20-17:21z 104 397 0.00 F 0 1
DK0WUE 15.06.26 17:25-17:26z 29 30 0.00 F 0 0 via HB9ON-15
IK7NXU 15.06.26 17:31-17:31z 349 39 0.00 F 1 0
IK7NXU 15.06.26 17:33-17:33z 49 165 0.00 F 0 0
DK0WUE 15.06.26 17:33-17:34z 49 87 0.00 F 0 0
HB9NOS 15.06.26 17:34-17:34z 70 32 0.00 F 0 0 via HB9ON
HB9NOS 15.06.26 17:34-17:34z 25 24 0.00 F 0 0 via HB9ON
HB9BPQ 15.06.26 17:35-17:35z 22 221 0.00 F 0 0 via HB9ON
DK0WUE 15.06.26 17:45-17:46z 29 30 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 18:03-18:04z 49 87 0.05 F 0 0
DK0WUE 15.06.26 18:05-18:06z 29 30 0.00 F 0 0 via HB9ON-15
HB9ON 15.06.26 18:15-18:15z 32 28 0.00 F 0 0 via HB9ON-15
DK0WUE 15.06.26 18:25-18:27z 37 333 0.00 F 0 1 via HB9ON-15
DK0WUE 15.06.26 18:33-18:34z 49 87 0.00 F 0 0
248 entries found.
|