Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 15.06.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
HB9ON 640 560 0 0 20
DK0WUE 10143 35846 3 45 116
IK7NXU 88990 7584 40 0 55
IW0QNL 37043 2830 18 0 29
HB9NOS 64680 967 25 0 33
HB9BPQ 264 2652 0 0 12
--------------------------------------------------------------
201760 50439 86 45 265
|