Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 09.07.2026-08.08.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
HB9ON 83396 25116 16 22 717
DK0WUE 758826 1519755 176 1439 3913
IK7NXU 2435202 651432 941 179 1872
IW0QNL 1240797 87939 639 0 895
HB9NOS 2309818 31989 778 0 1166
HB9BPQ 10637 113751 0 0 482
--------------------------------------------------------------
6838676 2429982 2550 1640 9045
|