Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 10.11.2026-17.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
HB9ON 30022 6724 9 6 189
DK0WUE 253665 564371 93 532 1102
IW8PGT 571779 147775 305 69 452
IW0QNL 763465 67140 347 70 319
HB9NOS 929318 9732 392 0 343
HB9BPQ 2874 31685 0 0 129
--------------------------------------------------------------
2551123 827427 1146 677 2534
|