Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 19.11.2025-19.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
HB9ON 1449417 646475 315 263 10118
DK0WUE 7344469 22298713 1989 18331 47009
IK7NXU 22596246 8527757 10134 2214 20055
IW0QNL 17300850 3825413 8283 3148 8557
HB9NOS 27154981 351926 10092 0 12433
HB9BPQ 141829 1496901 0 0 5873
IW8PGT 4046606 623471 2325 176 3349
--------------------------------------------------------------
80034398 37770656 33138 24132 107394
|